Find. Book. Pitchup.
- We make it a doddle to book campsites, glamping sites and caravan parks throughout the UK, Europe and the Americas.
- Trusted by over 1m holidaymakers from 99 countries.
- Choose and book in minutes, with instant confirmation and no booking fees.
- Deloitte Technology Fast 50 winner 2016
Open all year: Campsites and Holiday Parks in Burwarton
View results on a map37 bookable sites within 40 miles of Burwarton
` |
Presthope Grange Much Wenlock, Shropshire, England Show on map (A)
|
Electric grass tent pitch | 4 x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night | |
Electric grass touring pitch | 4 x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night | |
Electric hardstanding touring pitch | 4 x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night | |
Non-electric grass tent pitch | 4 x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night |
` |
Oaklands Leisure and Fishery Church Stretton, Shropshire, England Show on map (B)
|
Meadow non-electric grass tent or trailer tent pitch | 4 x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night | |
Non-electric mixed tent pitch (wild, woodland) | 4 x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night | |
Non-electric mixed campervan pitch (waterside) | 4 x | From £22.50/€25.68/A$41.25/US$31.36/CA$40.28/CHF30.67/kr267.13/kr191.30/kr247.50/kr3,165/$634.57/$18,901/PEN101.34/NZ$43.86/R387.03/zł107.95/R$108.26/Kč653.23/RSD3,033/Ft8,020.54/₽1,938.42/CN¥198.11 per night | |
Edge View electric mixed campervan pitch | 4 x | From £27.50/€31.39/A$50.42/US$38.33/CA$49.23/CHF37.49/kr326.49/kr233.81/kr302.50/kr3,868/$775.58/$23,101/PEN123.86/NZ$53.61/R473.03/zł131.94/R$132.32/Kč798.39/RSD3,707/Ft9,802.88/₽2,369.18/CN¥242.13 per night | |
Wigwam | 2 x | From £50/€57.08/A$91.67/US$69.69/CA$89.52/CHF68.16/kr593.62/kr425.11/kr550/kr7,033/$1,410.15/$42,001/PEN225.20/NZ$97.47/R860.06/zł239.89/R$240.58/Kč1,451.62/RSD6,741/Ft17,823.42/₽4,307.60/CN¥440.24 per night | |
Shepherd's hut (adults only, no pets) | 2 x | From £65/€74.20/A$119.17/US$90.60/CA$116.37/CHF88.61/kr771.70/kr552.64/kr715/kr9,143/$1,833.20/$54,602/PEN292.76/NZ$126.72/R1,118.08/zł311.86/R$312.75/Kč1,887.11/RSD8,763/Ft23,170.45/₽5,599.88/CN¥572.32 per night | |
Shepherd's hut (family, no pets) | 4 x | From £75/€85.61/A$137.50/US$104.53/CA$134.27/CHF102.25/kr890.43/kr637.66/kr825/kr10,549/$2,115.23/$63,002/PEN337.80/NZ$146.21/R1,290.09/zł359.84/R$360.86/Kč2,177.43/RSD10,111/Ft26,735.13/₽6,461.40/CN¥660.37 per night |
` |
Walnut Cottage Caravan Park Much Wenlock, Shropshire, England Show on map (C)
|
Electric hardstanding pitch | unlimited x | From £17.75/€20.26/A$32.54/US$24.74/CA$31.78/CHF24.20/kr210.73/kr150.91/kr195.25/kr2,497/$500.60/$14,910/PEN79.95/NZ$34.60/R305.32/zł85.16/R$85.40/Kč515.33/RSD2,393/Ft6,327.32/₽1,529.20/CN¥156.29 per night |
` |
Greenway Touring and Glamping Park Craven Arms, Shropshire, England Show on map (D)
|
Non-electric grass pitch | 5 x | From £15/€17.12/A$27.50/US$20.91/CA$26.85/CHF20.45/kr178.09/kr127.53/kr165/kr2,110/$423.05/$12,600/PEN67.56/NZ$29.24/R258.02/zł71.97/R$72.17/Kč435.49/RSD2,022/Ft5,347.03/₽1,292.28/CN¥132.07 per night | |
Electric hardstanding pitch | 5 x | From £17.50/€19.98/A$32.08/US$24.39/CA$31.33/CHF23.86/kr207.77/kr148.79/kr192.50/kr2,462/$493.55/$14,700/PEN78.82/NZ$34.12/R301.02/zł83.96/R$84.20/Kč508.07/RSD2,359/Ft6,238.20/₽1,507.66/CN¥154.09 per night | |
Electric grass pitch | 5 x | From £17.50/€19.98/A$32.08/US$24.39/CA$31.33/CHF23.86/kr207.77/kr148.79/kr192.50/kr2,462/$493.55/$14,700/PEN78.82/NZ$34.12/R301.02/zł83.96/R$84.20/Kč508.07/RSD2,359/Ft6,238.20/₽1,507.66/CN¥154.09 per night | |
Camping pod | 2 x | From £38/€43.38/A$69.67/US$52.96/CA$68.03/CHF51.80/kr451.15/kr323.08/kr418/kr5,345/$1,071.72/$31,921/PEN171.15/NZ$74.08/R653.65/zł182.32/R$182.84/Kč1,103.23/RSD5,123/Ft13,545.80/₽3,273.78/CN¥334.59 per night | |
Camping pod (pet friendly) | 2 x | From £40/€45.66/A$73.33/US$55.75/CA$71.61/CHF54.53/kr474.89/kr340.09/kr440/kr5,626/$1,128.12/$33,601/PEN180.16/NZ$77.98/R688.05/zł191.91/R$192.46/Kč1,161.30/RSD5,392/Ft14,258.74/₽3,446.08/CN¥352.20 per night |
` |
Irongorge Camping Telford, Shropshire, England Show on map (E)
|
Bluebell field electric optional grass tent pitch | 12 x | From £18/€20.55/A$33/US$25.09/CA$32.23/CHF24.54/kr213.70/kr153.04/kr198/kr2,532/$507.65/$15,121/PEN81.07/NZ$35.09/R309.62/zł86.36/R$86.61/Kč522.58/RSD2,427/Ft6,416.43/₽1,550.74/CN¥158.49 per night | |
Primrose field electric optional grass tent pitch | 12 x | From £18/€20.55/A$33/US$25.09/CA$32.23/CHF24.54/kr213.70/kr153.04/kr198/kr2,532/$507.65/$15,121/PEN81.07/NZ$35.09/R309.62/zł86.36/R$86.61/Kč522.58/RSD2,427/Ft6,416.43/₽1,550.74/CN¥158.49 per night | |
Non-electric grass tent pitch | unlimited x | From £18/€20.55/A$33/US$25.09/CA$32.23/CHF24.54/kr213.70/kr153.04/kr198/kr2,532/$507.65/$15,121/PEN81.07/NZ$35.09/R309.62/zł86.36/R$86.61/Kč522.58/RSD2,427/Ft6,416.43/₽1,550.74/CN¥158.49 per night | |
Pea camping pod | 2 x | From £45/€51.37/A$82.50/US$62.72/CA$80.56/CHF61.35/kr534.26/kr382.60/kr495/kr6,330/$1,269.14/$37,801/PEN202.68/NZ$87.73/R774.05/zł215.90/R$216.52/Kč1,306.46/RSD6,067/Ft16,041.08/₽3,876.84/CN¥396.22 per night | |
Iris camping pod | 4 x | From £60/€68.49/A$110/US$83.63/CA$107.42/CHF81.80/kr712.34/kr510.13/kr660/kr8,440/$1,692.18/$50,402/PEN270.24/NZ$116.97/R1,032.07/zł287.87/R$288.69/Kč1,741.94/RSD8,089/Ft21,388.11/₽5,169.12/CN¥528.29 per night | |
Lupin 1 bedroom camping pod | 4 x | From £60/€68.49/A$110/US$83.63/CA$107.42/CHF81.80/kr712.34/kr510.13/kr660/kr8,440/$1,692.18/$50,402/PEN270.24/NZ$116.97/R1,032.07/zł287.87/R$288.69/Kč1,741.94/RSD8,089/Ft21,388.11/₽5,169.12/CN¥528.29 per night | |
Vanilla 1 bedroom camping pod | 4 x | From £60/€68.49/A$110/US$83.63/CA$107.42/CHF81.80/kr712.34/kr510.13/kr660/kr8,440/$1,692.18/$50,402/PEN270.24/NZ$116.97/R1,032.07/zł287.87/R$288.69/Kč1,741.94/RSD8,089/Ft21,388.11/₽5,169.12/CN¥528.29 per night | |
Posy 1 bedroom camping pod | 4 x | From £60/€68.49/A$110/US$83.63/CA$107.42/CHF81.80/kr712.34/kr510.13/kr660/kr8,440/$1,692.18/$50,402/PEN270.24/NZ$116.97/R1,032.07/zł287.87/R$288.69/Kč1,741.94/RSD8,089/Ft21,388.11/₽5,169.12/CN¥528.29 per night | |
Shepherd's hut | 4 x | From £70/€79.91/A$128.33/US$97.56/CA$125.32/CHF95.43/kr831.06/kr595.15/kr770/kr9,846/$1,974.21/$58,802/PEN315.28/NZ$136.46/R1,204.08/zł335.85/R$336.81/Kč2,032.27/RSD9,437/Ft24,952.79/₽6,030.64/CN¥616.34 per night |
` |
Blackstone Meadow Holiday Park Bewdley, Worcestershire, England Show on map (F)
|
Non-electric grass tent or trailer tent pitch | 5 x | From £12/€13.70/A$22/US$16.73/CA$21.48/CHF16.36/kr142.47/kr102.03/kr132/kr1,688/$338.44/$10,080/PEN54.05/NZ$23.39/R206.41/zł57.57/R$57.74/Kč348.39/RSD1,618/Ft4,277.62/₽1,033.82/CN¥105.66 per night | |
Bluebell fully-serviced hardstanding and grass touring pitch | 5 x | From £15/€17.12/A$27.50/US$20.91/CA$26.85/CHF20.45/kr178.09/kr127.53/kr165/kr2,110/$423.05/$12,600/PEN67.56/NZ$29.24/R258.02/zł71.97/R$72.17/Kč435.49/RSD2,022/Ft5,347.03/₽1,292.28/CN¥132.07 per night | |
Primrose fully-serviced hardstanding touring pitch | 5 x | From £15/€17.12/A$27.50/US$20.91/CA$26.85/CHF20.45/kr178.09/kr127.53/kr165/kr2,110/$423.05/$12,600/PEN67.56/NZ$29.24/R258.02/zł71.97/R$72.17/Kč435.49/RSD2,022/Ft5,347.03/₽1,292.28/CN¥132.07 per night | |
Lavender fully-serviced hardstanding and grass touring pitch | 5 x | From £15/€17.12/A$27.50/US$20.91/CA$26.85/CHF20.45/kr178.09/kr127.53/kr165/kr2,110/$423.05/$12,600/PEN67.56/NZ$29.24/R258.02/zł71.97/R$72.17/Kč435.49/RSD2,022/Ft5,347.03/₽1,292.28/CN¥132.07 per night | |
Fully-serviced grass tent or trailer tent pitch | 5 x | From £15/€17.12/A$27.50/US$20.91/CA$26.85/CHF20.45/kr178.09/kr127.53/kr165/kr2,110/$423.05/$12,600/PEN67.56/NZ$29.24/R258.02/zł71.97/R$72.17/Kč435.49/RSD2,022/Ft5,347.03/₽1,292.28/CN¥132.07 per night |
` |
Glamping West Midlands Enville, West Midlands, England Show on map (G)
|
1 bedroom shepherd's hut | 2 x | From £110/€125.57/A$201.67/US$153.32/CA$196.94/CHF149.96/kr1,305.96/kr935.23/kr1,210/kr15,473/$3,102.33/$92,403/PEN495.44/NZ$214.44/R1,892.13/zł527.76/R$529.27/Kč3,193.56/RSD14,829/Ft39,211.53/₽9,476.72/CN¥968.54 per night | |
Yurt | 6 x | From £110/€125.57/A$201.67/US$153.32/CA$196.94/CHF149.96/kr1,305.96/kr935.23/kr1,210/kr15,473/$3,102.33/$92,403/PEN495.44/NZ$214.44/R1,892.13/zł527.76/R$529.27/Kč3,193.56/RSD14,829/Ft39,211.53/₽9,476.72/CN¥968.54 per night |
` |
Lickhill Manor Caravan Park Stourport-on-Severn, Worcestershire, England Show on map (H)
|
Non-electric grass tent pitch (two man) | 2 x | From £17/€19.41/A$31.17/US$23.69/CA$30.44/CHF23.18/kr201.83/kr144.54/kr187/kr2,391/$479.45/$14,280/PEN76.57/NZ$33.14/R292.42/zł81.56/R$81.80/Kč493.55/RSD2,292/Ft6,059.96/₽1,464.58/CN¥149.68 per night | |
Electric grass pitch | 8 x | From £25/€28.54/A$45.83/US$34.84/CA$44.76/CHF34.08/kr296.81/kr212.55/kr275/kr3,516/$705.08/$21,001/PEN112.60/NZ$48.74/R430.03/zł119.95/R$120.29/Kč725.81/RSD3,370/Ft8,911.71/₽2,153.80/CN¥220.12 per night | |
Electric gravel touring pitch | 8 x | From £25/€28.54/A$45.83/US$34.84/CA$44.76/CHF34.08/kr296.81/kr212.55/kr275/kr3,516/$705.08/$21,001/PEN112.60/NZ$48.74/R430.03/zł119.95/R$120.29/Kč725.81/RSD3,370/Ft8,911.71/₽2,153.80/CN¥220.12 per night |
` |
Saltmarshe Castle Caravan Park Bromyard, Herefordshire, England Show on map (I)
|
2 bedroom static caravan | 6 x | From £70/€79.91/A$128.33/US$97.56/CA$125.32/CHF95.43/kr831.06/kr595.15/kr770/kr9,846/$1,974.21/$58,802/PEN315.28/NZ$136.46/R1,204.08/zł335.85/R$336.81/Kč2,032.27/RSD9,437/Ft24,952.79/₽6,030.64/CN¥616.34 per night | |
3 bedroom static caravan | 8 x | From £75/€85.61/A$137.50/US$104.53/CA$134.27/CHF102.25/kr890.43/kr637.66/kr825/kr10,549/$2,115.23/$63,002/PEN337.80/NZ$146.21/R1,290.09/zł359.84/R$360.86/Kč2,177.43/RSD10,111/Ft26,735.13/₽6,461.40/CN¥660.37 per night |
` |
Ockeridge Rural Retreats Worcester, Worcestershire, England Show on map (J)
|
Shepherd's hut (2 adults and 2 children) | 4 x | From £99/€113.01/A$181.50/US$137.98/CA$177.24/CHF134.96/kr1,175.36/kr841.71/kr1,089/kr13,925/$2,792.10/$83,163/PEN445.89/NZ$193/R1,702.92/zł474.99/R$476.34/Kč2,874.21/RSD13,346/Ft35,290.38/₽8,529.05/CN¥871.68 per night | |
Ashwood 1 bedroom shepherd's hut | 2 x | From £150/€171.23/A$275/US$209.07/CA$268.55/CHF204.49/kr1,780.85/kr1,275.32/kr1,650/kr21,099/$4,230.45/$126,004/PEN675.60/NZ$292.42/R2,580.18/zł719.68/R$721.73/Kč4,354.86/RSD20,222/Ft53,470.27/₽12,922.80/CN¥1,320.73 per night |
` |
The King's Head Bishops Castle, Shropshire, England Show on map (K)
|
Camping pod | 4 x | From £35/€39.95/A$64.17/US$48.78/CA$62.66/CHF47.71/kr415.53/kr297.57/kr385/kr4,923/$987.11/$29,401/PEN157.64/NZ$68.23/R602.04/zł167.92/R$168.40/Kč1,016.13/RSD4,718/Ft12,476.40/₽3,015.32/CN¥308.17 per night |
` |
Daisy Bank Touring Park Montgomery, Powys, Wales Show on map (L)
|
Fully-serviced hardstanding touring pitch | 2 x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night | |
Camping pod | 2 x | From £35/€39.95/A$64.17/US$48.78/CA$62.66/CHF47.71/kr415.53/kr297.57/kr385/kr4,923/$987.11/$29,401/PEN157.64/NZ$68.23/R602.04/zł167.92/R$168.40/Kč1,016.13/RSD4,718/Ft12,476.40/₽3,015.32/CN¥308.17 per night |
` |
Westley House Farm Shrewsbury, Shropshire, England Show on map (M)
|
Electric hardstanding touring pitch | 3 x | From £15/€17.12/A$27.50/US$20.91/CA$26.85/CHF20.45/kr178.09/kr127.53/kr165/kr2,110/$423.05/$12,600/PEN67.56/NZ$29.24/R258.02/zł71.97/R$72.17/Kč435.49/RSD2,022/Ft5,347.03/₽1,292.28/CN¥132.07 per night | |
Fully-serviced hardstanding touring pitch | 3 x | From £17/€19.41/A$31.17/US$23.69/CA$30.44/CHF23.18/kr201.83/kr144.54/kr187/kr2,391/$479.45/$14,280/PEN76.57/NZ$33.14/R292.42/zł81.56/R$81.80/Kč493.55/RSD2,292/Ft6,059.96/₽1,464.58/CN¥149.68 per night |
` |
Brook House Farm Camping and Caravan Site Shrewsbury, Shropshire, England Show on map (N)
|
Electric optional grass tent pitch (adults only) | unlimited x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night | |
Electric optional grass touring pitch (family) | unlimited x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night | |
Non-electric grass tent or trailer tent pitch (family) | unlimited x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night | |
Electric hardstanding and grass pitch (adults only) | 5 x | From £23/€26.26/A$42.17/US$32.06/CA$41.18/CHF31.36/kr273.06/kr195.55/kr253/kr3,235/$648.67/$19,321/PEN103.59/NZ$44.84/R395.63/zł110.35/R$110.66/Kč667.75/RSD3,101/Ft8,198.77/₽1,981.50/CN¥202.51 per night | |
Electric hardstanding touring pitch (family) | unlimited x | From £23/€26.26/A$42.17/US$32.06/CA$41.18/CHF31.36/kr273.06/kr195.55/kr253/kr3,235/$648.67/$19,321/PEN103.59/NZ$44.84/R395.63/zł110.35/R$110.66/Kč667.75/RSD3,101/Ft8,198.77/₽1,981.50/CN¥202.51 per night | |
Bell tent (pet friendly) | 5 x | From £60/€68.49/A$110/US$83.63/CA$107.42/CHF81.80/kr712.34/kr510.13/kr660/kr8,440/$1,692.18/$50,402/PEN270.24/NZ$116.97/R1,032.07/zł287.87/R$288.69/Kč1,741.94/RSD8,089/Ft21,388.11/₽5,169.12/CN¥528.29 per night | |
Bell tent (no pets) | 5 x | From £60/€68.49/A$110/US$83.63/CA$107.42/CHF81.80/kr712.34/kr510.13/kr660/kr8,440/$1,692.18/$50,402/PEN270.24/NZ$116.97/R1,032.07/zł287.87/R$288.69/Kč1,741.94/RSD8,089/Ft21,388.11/₽5,169.12/CN¥528.29 per night | |
Bell tent (deluxe, pet friendly) | 5 x | From £100/€114.15/A$183.33/US$139.38/CA$179.03/CHF136.33/kr1,187.24/kr850.21/kr1,100/kr14,066/$2,820.30/$84,003/PEN450.40/NZ$194.95/R1,720.12/zł479.78/R$481.15/Kč2,903.24/RSD13,481/Ft35,646.85/₽8,615.20/CN¥880.49 per night | |
Bell tent (deluxe, no pets) | 5 x | From £100/€114.15/A$183.33/US$139.38/CA$179.03/CHF136.33/kr1,187.24/kr850.21/kr1,100/kr14,066/$2,820.30/$84,003/PEN450.40/NZ$194.95/R1,720.12/zł479.78/R$481.15/Kč2,903.24/RSD13,481/Ft35,646.85/₽8,615.20/CN¥880.49 per night |
` |
Morphpod at Brandy House Farm Knighton, Powys, Wales Show on map (O)
|
Sycamore & Laurel camping pod | 2 x | From £40/€45.66/A$73.33/US$55.75/CA$71.61/CHF54.53/kr474.89/kr340.09/kr440/kr5,626/$1,128.12/$33,601/PEN180.16/NZ$77.98/R688.05/zł191.91/R$192.46/Kč1,161.30/RSD5,392/Ft14,258.74/₽3,446.08/CN¥352.20 per night | |
Willow camping pod (2 adults and 2 children) | 4 x | From £60/€68.49/A$110/US$83.63/CA$107.42/CHF81.80/kr712.34/kr510.13/kr660/kr8,440/$1,692.18/$50,402/PEN270.24/NZ$116.97/R1,032.07/zł287.87/R$288.69/Kč1,741.94/RSD8,089/Ft21,388.11/₽5,169.12/CN¥528.29 per night |
` |
Sychpwll Centre Llandrinio, Powys, Wales Show on map (P)
|
Non-electric grass tent or motorhome pitch | 10 x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night | |
Non-electric grass touring pitch | 6 x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night |
` |
The Yurt at Midland Farm Hereford, Herefordshire, England Show on map (Q)
|
Yurt | 4 x | From £85/€97.03/A$155.83/US$118.47/CA$152.18/CHF115.88/kr1,009.15/kr722.68/kr935/kr11,956/$2,397.26/$71,402/PEN382.84/NZ$165.71/R1,462.10/zł407.82/R$408.98/Kč2,467.75/RSD11,459/Ft30,299.82/₽7,322.92/CN¥748.42 per night |
` |
Hereford Rowing Club Hereford, Herefordshire, England Show on map (R)
|
Non-electric grass pitch | unlimited x | From £12/€13.70/A$22/US$16.73/CA$21.48/CHF16.36/kr142.47/kr102.03/kr132/kr1,688/$338.44/$10,080/PEN54.05/NZ$23.39/R206.41/zł57.57/R$57.74/Kč348.39/RSD1,618/Ft4,277.62/₽1,033.82/CN¥105.66 per night |
` |
The Old Station Caravan Park New Radnor, Powys, Wales Show on map (S)
|
Non-electric grass tent or trailer tent pitch | 6 x | From £14.50/€16.55/A$26.58/US$20.21/CA$25.96/CHF19.77/kr172.15/kr123.28/kr159.50/kr2,040/$408.94/$12,180/PEN65.31/NZ$28.27/R249.42/zł69.57/R$69.77/Kč420.97/RSD1,955/Ft5,168.79/₽1,249.20/CN¥127.67 per night | |
Electric hardstanding touring pitch | 6 x | From £17.50/€19.98/A$32.08/US$24.39/CA$31.33/CHF23.86/kr207.77/kr148.79/kr192.50/kr2,462/$493.55/$14,700/PEN78.82/NZ$34.12/R301.02/zł83.96/R$84.20/Kč508.07/RSD2,359/Ft6,238.20/₽1,507.66/CN¥154.09 per night | |
2 bedroom static caravan | 6 x | From £340/€388.12/A$623.33/US$473.88/CA$608.71/CHF463.51/kr4,036.60/kr2,890.73/kr3,740.01/kr47,824/$9,589.03/$285,610/PEN1,531.35/NZ$662.83/R5,848.41/zł1,631.27/R$1,635.92/Kč9,871.02/RSD45,836/Ft121,199.28/₽29,291.68/CN¥2,993.66 per 7 nights | |
3 bedroom static caravan | 6 x | From £340/€388.12/A$623.33/US$473.88/CA$608.71/CHF463.51/kr4,036.60/kr2,890.73/kr3,740.01/kr47,824/$9,589.03/$285,610/PEN1,531.35/NZ$662.83/R5,848.41/zł1,631.27/R$1,635.92/Kč9,871.02/RSD45,836/Ft121,199.28/₽29,291.68/CN¥2,993.66 per 7 nights |
` |
Woodside Country Park Ledbury, Herefordshire, England Show on map (T)
|
Non-electric mixed pitch | 8 x | From £17/€19.41/A$31.17/US$23.69/CA$30.44/CHF23.18/kr201.83/kr144.54/kr187/kr2,391/$479.45/$14,280/PEN76.57/NZ$33.14/R292.42/zł81.56/R$81.80/Kč493.55/RSD2,292/Ft6,059.96/₽1,464.58/CN¥149.68 per night |