Find. Book. Pitchup.
- We make it a doddle to book campsites, glamping sites and caravan parks throughout the UK, Europe and the Americas.
- Trusted by over 1m holidaymakers from 99 countries.
- Choose and book in minutes, with instant confirmation and no booking fees.
- Deloitte Technology Fast 50 winner 2016
Open all year: Campsites and Holiday Parks in Sully
View results on a map23 bookable sites within 40 miles of Sully
` |
Cefn Mably Lakes Cardiff, Glamorgan, Wales Show on map (A)
|
Kingfisher cabin (hot tub, waterside) | 2 x | From £325/€371/A$595.83/US$452.98/CA$581.86/CHF443.06/kr3,858.51/kr2,763.19/kr3,575.01/kr45,714/$9,165.99/$273,009/PEN1,463.79/NZ$633.59/R5,590.39/zł1,559.30/R$1,563.74/Kč9,435.53/RSD43,814/Ft115,852.25/₽27,999.40/CN¥2,861.59 per 3 nights | |
Heron cabin (hot tub, waterside) | 2 x | From £325/€371/A$595.83/US$452.98/CA$581.86/CHF443.06/kr3,858.51/kr2,763.19/kr3,575.01/kr45,714/$9,165.99/$273,009/PEN1,463.79/NZ$633.59/R5,590.39/zł1,559.30/R$1,563.74/Kč9,435.53/RSD43,814/Ft115,852.25/₽27,999.40/CN¥2,861.59 per 3 nights | |
Osprey cabin (hot tub, waterside) | 2 x | From £325/€371/A$595.83/US$452.98/CA$581.86/CHF443.06/kr3,858.51/kr2,763.19/kr3,575.01/kr45,714/$9,165.99/$273,009/PEN1,463.79/NZ$633.59/R5,590.39/zł1,559.30/R$1,563.74/Kč9,435.53/RSD43,814/Ft115,852.25/₽27,999.40/CN¥2,861.59 per 3 nights |
` |
Myrtle Farm Holidays Weston-super-Mare, Somerset, England Show on map (B)
|
Non-electric grass pitch | 6 x | From £12.50/€14.27/A$22.92/US$17.42/CA$22.38/CHF17.04/kr148.40/kr106.28/kr137.50/kr1,758/$352.54/$10,500/PEN56.30/NZ$24.37/R215.01/zł59.97/R$60.14/Kč362.90/RSD1,685/Ft4,455.86/₽1,076.90/CN¥110.06 per night | |
Electric grass pitch | 4 x | From £12.50/€14.27/A$22.92/US$17.42/CA$22.38/CHF17.04/kr148.40/kr106.28/kr137.50/kr1,758/$352.54/$10,500/PEN56.30/NZ$24.37/R215.01/zł59.97/R$60.14/Kč362.90/RSD1,685/Ft4,455.86/₽1,076.90/CN¥110.06 per night | |
Electric grass pitch (large) | 6 x | From £15/€17.12/A$27.50/US$20.91/CA$26.85/CHF20.45/kr178.09/kr127.53/kr165/kr2,110/$423.05/$12,600/PEN67.56/NZ$29.24/R258.02/zł71.97/R$72.17/Kč435.49/RSD2,022/Ft5,347.03/₽1,292.28/CN¥132.07 per night | |
Corner electric grass pitch | 6 x | From £17.50/€19.98/A$32.08/US$24.39/CA$31.33/CHF23.86/kr207.77/kr148.79/kr192.50/kr2,462/$493.55/$14,700/PEN78.82/NZ$34.12/R301.02/zł83.96/R$84.20/Kč508.07/RSD2,359/Ft6,238.20/₽1,507.66/CN¥154.09 per night | |
Electric grass pitch (XL) | 6 x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night | |
Myrtle Barn (over 10s only) 1 bedroom cottage / chalet / bungalow | 4 x | From £268/€305.93/A$491.33/US$373.53/CA$479.81/CHF365.36/kr3,181.79/kr2,278.57/kr2,948/kr37,697/$7,558.41/$225,128/PEN1,207.06/NZ$522.47/R4,609.92/zł1,285.82/R$1,289.49/Kč7,780.68/RSD36,129/Ft95,533.55/₽23,088.74/CN¥2,359.71 per 3 nights |
` |
Burton Springs Bridgwater, Somerset, England Show on map (C)
|
Non-electric grass tent pitch | 4 x | From £15/€17.12/A$27.50/US$20.91/CA$26.85/CHF20.45/kr178.09/kr127.53/kr165/kr2,110/$423.05/$12,600/PEN67.56/NZ$29.24/R258.02/zł71.97/R$72.17/Kč435.49/RSD2,022/Ft5,347.03/₽1,292.28/CN¥132.07 per night | |
Non-electric grass touring pitch | 4 x | From £15/€17.12/A$27.50/US$20.91/CA$26.85/CHF20.45/kr178.09/kr127.53/kr165/kr2,110/$423.05/$12,600/PEN67.56/NZ$29.24/R258.02/zł71.97/R$72.17/Kč435.49/RSD2,022/Ft5,347.03/₽1,292.28/CN¥132.07 per night | |
Electric grass touring pitch | 6 x | From £21/€23.97/A$38.50/US$29.27/CA$37.60/CHF28.63/kr249.32/kr178.54/kr231/kr2,954/$592.26/$17,641/PEN94.58/NZ$40.94/R361.23/zł100.75/R$101.04/Kč609.68/RSD2,831/Ft7,485.84/₽1,809.19/CN¥184.90 per night | |
Lakeside View camping pod | 4 x | From £34/€38.81/A$62.33/US$47.39/CA$60.87/CHF46.35/kr403.66/kr289.07/kr374/kr4,782/$958.90/$28,561/PEN153.14/NZ$66.28/R584.84/zł163.13/R$163.59/Kč987.10/RSD4,584/Ft12,119.93/₽2,929.17/CN¥299.37 per night | |
Quantock View camping pod | 4 x | From £34/€38.81/A$62.33/US$47.39/CA$60.87/CHF46.35/kr403.66/kr289.07/kr374/kr4,782/$958.90/$28,561/PEN153.14/NZ$66.28/R584.84/zł163.13/R$163.59/Kč987.10/RSD4,584/Ft12,119.93/₽2,929.17/CN¥299.37 per night | |
Bayleys Rest camping pod | 4 x | From £34/€38.81/A$62.33/US$47.39/CA$60.87/CHF46.35/kr403.66/kr289.07/kr374/kr4,782/$958.90/$28,561/PEN153.14/NZ$66.28/R584.84/zł163.13/R$163.59/Kč987.10/RSD4,584/Ft12,119.93/₽2,929.17/CN¥299.37 per night | |
Lotus bell tent (maximum 4 adults) | 5 x | From £60/€68.49/A$110/US$83.63/CA$107.42/CHF81.80/kr712.34/kr510.13/kr660/kr8,440/$1,692.18/$50,402/PEN270.24/NZ$116.97/R1,032.07/zł287.87/R$288.69/Kč1,741.94/RSD8,089/Ft21,388.11/₽5,169.12/CN¥528.29 per night |
` |
Wall Eden Holidays Burnham-On-Sea, Somerset, England Show on map (D)
|
Camping pod | 2 x | From £89/€101.60/A$163.17/US$124.05/CA$159.34/CHF121.33/kr1,056.64/kr756.69/kr979/kr12,519/$2,510.07/$74,762/PEN400.85/NZ$173.51/R1,530.91/zł427.01/R$428.23/Kč2,583.88/RSD11,998/Ft31,725.69/₽7,667.53/CN¥783.64 per night | |
Camping pod (four man, large, premium) | 4 x | From £99/€113.01/A$181.50/US$137.98/CA$177.24/CHF134.96/kr1,175.36/kr841.71/kr1,089/kr13,925/$2,792.10/$83,163/PEN445.89/NZ$193/R1,702.92/zł474.99/R$476.34/Kč2,874.21/RSD13,346/Ft35,290.38/₽8,529.05/CN¥871.68 per night | |
Camping pod (four man, large) | 4 x | From £99/€113.01/A$181.50/US$137.98/CA$177.24/CHF134.96/kr1,175.36/kr841.71/kr1,089/kr13,925/$2,792.10/$83,163/PEN445.89/NZ$193/R1,702.92/zł474.99/R$476.34/Kč2,874.21/RSD13,346/Ft35,290.38/₽8,529.05/CN¥871.68 per night | |
Old Oak camping pod | 2 x | From £109/€124.43/A$199.83/US$151.92/CA$195.15/CHF148.60/kr1,294.09/kr926.73/kr1,199/kr15,332/$3,074.13/$91,563/PEN490.93/NZ$212.50/R1,874.93/zł522.97/R$524.46/Kč3,164.53/RSD14,694/Ft38,855.06/₽9,390.57/CN¥959.73 per night | |
Somerset Shire yurt | 4 x | From £149/€170.09/A$273.17/US$207.67/CA$266.76/CHF203.13/kr1,768.98/kr1,266.82/kr1,639/kr20,958/$4,202.25/$125,164/PEN671.09/NZ$290.48/R2,562.98/zł714.88/R$716.92/Kč4,325.83/RSD20,087/Ft53,113.80/₽12,836.65/CN¥1,311.93 per night |
` |
Quantock Orchard Caravan Park Taunton, Somerset, England Show on map (E)
|
Electric grass touring caravan pitch | unlimited x | From £17/€19.41/A$31.17/US$23.69/CA$30.44/CHF23.18/kr201.83/kr144.54/kr187/kr2,391/$479.45/$14,280/PEN76.57/NZ$33.14/R292.42/zł81.56/R$81.80/Kč493.55/RSD2,292/Ft6,059.96/₽1,464.58/CN¥149.68 per night | |
Electric grass motorhome pitch | unlimited x | From £17/€19.41/A$31.17/US$23.69/CA$30.44/CHF23.18/kr201.83/kr144.54/kr187/kr2,391/$479.45/$14,280/PEN76.57/NZ$33.14/R292.42/zł81.56/R$81.80/Kč493.55/RSD2,292/Ft6,059.96/₽1,464.58/CN¥149.68 per night | |
Electric grass tent or trailer tent pitch | unlimited x | From £17/€19.41/A$31.17/US$23.69/CA$30.44/CHF23.18/kr201.83/kr144.54/kr187/kr2,391/$479.45/$14,280/PEN76.57/NZ$33.14/R292.42/zł81.56/R$81.80/Kč493.55/RSD2,292/Ft6,059.96/₽1,464.58/CN¥149.68 per night | |
2 bedroom static caravan | 6 x | From £50/€57.08/A$91.67/US$69.69/CA$89.52/CHF68.16/kr593.62/kr425.11/kr550/kr7,033/$1,410.15/$42,001/PEN225.20/NZ$97.47/R860.06/zł239.89/R$240.58/Kč1,451.62/RSD6,741/Ft17,823.42/₽4,307.60/CN¥440.24 per night |
` |
Pen Y Fan Caravan and Leisure Park Blackwood, Monmouthshire, Wales Show on map (F)
|
Non-electric grass tent or trailer tent pitch | 10 x | From £19/€21.69/A$34.83/US$26.48/CA$34.02/CHF25.90/kr225.57/kr161.54/kr209/kr2,673/$535.86/$15,961/PEN85.58/NZ$37.04/R326.82/zł91.16/R$91.42/Kč551.62/RSD2,561/Ft6,772.90/₽1,636.89/CN¥167.29 per night | |
Non-electric hardstanding touring pitch | 10 x | From £23/€26.26/A$42.17/US$32.06/CA$41.18/CHF31.36/kr273.06/kr195.55/kr253/kr3,235/$648.67/$19,321/PEN103.59/NZ$44.84/R395.63/zł110.35/R$110.66/Kč667.75/RSD3,101/Ft8,198.77/₽1,981.50/CN¥202.51 per night | |
Electric grass tent or trailer tent pitch | 10 x | From £27/€30.82/A$49.50/US$37.63/CA$48.34/CHF36.81/kr320.55/kr229.56/kr297/kr3,798/$761.48/$22,681/PEN121.61/NZ$52.64/R464.43/zł129.54/R$129.91/Kč783.87/RSD3,640/Ft9,624.65/₽2,326.10/CN¥237.73 per night | |
Electric hardstanding touring pitch | 10 x | From £27/€30.82/A$49.50/US$37.63/CA$48.34/CHF36.81/kr320.55/kr229.56/kr297/kr3,798/$761.48/$22,681/PEN121.61/NZ$52.64/R464.43/zł129.54/R$129.91/Kč783.87/RSD3,640/Ft9,624.65/₽2,326.10/CN¥237.73 per night | |
Camping pod | 5 x | From £50/€57.08/A$91.67/US$69.69/CA$89.52/CHF68.16/kr593.62/kr425.11/kr550/kr7,033/$1,410.15/$42,001/PEN225.20/NZ$97.47/R860.06/zł239.89/R$240.58/Kč1,451.62/RSD6,741/Ft17,823.42/₽4,307.60/CN¥440.24 per night |
` |
The Hideout Camping and Caravan Park Bridgwater, Somerset, England Show on map (G)
|
Non-electric grass pitch | 4 x | From £18/€20.55/A$33/US$25.09/CA$32.23/CHF24.54/kr213.70/kr153.04/kr198/kr2,532/$507.65/$15,121/PEN81.07/NZ$35.09/R309.62/zł86.36/R$86.61/Kč522.58/RSD2,427/Ft6,416.43/₽1,550.74/CN¥158.49 per night | |
Electric grass pitch | 4 x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night |
` |
Ebborways Farm Wells, Somerset, England Show on map (H)
|
Non-electric grass pitch | unlimited x | From £11/€12.56/A$20.17/US$15.33/CA$19.69/CHF15/kr130.60/kr93.52/kr121/kr1,547/$310.23/$9,240/PEN49.54/NZ$21.44/R189.21/zł52.78/R$52.93/Kč319.36/RSD1,483/Ft3,921.15/₽947.67/CN¥96.85 per night |
` |
Exford Hostel Exford, Somerset, England Show on map (I)
|
Non-electric grass tent pitch | 4 x | From £24/€27.40/A$44/US$33.45/CA$42.97/CHF32.72/kr284.94/kr204.05/kr264/kr3,376/$676.87/$20,161/PEN108.10/NZ$46.79/R412.83/zł115.15/R$115.48/Kč696.78/RSD3,235/Ft8,555.24/₽2,067.65/CN¥211.32 per night | |
Camping pod | 2 x | From £71/€81.05/A$130.17/US$98.96/CA$127.11/CHF96.79/kr842.94/kr603.65/kr781/kr9,987/$2,002.42/$59,642/PEN319.78/NZ$138.41/R1,221.29/zł340.65/R$341.62/Kč2,061.30/RSD9,572/Ft25,309.26/₽6,116.79/CN¥625.15 per night | |
Bell tent | 4 x | From £97/€110.73/A$177.83/US$135.20/CA$173.66/CHF132.24/kr1,151.62/kr824.71/kr1,067/kr13,644/$2,735.69/$81,483/PEN436.89/NZ$189.10/R1,668.52/zł465.39/R$466.72/Kč2,816.14/RSD13,077/Ft34,577.44/₽8,356.74/CN¥854.07 per night |
` |
Tanpits Cider Farm Caravan and Camping Park Taunton, Somerset, England Show on map (J)
|
Electric optional grass pitch | 8 x | From £10/€11.42/A$18.33/US$13.94/CA$17.90/CHF13.63/kr118.72/kr85.02/kr110/kr1,407/$282.03/$8,400/PEN45.04/NZ$19.49/R172.01/zł47.98/R$48.12/Kč290.32/RSD1,348/Ft3,564.68/₽861.52/CN¥88.05 per night | |
2 bedroom static caravan | 4 x | From £340/€388.12/A$623.33/US$473.88/CA$608.71/CHF463.51/kr4,036.60/kr2,890.73/kr3,740.01/kr47,824/$9,589.03/$285,610/PEN1,531.35/NZ$662.83/R5,848.41/zł1,631.27/R$1,635.92/Kč9,871.02/RSD45,836/Ft121,199.28/₽29,291.68/CN¥2,993.66 per 7 nights |
` |
Bowdens Crest Caravan and Camping Park Langport, Somerset, England Show on map (K)
|
Non-electric grass tent or trailer tent pitch | 6 x | From £17/€19.41/A$31.17/US$23.69/CA$30.44/CHF23.18/kr201.83/kr144.54/kr187/kr2,391/$479.45/$14,280/PEN76.57/NZ$33.14/R292.42/zł81.56/R$81.80/Kč493.55/RSD2,292/Ft6,059.96/₽1,464.58/CN¥149.68 per night | |
Electric hardstanding motorhome pitch | 8 x | From £21/€23.97/A$38.50/US$29.27/CA$37.60/CHF28.63/kr249.32/kr178.54/kr231/kr2,954/$592.26/$17,641/PEN94.58/NZ$40.94/R361.23/zł100.75/R$101.04/Kč609.68/RSD2,831/Ft7,485.84/₽1,809.19/CN¥184.90 per night | |
Electric hardstanding touring caravan pitch | 8 x | From £21/€23.97/A$38.50/US$29.27/CA$37.60/CHF28.63/kr249.32/kr178.54/kr231/kr2,954/$592.26/$17,641/PEN94.58/NZ$40.94/R361.23/zł100.75/R$101.04/Kč609.68/RSD2,831/Ft7,485.84/₽1,809.19/CN¥184.90 per night | |
Electric grass tent or trailer tent pitch | 6 x | From £21/€23.97/A$38.50/US$29.27/CA$37.60/CHF28.63/kr249.32/kr178.54/kr231/kr2,954/$592.26/$17,641/PEN94.58/NZ$40.94/R361.23/zł100.75/R$101.04/Kč609.68/RSD2,831/Ft7,485.84/₽1,809.19/CN¥184.90 per night | |
2 bedroom static caravan | 4 x | From £60/€68.49/A$110/US$83.63/CA$107.42/CHF81.80/kr712.34/kr510.13/kr660/kr8,440/$1,692.18/$50,402/PEN270.24/NZ$116.97/R1,032.07/zł287.87/R$288.69/Kč1,741.94/RSD8,089/Ft21,388.11/₽5,169.12/CN¥528.29 per night | |
Sovereign 2 bedroom static caravan (disabled friendly, superior) | 4 x | From £90/€102.74/A$165/US$125.44/CA$161.13/CHF122.69/kr1,068.51/kr765.19/kr990/kr12,659/$2,538.27/$75,603/PEN405.36/NZ$175.45/R1,548.11/zł431.81/R$433.04/Kč2,612.92/RSD12,133/Ft32,082.16/₽7,753.68/CN¥792.44 per night | |
2 bedroom static caravan (superior) | 4 x | From £90/€102.74/A$165/US$125.44/CA$161.13/CHF122.69/kr1,068.51/kr765.19/kr990/kr12,659/$2,538.27/$75,603/PEN405.36/NZ$175.45/R1,548.11/zł431.81/R$433.04/Kč2,612.92/RSD12,133/Ft32,082.16/₽7,753.68/CN¥792.44 per night | |
3 bedroom static caravan (superior) | 6 x | From £120/€136.98/A$220/US$167.25/CA$214.84/CHF163.59/kr1,424.68/kr1,020.26/kr1,320/kr16,879/$3,384.36/$100,803/PEN540.48/NZ$233.94/R2,064.14/zł575.74/R$577.38/Kč3,483.89/RSD16,177/Ft42,776.22/₽10,338.24/CN¥1,056.59 per night | |
#21 3 bedroom static caravan (no pets, superior) | 6 x | From £120/€136.98/A$220/US$167.25/CA$214.84/CHF163.59/kr1,424.68/kr1,020.26/kr1,320/kr16,879/$3,384.36/$100,803/PEN540.48/NZ$233.94/R2,064.14/zł575.74/R$577.38/Kč3,483.89/RSD16,177/Ft42,776.22/₽10,338.24/CN¥1,056.59 per night |
` |
Cherryberry Lodges Abergavenny, Monmouthshire, Wales Show on map (L)
|
Shepherd's hut | 2 x | From £60/€68.49/A$110/US$83.63/CA$107.42/CHF81.80/kr712.34/kr510.13/kr660/kr8,440/$1,692.18/$50,402/PEN270.24/NZ$116.97/R1,032.07/zł287.87/R$288.69/Kč1,741.94/RSD8,089/Ft21,388.11/₽5,169.12/CN¥528.29 per night | |
Cabin | 2 x | From £80/€91.32/A$146.67/US$111.50/CA$143.23/CHF109.06/kr949.79/kr680.17/kr880/kr11,253/$2,256.24/$67,202/PEN360.32/NZ$155.96/R1,376.10/zł383.83/R$384.92/Kč2,322.59/RSD10,785/Ft28,517.48/₽6,892.16/CN¥704.39 per night |
` |
Holly Bush Park Taunton, Somerset, England Show on map (M)
|
Electric grass and gravel pitch | 4 x | From £19.50/€22.26/A$35.75/US$27.18/CA$34.91/CHF26.58/kr231.51/kr165.79/kr214.50/kr2,743/$549.96/$16,381/PEN87.83/NZ$38.02/R335.42/zł93.56/R$93.82/Kč566.13/RSD2,629/Ft6,951.13/₽1,679.96/CN¥171.70 per night |
` |
Zeacombe House Caravan Park East Anstey, Devon, England Show on map (N)
|
Electric hardstanding pitch | 6 x | From £19/€21.69/A$34.83/US$26.48/CA$34.02/CHF25.90/kr225.57/kr161.54/kr209/kr2,673/$535.86/$15,961/PEN85.58/NZ$37.04/R326.82/zł91.16/R$91.42/Kč551.62/RSD2,561/Ft6,772.90/₽1,636.89/CN¥167.29 per night | |
Electric grass pitch | 6 x | From £19/€21.69/A$34.83/US$26.48/CA$34.02/CHF25.90/kr225.57/kr161.54/kr209/kr2,673/$535.86/$15,961/PEN85.58/NZ$37.04/R326.82/zł91.16/R$91.42/Kč551.62/RSD2,561/Ft6,772.90/₽1,636.89/CN¥167.29 per night |
` |
Tafarn-Y-Garreg Campsite Pen-y-cae, Glamorgan, Wales Show on map (O)
|
Non-electric grass tent pitch (four man) | 4 x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night | |
Non-electric grass tent pitch (two man) | 2 x | From £20/€22.83/A$36.67/US$27.88/CA$35.81/CHF27.27/kr237.45/kr170.04/kr220/kr2,813/$564.06/$16,801/PEN90.08/NZ$38.99/R344.02/zł95.96/R$96.23/Kč580.65/RSD2,696/Ft7,129.37/₽1,723.04/CN¥176.10 per night | |
Rental tent | 4 x | From £35/€39.95/A$64.17/US$48.78/CA$62.66/CHF47.71/kr415.53/kr297.57/kr385/kr4,923/$987.11/$29,401/PEN157.64/NZ$68.23/R602.04/zł167.92/R$168.40/Kč1,016.13/RSD4,718/Ft12,476.40/₽3,015.32/CN¥308.17 per night |
` |
Broadstone Park Coleford, Gloucestershire, England Show on map (P)
|
Non-electric grass tent, touring caravan or trailer tent pitch | 4 x | From £14/€15.98/A$25.67/US$19.51/CA$25.06/CHF19.09/kr166.21/kr119.03/kr154/kr1,969/$394.84/$11,760/PEN63.06/NZ$27.29/R240.82/zł67.17/R$67.36/Kč406.45/RSD1,887/Ft4,990.56/₽1,206.13/CN¥123.27 per night | |
Non-electric grass pitch | 6 x | From £14/€15.98/A$25.67/US$19.51/CA$25.06/CHF19.09/kr166.21/kr119.03/kr154/kr1,969/$394.84/$11,760/PEN63.06/NZ$27.29/R240.82/zł67.17/R$67.36/Kč406.45/RSD1,887/Ft4,990.56/₽1,206.13/CN¥123.27 per night |
` |
Cantref Campsite Brecon, Powys, Wales Show on map (Q)
|
Electric grass tent, campervan or trailer tent pitch | 6 x | From £16/€18.26/A$29.33/US$22.30/CA$28.65/CHF21.81/kr189.96/kr136.03/kr176/kr2,251/$451.25/$13,440/PEN72.06/NZ$31.19/R275.22/zł76.77/R$76.98/Kč464.52/RSD2,157/Ft5,703.50/₽1,378.43/CN¥140.88 per night | |
Nissen hut room 1 hotel or motel | 2 x | From £44/€50.23/A$80.67/US$61.33/CA$78.77/CHF59.98/kr522.38/kr374.09/kr484/kr6,189/$1,240.93/$36,961/PEN198.17/NZ$85.78/R756.85/zł211.11/R$211.71/Kč1,277.43/RSD5,932/Ft15,684.61/₽3,790.69/CN¥387.42 per night | |
Nissen hut room 2 hotel or motel | 4 x | From £80/€91.32/A$146.67/US$111.50/CA$143.23/CHF109.06/kr949.79/kr680.17/kr880/kr11,253/$2,256.24/$67,202/PEN360.32/NZ$155.96/R1,376.10/zł383.83/R$384.92/Kč2,322.59/RSD10,785/Ft28,517.48/₽6,892.16/CN¥704.39 per night | |
Nissen hut room 3 hotel or motel | 4 x | From £80/€91.32/A$146.67/US$111.50/CA$143.23/CHF109.06/kr949.79/kr680.17/kr880/kr11,253/$2,256.24/$67,202/PEN360.32/NZ$155.96/R1,376.10/zł383.83/R$384.92/Kč2,322.59/RSD10,785/Ft28,517.48/₽6,892.16/CN¥704.39 per night |
` |
Benton View Shepherd Huts Barnstaple, Devon, England Show on map (R)
|
Shepherd's hut | 2 x | From £220/€251.14/A$403.33/US$306.63/CA$393.87/CHF299.92/kr2,611.92/kr1,870.47/kr2,420/kr30,945/$6,204.67/$184,806/PEN990.87/NZ$428.89/R3,784.26/zł1,055.53/R$1,058.53/Kč6,387.13/RSD29,659/Ft78,423.06/₽18,953.44/CN¥1,937.08 per 3 nights |
` |
West Down Orchard Touring and Camping Park South Petherton, Somerset, England Show on map (S)
|
Non-electric grass tent or trailer tent pitch | unlimited x | From £11/€12.56/A$20.17/US$15.33/CA$19.69/CHF15/kr130.60/kr93.52/kr121/kr1,547/$310.23/$9,240/PEN49.54/NZ$21.44/R189.21/zł52.78/R$52.93/Kč319.36/RSD1,483/Ft3,921.15/₽947.67/CN¥96.85 per night | |
Electric optional grass tent or trailer tent pitch | unlimited x | From £13/€14.84/A$23.83/US$18.12/CA$23.27/CHF17.72/kr154.34/kr110.53/kr143/kr1,829/$366.64/$10,920/PEN58.55/NZ$25.34/R223.62/zł62.37/R$62.55/Kč377.42/RSD1,753/Ft4,634.09/₽1,119.98/CN¥114.46 per night | |
Electric optional grass touring caravan pitch | 5 x | From £14/€15.98/A$25.67/US$19.51/CA$25.06/CHF19.09/kr166.21/kr119.03/kr154/kr1,969/$394.84/$11,760/PEN63.06/NZ$27.29/R240.82/zł67.17/R$67.36/Kč406.45/RSD1,887/Ft4,990.56/₽1,206.13/CN¥123.27 per night | |
Electric optional hardstanding touring pitch | 5 x | From £16/€18.26/A$29.33/US$22.30/CA$28.65/CHF21.81/kr189.96/kr136.03/kr176/kr2,251/$451.25/$13,440/PEN72.06/NZ$31.19/R275.22/zł76.77/R$76.98/Kč464.52/RSD2,157/Ft5,703.50/₽1,378.43/CN¥140.88 per night |
` |
Riverside Caravan and Camping Park South Molton, Devon, England Show on map (T)
|
Non-electric grass pitch (jumbo) | 8 x | From £15/€17.12/A$27.50/US$20.91/CA$26.85/CHF20.45/kr178.09/kr127.53/kr165/kr2,110/$423.05/$12,600/PEN67.56/NZ$29.24/R258.02/zł71.97/R$72.17/Kč435.49/RSD2,022/Ft5,347.03/₽1,292.28/CN¥132.07 per night | |
Fully-serviced grass pitch (jumbo) | 8 x | From £18/€20.55/A$33/US$25.09/CA$32.23/CHF24.54/kr213.70/kr153.04/kr198/kr2,532/$507.65/$15,121/PEN81.07/NZ$35.09/R309.62/zł86.36/R$86.61/Kč522.58/RSD2,427/Ft6,416.43/₽1,550.74/CN¥158.49 per night | |
Fully-serviced hardstanding touring pitch | 8 x | From £18/€20.55/A$33/US$25.09/CA$32.23/CHF24.54/kr213.70/kr153.04/kr198/kr2,532/$507.65/$15,121/PEN81.07/NZ$35.09/R309.62/zł86.36/R$86.61/Kč522.58/RSD2,427/Ft6,416.43/₽1,550.74/CN¥158.49 per night | |
2 bedroom static caravan | 4 x | From £254/€289.95/A$465.67/US$354.02/CA$454.74/CHF346.27/kr3,015.58/kr2,159.54/kr2,794/kr35,728/$7,163.57/$213,367/PEN1,144.01/NZ$495.17/R4,369.10/zł1,218.65/R$1,222.13/Kč7,374.23/RSD34,242/Ft90,542.99/₽21,882.61/CN¥2,236.44 per 2 nights |