Find. Book. Pitchup.
- We make it a doddle to book campgrounds, glamping sites and RV parks throughout the USA, Europe and South America.
- Trusted by over 1m travelers from 99 countries.
- Choose and book in minutes, with instant confirmation and no booking fees.
- Deloitte Technology Fast 50 winner 2016
Camping pods: Campgrounds and RV Parks in England
View results on a map115 bookable parks in England
- Narrow your search to:
- Central England62
- South West England61
- North East England45
- North West England40
- South East England25
- East Anglia20
` |
Penbugle Farm Liskeard, Cornwall, England Show on map (A)
|
Camping pod | 5 x | From £45/€51.19/A$82.10/$63.02/CA$80.49/CHF61.42/kr532.28/kr381.97/kr492.92/kr6,321/$1,271.05/$37,580/PEN203.19/NZ$87.46/R762.79/zł213.98/R$215.08/Kč1,300.85/RSD6,061/Ft15,945.56/₽3,868.75/CN¥396.75 per night | |
Bell tent (deluxe) | 5 x | From £70/€79.62/A$127.72/$98.04/CA$125.20/CHF95.54/kr828/kr594.18/kr766.76/kr9,832/$1,977.19/$58,458/PEN316.08/NZ$136.05/R1,186.57/zł332.86/R$334.56/Kč2,023.54/RSD9,428/Ft24,804.20/₽6,018.06/CN¥617.16 per night |
` |
Ashbourne Woods South Brent, Devon, England Show on map (B)
|
Power optional grass tent site | 6 x | From £16/€18.20/A$29.19/$22.41/CA$28.62/CHF21.84/kr189.26/kr135.81/kr175.26/kr2,247/$451.93/$13,362/PEN72.25/NZ$31.10/R271.22/zł76.08/R$76.47/Kč462.52/RSD2,155/Ft5,669.53/₽1,375.56/CN¥141.07 per night | |
Power optional gravel trailer site | 4 x | From £17/€19.34/A$31.02/$23.81/CA$30.41/CHF23.20/kr201.08/kr144.30/kr186.21/kr2,388/$480.18/$14,197/PEN76.76/NZ$33.04/R288.17/zł80.84/R$81.25/Kč491.43/RSD2,290/Ft6,023.88/₽1,461.53/CN¥149.88 per night | |
Primitive forest floor tent site (wild) | 6 x | From £17/€19.34/A$31.02/$23.81/CA$30.41/CHF23.20/kr201.08/kr144.30/kr186.21/kr2,388/$480.18/$14,197/PEN76.76/NZ$33.04/R288.17/zł80.84/R$81.25/Kč491.43/RSD2,290/Ft6,023.88/₽1,461.53/CN¥149.88 per night | |
Camping pod | 4 x | From £40/€45.50/A$72.98/$56.02/CA$71.55/CHF54.60/kr473.14/kr339.53/kr438.15/kr5,618/$1,129.82/$33,405/PEN180.62/NZ$77.74/R678.04/zł190.21/R$191.18/Kč1,156.31/RSD5,388/Ft14,173.83/₽3,438.89/CN¥352.66 per night | |
Gypsy wagon (2 adults and 2 children) | 4 x | From £45/€51.19/A$82.10/$63.02/CA$80.49/CHF61.42/kr532.28/kr381.97/kr492.92/kr6,321/$1,271.05/$37,580/PEN203.19/NZ$87.46/R762.79/zł213.98/R$215.08/Kč1,300.85/RSD6,061/Ft15,945.56/₽3,868.75/CN¥396.75 per night | |
Microlodge | 4 x | From £50/€56.87/A$91.23/$70.03/CA$89.43/CHF68.24/kr591.43/kr424.41/kr547.68/kr7,023/$1,412.28/$41,756/PEN225.77/NZ$97.18/R847.55/zł237.76/R$238.97/Kč1,445.39/RSD6,734/Ft17,717.29/₽4,298.61/CN¥440.83 per night | |
2 bedroom mobile home | 6 x | From £60/€68.25/A$109.47/$84.03/CA$107.32/CHF81.89/kr709.71/kr509.30/kr657.22/kr8,427/$1,694.74/$50,107/PEN270.93/NZ$116.61/R1,017.06/zł285.31/R$286.77/Kč1,734.46/RSD8,081/Ft21,260.75/₽5,158.34/CN¥528.99 per night |
` |
Newquay View Resort Newquay, Cornwall, England Show on map (C)
|
Primitive grass site | 6 x | From £20/€22.75/A$36.49/$28.01/CA$35.77/CHF27.30/kr236.57/kr169.76/kr219.07/kr2,809/$564.91/$16,702/PEN90.31/NZ$38.87/R339.02/zł95.10/R$95.59/Kč578.15/RSD2,694/Ft7,086.92/₽1,719.45/CN¥176.33 per night | |
Powered grass site | 6 x | From £24.50/€27.87/A$44.70/$34.31/CA$43.82/CHF33.44/kr289.80/kr207.96/kr268.36/kr3,441/$692.02/$20,460/PEN110.63/NZ$47.62/R415.30/zł116.50/R$117.10/Kč708.24/RSD3,300/Ft8,681.47/₽2,106.32/CN¥216.01 per night | |
Camping pod (2 adults and 2 children) | 4 x | From £28.70/€32.64/A$52.36/$40.19/CA$51.33/CHF39.17/kr339.48/kr243.61/kr314.37/kr4,031/$810.65/$23,968/PEN129.59/NZ$55.78/R486.49/zł136.47/R$137.17/Kč829.65/RSD3,866/Ft10,169.72/₽2,467.40/CN¥253.04 per night | |
Elite Plus Sea Breeze 2 bedroom mobile home (disabled friendly, no pets) | 5 x | From £31.20/€35.49/A$56.92/$43.70/CA$55.81/CHF42.58/kr369.05/kr264.83/kr341.75/kr4,382/$881.26/$26,056/PEN140.88/NZ$60.64/R528.87/zł148.36/R$149.12/Kč901.92/RSD4,202/Ft11,055.59/₽2,682.34/CN¥275.08 per night | |
Elite Sunrise 2 bedroom mobile home (no pets) | 6 x | From £33.15/€37.71/A$60.48/$46.43/CA$59.29/CHF45.25/kr392.12/kr281.39/kr363.11/kr4,656/$936.34/$27,684/PEN149.69/NZ$64.43/R561.92/zł157.63/R$158.44/Kč958.29/RSD4,465/Ft11,746.56/₽2,849.98/CN¥292.27 per night | |
Elite Sunrise 2 bedroom mobile home (pet friendly) | 6 x | From £33.15/€37.71/A$60.48/$46.43/CA$59.29/CHF45.25/kr392.12/kr281.39/kr363.11/kr4,656/$936.34/$27,684/PEN149.69/NZ$64.43/R561.92/zł157.63/R$158.44/Kč958.29/RSD4,465/Ft11,746.56/₽2,849.98/CN¥292.27 per night | |
Elite Coastal 2 bedroom mobile home (pet friendly) | 6 x | From £33.80/€38.45/A$61.67/$47.34/CA$60.46/CHF46.13/kr399.80/kr286.90/kr370.23/kr4,747/$954.70/$28,227/PEN152.62/NZ$65.69/R572.94/zł160.73/R$161.55/Kč977.08/RSD4,552/Ft11,976.89/₽2,905.86/CN¥298 per night | |
Elite Coastal 2 bedroom mobile home (no pets) | 6 x | From £33.80/€38.45/A$61.67/$47.34/CA$60.46/CHF46.13/kr399.80/kr286.90/kr370.23/kr4,747/$954.70/$28,227/PEN152.62/NZ$65.69/R572.94/zł160.73/R$161.55/Kč977.08/RSD4,552/Ft11,976.89/₽2,905.86/CN¥298 per night | |
Elite Plus Shoreline 2 bedroom mobile home (no pets) | 6 x | From £34.45/€39.19/A$62.85/$48.25/CA$61.62/CHF47.02/kr407.49/kr292.42/kr377.35/kr4,839/$973.06/$28,770/PEN155.56/NZ$66.95/R583.96/zł163.82/R$164.65/Kč995.87/RSD4,640/Ft12,207.21/₽2,961.75/CN¥303.73 per night | |
Elite Plus Sea Breeze 2 bedroom mobile home (no pets) | 6 x | From £37.05/€42.14/A$67.60/$51.89/CA$66.27/CHF50.57/kr438.25/kr314.49/kr405.83/kr5,204/$1,046.50/$30,941/PEN167.30/NZ$72.01/R628.03/zł176.18/R$177.08/Kč1,071.03/RSD4,990/Ft13,128.51/₽3,185.27/CN¥326.65 per night | |
Elite Plus Sea Breeze 2 bedroom mobile home (pet friendly) | 6 x | From £37.05/€42.14/A$67.60/$51.89/CA$66.27/CHF50.57/kr438.25/kr314.49/kr405.83/kr5,204/$1,046.50/$30,941/PEN167.30/NZ$72.01/R628.03/zł176.18/R$177.08/Kč1,071.03/RSD4,990/Ft13,128.51/₽3,185.27/CN¥326.65 per night | |
Elite Plus Shoreline 2 bedroom mobile home (open balcony, pet friendly) | 6 x | From £37.05/€42.14/A$67.60/$51.89/CA$66.27/CHF50.57/kr438.25/kr314.49/kr405.83/kr5,204/$1,046.50/$30,941/PEN167.30/NZ$72.01/R628.03/zł176.18/R$177.08/Kč1,071.03/RSD4,990/Ft13,128.51/₽3,185.27/CN¥326.65 per night | |
Elite Plus Ocean 3 bedroom mobile home (no pets) | 8 x | From £42.25/€48.06/A$77.09/$59.17/CA$75.57/CHF57.67/kr499.76/kr358.63/kr462.79/kr5,934/$1,193.38/$35,284/PEN190.78/NZ$82.11/R716.18/zł200.91/R$201.93/Kč1,221.35/RSD5,691/Ft14,971.11/₽3,632.33/CN¥372.50 per night | |
Elite Plus Ocean 3 bedroom mobile home (pet friendly) | 8 x | From £42.25/€48.06/A$77.09/$59.17/CA$75.57/CHF57.67/kr499.76/kr358.63/kr462.79/kr5,934/$1,193.38/$35,284/PEN190.78/NZ$82.11/R716.18/zł200.91/R$201.93/Kč1,221.35/RSD5,691/Ft14,971.11/₽3,632.33/CN¥372.50 per night | |
3 bedroom mobile home (pet friendly, premium) | 8 x | From £42.25/€48.06/A$77.09/$59.17/CA$75.57/CHF57.67/kr499.76/kr358.63/kr462.79/kr5,934/$1,193.38/$35,284/PEN190.78/NZ$82.11/R716.18/zł200.91/R$201.93/Kč1,221.35/RSD5,691/Ft14,971.11/₽3,632.33/CN¥372.50 per night | |
Camping pod (no pets) | 2 x | From £56.70/€64.49/A$103.45/$79.41/CA$101.42/CHF77.39/kr670.68/kr481.28/kr621.07/kr7,964/$1,601.53/$47,351/PEN256.02/NZ$110.20/R961.12/zł269.62/R$271/Kč1,639.07/RSD7,637/Ft20,091.40/₽4,874.63/CN¥499.90 per night |
` |
The Hop Farm Tonbridge, Kent, England Show on map (D)
|
Primitive grass site | 8 x | From £20.50/€23.32/A$37.40/$28.71/CA$36.67/CHF27.98/kr242.48/kr174.01/kr224.55/kr2,879/$579.03/$17,120/PEN92.57/NZ$39.84/R347.49/zł97.48/R$97.98/Kč592.61/RSD2,761/Ft7,264.09/₽1,762.43/CN¥180.74 per night | |
Powered grass site | 8 x | From £25.25/€28.72/A$46.07/$35.36/CA$45.16/CHF34.46/kr298.67/kr214.33/kr276.58/kr3,547/$713.20/$21,087/PEN114.01/NZ$49.07/R428.01/zł120.07/R$120.68/Kč729.92/RSD3,401/Ft8,947.23/₽2,170.80/CN¥222.62 per night | |
Powered asphalt and grass site | 8 x | From £25.25/€28.72/A$46.07/$35.36/CA$45.16/CHF34.46/kr298.67/kr214.33/kr276.58/kr3,547/$713.20/$21,087/PEN114.01/NZ$49.07/R428.01/zł120.07/R$120.68/Kč729.92/RSD3,401/Ft8,947.23/₽2,170.80/CN¥222.62 per night |
` |
Bucklegrove Caravan & Camping Park Cheddar, Somerset, England Show on map (E)
|
Strawberry Field powered asphalt trailer site | 6 x | From £12.60/€14.33/A$22.99/$17.65/CA$22.54/CHF17.20/kr149.04/kr106.95/kr138.02/kr1,770/$355.89/$10,522/PEN56.89/NZ$24.49/R213.58/zł59.92/R$60.22/Kč364.24/RSD1,697/Ft4,464.76/₽1,083.25/CN¥111.09 per night | |
Grove powered grass tent site (pet friendly) | 6 x | From £12.60/€14.33/A$22.99/$17.65/CA$22.54/CHF17.20/kr149.04/kr106.95/kr138.02/kr1,770/$355.89/$10,522/PEN56.89/NZ$24.49/R213.58/zł59.92/R$60.22/Kč364.24/RSD1,697/Ft4,464.76/₽1,083.25/CN¥111.09 per night | |
Strawberry Field powered grass tent or trailer tent site | 6 x | From £12.60/€14.33/A$22.99/$17.65/CA$22.54/CHF17.20/kr149.04/kr106.95/kr138.02/kr1,770/$355.89/$10,522/PEN56.89/NZ$24.49/R213.58/zł59.92/R$60.22/Kč364.24/RSD1,697/Ft4,464.76/₽1,083.25/CN¥111.09 per night | |
Grove powered asphalt trailer site (pet friendly) | 6 x | From £12.60/€14.33/A$22.99/$17.65/CA$22.54/CHF17.20/kr149.04/kr106.95/kr138.02/kr1,770/$355.89/$10,522/PEN56.89/NZ$24.49/R213.58/zł59.92/R$60.22/Kč364.24/RSD1,697/Ft4,464.76/₽1,083.25/CN¥111.09 per night | |
Strawberry Field powered grass site | 6 x | From £12.60/€14.33/A$22.99/$17.65/CA$22.54/CHF17.20/kr149.04/kr106.95/kr138.02/kr1,770/$355.89/$10,522/PEN56.89/NZ$24.49/R213.58/zł59.92/R$60.22/Kč364.24/RSD1,697/Ft4,464.76/₽1,083.25/CN¥111.09 per night | |
Grove powered grass site (pet friendly, large) | 6 x | From £16.20/€18.43/A$29.56/$22.69/CA$28.98/CHF22.11/kr191.62/kr137.51/kr177.45/kr2,275/$457.58/$13,529/PEN73.15/NZ$31.49/R274.61/zł77.03/R$77.43/Kč468.31/RSD2,182/Ft5,740.40/₽1,392.75/CN¥142.83 per night | |
Grove powered grass tent or trailer tent site (pet friendly, large) | 6 x | From £16.20/€18.43/A$29.56/$22.69/CA$28.98/CHF22.11/kr191.62/kr137.51/kr177.45/kr2,275/$457.58/$13,529/PEN73.15/NZ$31.49/R274.61/zł77.03/R$77.43/Kč468.31/RSD2,182/Ft5,740.40/₽1,392.75/CN¥142.83 per night | |
Grove powered grass tent site (pet friendly, large) | 6 x | From £16.20/€18.43/A$29.56/$22.69/CA$28.98/CHF22.11/kr191.62/kr137.51/kr177.45/kr2,275/$457.58/$13,529/PEN73.15/NZ$31.49/R274.61/zł77.03/R$77.43/Kč468.31/RSD2,182/Ft5,740.40/₽1,392.75/CN¥142.83 per night | |
Strawberry Field powered grass tent or trailer tent site (large) | 6 x | From £16.20/€18.43/A$29.56/$22.69/CA$28.98/CHF22.11/kr191.62/kr137.51/kr177.45/kr2,275/$457.58/$13,529/PEN73.15/NZ$31.49/R274.61/zł77.03/R$77.43/Kč468.31/RSD2,182/Ft5,740.40/₽1,392.75/CN¥142.83 per night | |
Grove FHU grass tent or trailer tent site (pet friendly) | 6 x | From £18.60/€21.16/A$33.94/$26.05/CA$33.27/CHF25.39/kr220.01/kr157.88/kr203.74/kr2,612/$525.37/$15,533/PEN83.99/NZ$36.15/R315.29/zł88.45/R$88.90/Kč537.68/RSD2,505/Ft6,590.83/₽1,599.08/CN¥163.99 per night | |
Strawberry Field FHU asphalt trailer site | 6 x | From £18.60/€21.16/A$33.94/$26.05/CA$33.27/CHF25.39/kr220.01/kr157.88/kr203.74/kr2,612/$525.37/$15,533/PEN83.99/NZ$36.15/R315.29/zł88.45/R$88.90/Kč537.68/RSD2,505/Ft6,590.83/₽1,599.08/CN¥163.99 per night | |
Tor view primitive grass tent or trailer tent site | 6 x | From £20/€22.75/A$36.49/$28.01/CA$35.77/CHF27.30/kr236.57/kr169.76/kr219.07/kr2,809/$564.91/$16,702/PEN90.31/NZ$38.87/R339.02/zł95.10/R$95.59/Kč578.15/RSD2,694/Ft7,086.92/₽1,719.45/CN¥176.33 per night | |
Camping pod (2 adults and 2 children) | 4 x | From £82.50/€93.84/A$150.52/$115.54/CA$147.56/CHF112.60/kr975.85/kr700.28/kr903.68/kr11,588/$2,330.26/$68,897/PEN372.52/NZ$160.34/R1,398.45/zł392.30/R$394.31/Kč2,384.89/RSD11,112/Ft29,233.52/₽7,092.71/CN¥727.37 per 3 nights | |
Cabin | 4 x | From £108.75/€123.70/A$198.42/$152.30/CA$194.51/CHF148.43/kr1,286.35/kr923.10/kr1,191.21/kr15,275/$3,071.71/$90,819/PEN491.05/NZ$211.36/R1,843.42/zł517.13/R$519.77/Kč3,143.72/RSD14,647/Ft38,535.10/₽9,349.49/CN¥958.80 per 3 nights |
` |
Europa Park Woolacombe, Devon, England Show on map (F)
|
Primitive grass tent site | unlimited x | From £13.30/€15.13/A$24.27/$18.63/CA$23.79/CHF18.15/kr157.32/kr112.89/kr145.68/kr1,868/$375.67/$11,107/PEN60.06/NZ$25.85/R225.45/zł63.24/R$63.57/Kč384.47/RSD1,791/Ft4,712.80/₽1,143.43/CN¥117.26 per night | |
Powered grass site | 10 x | From £16.80/€19.11/A$30.65/$23.53/CA$30.05/CHF22.93/kr198.72/kr142.60/kr184.02/kr2,360/$474.53/$14,030/PEN75.86/NZ$32.65/R284.78/zł79.89/R$80.30/Kč485.65/RSD2,263/Ft5,953.01/₽1,444.33/CN¥148.12 per night | |
Camping pod (three man) | 3 x | From £34.30/€39.01/A$62.58/$48.04/CA$61.35/CHF46.82/kr405.72/kr291.15/kr375.71/kr4,818/$968.82/$28,645/PEN154.88/NZ$66.66/R581.42/zł163.10/R$163.94/Kč991.54/RSD4,620/Ft12,154.06/₽2,948.85/CN¥302.41 per night | |
Cabin (four man) | 4 x | From £41.30/€46.98/A$75.35/$57.84/CA$73.87/CHF56.37/kr488.52/kr350.56/kr452.39/kr5,801/$1,166.54/$34,490/PEN186.49/NZ$80.27/R700.07/zł196.39/R$197.39/Kč1,193.89/RSD5,563/Ft14,634.48/₽3,550.66/CN¥364.12 per night | |
Cabin (six man) | 6 x | From £55.30/€62.90/A$100.90/$77.45/CA$98.91/CHF75.48/kr654.12/kr469.40/kr605.74/kr7,767/$1,561.98/$46,182/PEN249.70/NZ$107.48/R937.39/zł262.96/R$264.31/Kč1,598.60/RSD7,448/Ft19,595.32/₽4,754.27/CN¥487.56 per night |
` |
National Water Sports Centre Nottingham, Nottinghamshire, England Show on map (G)
|
Powered grass site | 8 x | From £20.70/€23.55/A$37.77/$28.99/CA$37.02/CHF28.25/kr244.85/kr175.71/kr226.74/kr2,907/$584.68/$17,287/PEN93.47/NZ$40.23/R350.89/zł98.43/R$98.94/Kč598.39/RSD2,788/Ft7,334.96/₽1,779.63/CN¥182.50 per night | |
Camping pod (2 adults and 1 child) | 3 x | From £24.30/€27.64/A$44.34/$34.03/CA$43.46/CHF33.17/kr287.43/kr206.26/kr266.17/kr3,413/$686.37/$20,293/PEN109.72/NZ$47.23/R411.91/zł115.55/R$116.14/Kč702.46/RSD3,273/Ft8,610.60/₽2,089.13/CN¥214.24 per night |
` |
Whitehill Country Park Paignton, Devon, England Show on map (H)
|
Primitive grass tent site | 6 x | From £15.20/€17.29/A$27.73/$21.29/CA$27.19/CHF20.75/kr179.79/kr129.02/kr166.50/kr2,135/$429.33/$12,694/PEN68.63/NZ$29.54/R257.65/zł72.28/R$72.65/Kč439.40/RSD2,047/Ft5,386.06/₽1,306.78/CN¥134.01 per night | |
Powered grass site | 6 x | From £18/€20.47/A$32.84/$25.21/CA$32.20/CHF24.57/kr212.91/kr152.79/kr197.17/kr2,528/$508.42/$15,032/PEN81.28/NZ$34.98/R305.12/zł85.59/R$86.03/Kč520.34/RSD2,424/Ft6,378.22/₽1,547.50/CN¥158.70 per night | |
Powered asphalt trailer site | 6 x | From £19.05/€21.67/A$34.76/$26.68/CA$34.07/CHF26/kr225.33/kr161.70/kr208.67/kr2,676/$538.08/$15,909/PEN86.02/NZ$37.02/R322.92/zł90.59/R$91.05/Kč550.69/RSD2,566/Ft6,750.29/₽1,637.77/CN¥167.96 per night |
` |
Holiday Resort Unity Brean, Somerset, England Show on map (I)
|
Yellow primitive grass site | 12 x | From £11/€12.51/A$20.07/$15.41/CA$19.67/CHF15.01/kr130.11/kr93.37/kr120.49/kr1,545/$310.70/$9,186/PEN49.67/NZ$21.38/R186.46/zł52.31/R$52.57/Kč317.99/RSD1,482/Ft3,897.80/₽945.70/CN¥96.98 per night | |
Brown primitive grass site | 12 x | From £14/€15.92/A$25.54/$19.61/CA$25.04/CHF19.11/kr165.60/kr118.84/kr153.35/kr1,966/$395.44/$11,692/PEN63.22/NZ$27.21/R237.31/zł66.57/R$66.91/Kč404.71/RSD1,886/Ft4,960.84/₽1,203.61/CN¥123.43 per night | |
Green powered grass site | 12 x | From £15/€17.06/A$27.37/$21.01/CA$26.83/CHF20.47/kr177.43/kr127.32/kr164.31/kr2,107/$423.68/$12,527/PEN67.73/NZ$29.15/R254.26/zł71.33/R$71.69/Kč433.62/RSD2,020/Ft5,315.19/₽1,289.58/CN¥132.25 per night | |
Yellow powered grass site | 12 x | From £15/€17.06/A$27.37/$21.01/CA$26.83/CHF20.47/kr177.43/kr127.32/kr164.31/kr2,107/$423.68/$12,527/PEN67.73/NZ$29.15/R254.26/zł71.33/R$71.69/Kč433.62/RSD2,020/Ft5,315.19/₽1,289.58/CN¥132.25 per night | |
Brown powered grass tent or trailer tent site | 12 x | From £15/€17.06/A$27.37/$21.01/CA$26.83/CHF20.47/kr177.43/kr127.32/kr164.31/kr2,107/$423.68/$12,527/PEN67.73/NZ$29.15/R254.26/zł71.33/R$71.69/Kč433.62/RSD2,020/Ft5,315.19/₽1,289.58/CN¥132.25 per night | |
Green primitive grass site | 1 x | Exceeds max. persons | |
Green powered asphalt trailer site | 12 x | From £19/€21.61/A$34.67/$26.61/CA$33.98/CHF25.93/kr224.74/kr161.28/kr208.12/kr2,669/$536.67/$15,867/PEN85.79/NZ$36.93/R322.07/zł90.35/R$90.81/Kč549.25/RSD2,559/Ft6,732.57/₽1,633.47/CN¥167.51 per night | |
Yellow powered asphalt trailer site | 12 x | From £19/€21.61/A$34.67/$26.61/CA$33.98/CHF25.93/kr224.74/kr161.28/kr208.12/kr2,669/$536.67/$15,867/PEN85.79/NZ$36.93/R322.07/zł90.35/R$90.81/Kč549.25/RSD2,559/Ft6,732.57/₽1,633.47/CN¥167.51 per night | |
Brown powered asphalt trailer site | 12 x | From £21/€23.89/A$38.31/$29.41/CA$37.56/CHF28.66/kr248.40/kr178.25/kr230.03/kr2,950/$593.16/$17,538/PEN94.82/NZ$40.81/R355.97/zł99.86/R$100.37/Kč607.06/RSD2,828/Ft7,441.26/₽1,805.42/CN¥185.15 per night | |
Camping pod (no pets) | 4 x | From £35/€39.81/A$63.86/$49.02/CA$62.60/CHF47.77/kr414/kr297.09/kr383.38/kr4,916/$988.60/$29,229/PEN158.04/NZ$68.02/R593.28/zł166.43/R$167.28/Kč1,011.77/RSD4,714/Ft12,402.10/₽3,009.03/CN¥308.58 per night |
` |
Kiss Wood Cabins Macclesfield, Cheshire, England Show on map (J)
|
Woodlandstar camping pod | 4 x | From £87/€98.96/A$158.73/$121.84/CA$155.61/CHF118.75/kr1,029.08/kr738.48/kr952.97/kr12,220/$2,457.37/$72,655/PEN392.84/NZ$169.09/R1,474.73/zł413.70/R$415.82/Kč2,514.97/RSD11,718/Ft30,828.08/₽7,479.59/CN¥767.04 per night |
` |
Big Foot Glamping and Camping At Tarvin Sands Chester, Cheshire, England Show on map (K)
|
Power optional gravel trailer site | 5 x | From £25/€28.44/A$45.61/$35.01/CA$44.72/CHF34.12/kr295.71/kr212.21/kr273.84/kr3,511/$706.14/$20,878/PEN112.89/NZ$48.59/R423.77/zł118.88/R$119.49/Kč722.69/RSD3,367/Ft8,858.64/₽2,149.31/CN¥220.41 per night | |
Primitive grass RV site | 4 x | From £25/€28.44/A$45.61/$35.01/CA$44.72/CHF34.12/kr295.71/kr212.21/kr273.84/kr3,511/$706.14/$20,878/PEN112.89/NZ$48.59/R423.77/zł118.88/R$119.49/Kč722.69/RSD3,367/Ft8,858.64/₽2,149.31/CN¥220.41 per night | |
Primitive grass tent site | 6 x | From £28/€31.85/A$51.09/$39.21/CA$50.08/CHF38.22/kr331.20/kr237.67/kr306.70/kr3,933/$790.88/$23,383/PEN126.43/NZ$54.42/R474.63/zł133.15/R$133.83/Kč809.42/RSD3,771/Ft9,921.68/₽2,407.22/CN¥246.86 per night | |
Camping pod (couples only) | 2 x | From £55/€62.56/A$100.35/$77.03/CA$98.37/CHF75.07/kr650.57/kr466.85/kr602.45/kr7,725/$1,553.51/$45,932/PEN248.35/NZ$106.89/R932.30/zł261.54/R$262.87/Kč1,589.93/RSD7,408/Ft19,489.02/₽4,728.48/CN¥484.91 per night | |
Camping pod (2 adults and 2 children, family) | 4 x | From £80/€91/A$145.96/$112.04/CA$143.09/CHF109.19/kr946.28/kr679.06/kr876.29/kr11,236/$2,259.65/$66,810/PEN361.23/NZ$155.48/R1,356.08/zł380.42/R$382.36/Kč2,312.62/RSD10,775/Ft28,347.66/₽6,877.78/CN¥705.33 per night | |
Camping pod (2 adults and 3 children, family) | 5 x | From £90/€102.37/A$164.21/$126.05/CA$160.98/CHF122.84/kr1,064.57/kr763.94/kr985.83/kr12,641/$2,542.10/$75,161/PEN406.39/NZ$174.92/R1,525.59/zł427.97/R$430.15/Kč2,601.70/RSD12,122/Ft31,891.12/₽7,737.51/CN¥793.49 per night |
` |
Slate House Farm Chesterfield, Derbyshire, England Show on map (L)
|
Camping pod (2 adults and 2 children) | 4 x | From £70/€79.62/A$127.72/$98.04/CA$125.20/CHF95.54/kr828/kr594.18/kr766.76/kr9,832/$1,977.19/$58,458/PEN316.08/NZ$136.05/R1,186.57/zł332.86/R$334.56/Kč2,023.54/RSD9,428/Ft24,804.20/₽6,018.06/CN¥617.16 per night |
` |
Hadley Park Whitchurch, Shropshire, England Show on map (M)
|
Primitive grass tent or trailer tent site (four man) | 4 x | From £15/€17.06/A$27.37/$21.01/CA$26.83/CHF20.47/kr177.43/kr127.32/kr164.31/kr2,107/$423.68/$12,527/PEN67.73/NZ$29.15/R254.26/zł71.33/R$71.69/Kč433.62/RSD2,020/Ft5,315.19/₽1,289.58/CN¥132.25 per night | |
Primitive grass tent or trailer tent site (eight man) | 8 x | From £17/€19.34/A$31.02/$23.81/CA$30.41/CHF23.20/kr201.08/kr144.30/kr186.21/kr2,388/$480.18/$14,197/PEN76.76/NZ$33.04/R288.17/zł80.84/R$81.25/Kč491.43/RSD2,290/Ft6,023.88/₽1,461.53/CN¥149.88 per night | |
FHU asphalt trailer site | 4 x | From £20/€22.75/A$36.49/$28.01/CA$35.77/CHF27.30/kr236.57/kr169.76/kr219.07/kr2,809/$564.91/$16,702/PEN90.31/NZ$38.87/R339.02/zł95.10/R$95.59/Kč578.15/RSD2,694/Ft7,086.92/₽1,719.45/CN¥176.33 per night | |
Joyce 1 bedroom camping pod | 2 x | From £40/€45.50/A$72.98/$56.02/CA$71.55/CHF54.60/kr473.14/kr339.53/kr438.15/kr5,618/$1,129.82/$33,405/PEN180.62/NZ$77.74/R678.04/zł190.21/R$191.18/Kč1,156.31/RSD5,388/Ft14,173.83/₽3,438.89/CN¥352.66 per night | |
Randolf 1 bedroom camping pod | 2 x | From £40/€45.50/A$72.98/$56.02/CA$71.55/CHF54.60/kr473.14/kr339.53/kr438.15/kr5,618/$1,129.82/$33,405/PEN180.62/NZ$77.74/R678.04/zł190.21/R$191.18/Kč1,156.31/RSD5,388/Ft14,173.83/₽3,438.89/CN¥352.66 per night |
` |
The Barn at Easington Peterlee, Co. Durham, England Show on map (N)
|
Primitive grass tent site | 6 x | From £20/€22.75/A$36.49/$28.01/CA$35.77/CHF27.30/kr236.57/kr169.76/kr219.07/kr2,809/$564.91/$16,702/PEN90.31/NZ$38.87/R339.02/zł95.10/R$95.59/Kč578.15/RSD2,694/Ft7,086.92/₽1,719.45/CN¥176.33 per night | |
Camping pod (2 adults and 2 children, family) | 4 x | From £30/€34.12/A$54.74/$42.02/CA$53.66/CHF40.95/kr354.86/kr254.65/kr328.61/kr4,214/$847.37/$25,054/PEN135.46/NZ$58.31/R508.53/zł142.66/R$143.38/Kč867.23/RSD4,041/Ft10,630.37/₽2,579.17/CN¥264.50 per night | |
Swallow 2 bedroom mobile home | 6 x | From £40/€45.50/A$72.98/$56.02/CA$71.55/CHF54.60/kr473.14/kr339.53/kr438.15/kr5,618/$1,129.82/$33,405/PEN180.62/NZ$77.74/R678.04/zł190.21/R$191.18/Kč1,156.31/RSD5,388/Ft14,173.83/₽3,438.89/CN¥352.66 per night | |
Skylark 2 bedroom mobile home (no pets) | 6 x | From £40/€45.50/A$72.98/$56.02/CA$71.55/CHF54.60/kr473.14/kr339.53/kr438.15/kr5,618/$1,129.82/$33,405/PEN180.62/NZ$77.74/R678.04/zł190.21/R$191.18/Kč1,156.31/RSD5,388/Ft14,173.83/₽3,438.89/CN¥352.66 per night | |
Microlodge (no pets) | 4 x | From £70/€79.62/A$127.72/$98.04/CA$125.20/CHF95.54/kr828/kr594.18/kr766.76/kr9,832/$1,977.19/$58,458/PEN316.08/NZ$136.05/R1,186.57/zł332.86/R$334.56/Kč2,023.54/RSD9,428/Ft24,804.20/₽6,018.06/CN¥617.16 per night |
` |
