Find. Book. Pitchup.
- We make it a doddle to book campsites, glamping sites and caravan parks throughout the UK, Europe and the Americas.
- Trusted by over 1m holidaymakers from 99 countries.
- Choose and book in minutes, with instant confirmation and no booking fees.
- Deloitte Technology Fast 50 winner 2016
Caravan parks and static caravan sites in Crook
View results on a map6 bookable sites with caravans for hire within 64.4 kilometres of Crook
` |
Bobby Shafto Caravan Park Beamish, Co. Durham, England Show on map (A)
|
Hire 1 2 bedroom mobile home | 6 x | From £199/€227,07/A$363,03/US$280,28/CA$355,01/CHF272,33/kr2 356,54/kr1 691,14/kr2 184,55/kr27 997/$5 649,39/$166 715/PEN902,51/NZ$386,30/R3 355,26/zł945,57/R$948,54/Kč5 751,38/RSD26 820/Ft70 438,30/₽17 093,82/CN¥1 759,91 per 4 nights | |
Hire 8 2 bedroom mobile home (disabled friendly) | 6 x | From £199/€227,07/A$363,03/US$280,28/CA$355,01/CHF272,33/kr2 356,54/kr1 691,14/kr2 184,55/kr27 997/$5 649,39/$166 715/PEN902,51/NZ$386,30/R3 355,26/zł945,57/R$948,54/Kč5 751,38/RSD26 820/Ft70 438,30/₽17 093,82/CN¥1 759,91 per 4 nights | |
Hire 6 3 bedroom mobile home | 8 x | From £229/€261,30/A$417,76/US$322,53/CA$408,53/CHF313,39/kr2 711,80/kr1 946,09/kr2 513,88/kr32 217/$6 501,05/$191 848/PEN1 038,57/NZ$444,53/R3 861,08/zł1 088,12/R$1 091,53/Kč6 618,42/RSD30 864/Ft81 057,14/₽19 670,78/CN¥2 025,22 per 4 nights |
` |
Village Green Caravan Park Consett, Co. Durham, England Show on map (B)
|
Countrystyle 2 bedroom mobile home | 6 x | From £149/€170,01/A$271,82/US$209,86/CA$265,81/CHF203,91/kr1 764,44/kr1 266,23/kr1 635,67/kr20 962/$4 229,94/$124 827/PEN675,75/NZ$289,24/R2 512,23/zł707,99/R$710,21/Kč4 306,31/RSD20 082/Ft52 740,24/₽12 798,89/CN¥1 317,72 per 3 nights | |
Capri 2 bedroom mobile home | 6 x | From £149/€170,01/A$271,82/US$209,86/CA$265,81/CHF203,91/kr1 764,44/kr1 266,23/kr1 635,67/kr20 962/$4 229,94/$124 827/PEN675,75/NZ$289,24/R2 512,23/zł707,99/R$710,21/Kč4 306,31/RSD20 082/Ft52 740,24/₽12 798,89/CN¥1 317,72 per 3 nights |
` |
The Barn at Easington Peterlee, Co. Durham, England Show on map (C)
|
Swallow 2 bedroom mobile home | 6 x | From £40/€45,64/A$72,97/US$56,34/CA$71,36/CHF54,74/kr473,68/kr339,93/kr439,11/kr5 627/$1 135,56/$33 511/PEN181,41/NZ$77,65/R674,42/zł190,06/R$190,66/Kč1 156,06/RSD5 391/Ft14 158,45/₽3 435,94/CN¥353,75 per night | |
Skylark 2 bedroom mobile home (no pets) | 6 x | From £40/€45,64/A$72,97/US$56,34/CA$71,36/CHF54,74/kr473,68/kr339,93/kr439,11/kr5 627/$1 135,56/$33 511/PEN181,41/NZ$77,65/R674,42/zł190,06/R$190,66/Kč1 156,06/RSD5 391/Ft14 158,45/₽3 435,94/CN¥353,75 per night |
` |
Augill Beck Caravan Park Kirkby Stephen, Cumbria, England Show on map (D)
|
Squirrel View 2 bedroom mobile home | 6 x | From £160/€182,57/A$291,89/US$225,35/CA$285,44/CHF218,96/kr1 894,71/kr1 359,71/kr1 756,43/kr22 510/$4 542,22/$134 043/PEN725,64/NZ$310,59/R2 697,70/zł760,26/R$762,64/Kč4 624,22/RSD21 564/Ft56 633,81/₽13 743,77/CN¥1 415 per 3 nights | |
Warren 3 bedroom mobile home | 6 x | From £169/€192,84/A$308,30/US$238,02/CA$301,49/CHF231,28/kr2 001,28/kr1 436,20/kr1 855,22/kr23 776/$4 797,72/$141 582/PEN766,46/NZ$328,06/R2 849,44/zł803,02/R$805,54/Kč4 884,34/RSD22 777/Ft59 819,46/₽14 516,86/CN¥1 494,60 per 3 nights |
` |
Stonebridge Fishing Lakes Northallerton, North Yorkshire, England Show on map (E)
|
Europa on-site trailer | 2 x | From £35/€39,94/A$63,85/US$49,29/CA$62,44/CHF47,90/kr414,47/kr297,44/kr384,22/kr4 924/$993,61/$29 322/PEN158,73/NZ$67,94/R590,12/zł166,31/R$166,83/Kč1 011,55/RSD4 717/Ft12 388,65/₽3 006,45/CN¥309,53 per night | |
Eclipse on-site trailer | 4 x | From £35/€39,94/A$63,85/US$49,29/CA$62,44/CHF47,90/kr414,47/kr297,44/kr384,22/kr4 924/$993,61/$29 322/PEN158,73/NZ$67,94/R590,12/zł166,31/R$166,83/Kč1 011,55/RSD4 717/Ft12 388,65/₽3 006,45/CN¥309,53 per night | |
Brightstar on-site trailer | 2 x | From £35/€39,94/A$63,85/US$49,29/CA$62,44/CHF47,90/kr414,47/kr297,44/kr384,22/kr4 924/$993,61/$29 322/PEN158,73/NZ$67,94/R590,12/zł166,31/R$166,83/Kč1 011,55/RSD4 717/Ft12 388,65/₽3 006,45/CN¥309,53 per night | |
Compass on-site trailer | 3 x | From £35/€39,94/A$63,85/US$49,29/CA$62,44/CHF47,90/kr414,47/kr297,44/kr384,22/kr4 924/$993,61/$29 322/PEN158,73/NZ$67,94/R590,12/zł166,31/R$166,83/Kč1 011,55/RSD4 717/Ft12 388,65/₽3 006,45/CN¥309,53 per night |
` |
Wild Rose Park Appleby-in-Westmorland, Cumbria, England Show on map (F)
|
Gold 2 bedroom mobile home | 4 x | From £159/€181,43/A$290,06/US$223,94/CA$283,65/CHF217,59/kr1 882,86/kr1 351,21/kr1 745,45/kr22 369/$4 513,83/$133 205/PEN721,10/NZ$308,65/R2 680,84/zł755,50/R$757,88/Kč4 595,32/RSD21 429/Ft56 279,85/₽13 657,88/CN¥1 406,16 per 4 nights | |
Gold 2 bedroom mobile home (no pets) | 4 x | From £169/€192,84/A$308,30/US$238,02/CA$301,49/CHF231,28/kr2 001,28/kr1 436,20/kr1 855,22/kr23 776/$4 797,72/$141 582/PEN766,46/NZ$328,06/R2 849,44/zł803,02/R$805,54/Kč4 884,34/RSD22 777/Ft59 819,46/₽14 516,86/CN¥1 494,60 per 3 nights | |
Gold 3 bedroom mobile home (no pets) | 6 x | From £169/€192,84/A$308,30/US$238,02/CA$301,49/CHF231,28/kr2 001,28/kr1 436,20/kr1 855,22/kr23 776/$4 797,72/$141 582/PEN766,46/NZ$328,06/R2 849,44/zł803,02/R$805,54/Kč4 884,34/RSD22 777/Ft59 819,46/₽14 516,86/CN¥1 494,60 per 4 nights | |
Gold 3 bedroom mobile home | 6 x | From £169/€192,84/A$308,30/US$238,02/CA$301,49/CHF231,28/kr2 001,28/kr1 436,20/kr1 855,22/kr23 776/$4 797,72/$141 582/PEN766,46/NZ$328,06/R2 849,44/zł803,02/R$805,54/Kč4 884,34/RSD22 777/Ft59 819,46/₽14 516,86/CN¥1 494,60 per 4 nights | |
Platinum 2 bedroom mobile home (no pets) | 4 x | From £199/€227,07/A$363,03/US$280,28/CA$355,01/CHF272,33/kr2 356,54/kr1 691,14/kr2 184,55/kr27 997/$5 649,39/$166 715/PEN902,51/NZ$386,30/R3 355,26/zł945,57/R$948,54/Kč5 751,38/RSD26 820/Ft70 438,30/₽17 093,82/CN¥1 759,91 per 3 nights | |
Platinum 2 bedroom mobile home | 4 x | From £199/€227,07/A$363,03/US$280,28/CA$355,01/CHF272,33/kr2 356,54/kr1 691,14/kr2 184,55/kr27 997/$5 649,39/$166 715/PEN902,51/NZ$386,30/R3 355,26/zł945,57/R$948,54/Kč5 751,38/RSD26 820/Ft70 438,30/₽17 093,82/CN¥1 759,91 per 3 nights | |
Platinum 3 bedroom mobile home (no pets) | 6 x | From £209/€238,48/A$381,28/US$294,36/CA$372,85/CHF286,02/kr2 474,96/kr1 776,12/kr2 294,33/kr29 404/$5 933,28/$175 093/PEN947,87/NZ$405,71/R3 523,87/zł993,08/R$996,20/Kč6 040,39/RSD28 168/Ft73 977,92/₽17 952,80/CN¥1 848,35 per 3 nights | |
Platinum 3 bedroom mobile home | 6 x | From £209/€238,48/A$381,28/US$294,36/CA$372,85/CHF286,02/kr2 474,96/kr1 776,12/kr2 294,33/kr29 404/$5 933,28/$175 093/PEN947,87/NZ$405,71/R3 523,87/zł993,08/R$996,20/Kč6 040,39/RSD28 168/Ft73 977,92/₽17 952,80/CN¥1 848,35 per 3 nights |
Want to see more? We're only showing the sites that are bookable on Pitchup.com.
Show campsites and holiday parks that aren't bookable through Pitchup.com...