Find. Book. Pitchup.
- We make it a doddle to book campsites, glamping sites and caravan parks throughout the UK, Europe and the Americas.
- Trusted by over 1m holidaymakers from 99 countries.
- Choose and book in minutes, with instant confirmation and no booking fees.
- Deloitte Technology Fast 50 winner 2016
Shower available: Campsites and Holiday Parks in Milford Haven
View results on a map77 bookable sites within 40 miles of Milford Haven
` |
South Cockett Caravan and Camping Park Haverfordwest, Pembrokeshire, Wales Show on map (A)
|
Electric optional grass tent or trailer tent pitch | 6 x | From £13/€14.89/A$23.94/US$18.12/CA$23.26/CHF17.80/kr155.03/kr110.90/kr144.32/kr1,832/$366.75/$10,941/PEN58.72/NZ$25.61/R225.49/zł62.91/R$63.12/Kč379/RSD1,759/Ft4,664.49/₽1,131.13/CN¥114.62 per night | |
Electric optional grass touring pitch | 6 x | From £14/€16.03/A$25.78/US$19.51/CA$25.05/CHF19.17/kr166.95/kr119.43/kr155.42/kr1,972/$394.96/$11,783/PEN63.24/NZ$27.58/R242.83/zł67.75/R$67.98/Kč408.16/RSD1,894/Ft5,023.29/₽1,218.14/CN¥123.44 per night |
` |
Creampots Touring Caravan and Camping Park Haverfordwest, Pembrokeshire, Wales Show on map (B)
|
Non-electric grass tent or trailer tent pitch | 6 x | From £16.50/€18.89/A$30.38/US$22.99/CA$29.52/CHF22.60/kr196.77/kr140.76/kr183.18/kr2,325/$465.49/$13,887/PEN74.53/NZ$32.50/R286.19/zł79.85/R$80.12/Kč481.04/RSD2,232/Ft5,920.31/₽1,435.66/CN¥145.48 per night | |
Electric hardstanding touring pitch (two man) | 2 x | From £21/€24.05/A$38.67/US$29.27/CA$37.57/CHF28.76/kr250.43/kr179.15/kr233.13/kr2,959/$592.45/$17,674/PEN94.86/NZ$41.37/R364.25/zł101.62/R$101.97/Kč612.24/RSD2,841/Ft7,534.94/₽1,827.21/CN¥185.16 per night | |
Electric grass tent or trailer tent pitch | 6 x | From £21/€24.05/A$38.67/US$29.27/CA$37.57/CHF28.76/kr250.43/kr179.15/kr233.13/kr2,959/$592.45/$17,674/PEN94.86/NZ$41.37/R364.25/zł101.62/R$101.97/Kč612.24/RSD2,841/Ft7,534.94/₽1,827.21/CN¥185.16 per night | |
Electric hardstanding touring pitch (six man) | 6 x | From £24.45/€28/A$45.02/US$34.07/CA$43.74/CHF33.48/kr291.57/kr208.58/kr271.43/kr3,445/$689.78/$20,577/PEN110.44/NZ$48.17/R424.09/zł118.32/R$118.72/Kč712.82/RSD3,308/Ft8,772.83/₽2,127.39/CN¥215.58 per night |
` |
Mountain Farm Haverfordwest, Pembrokeshire, Wales Show on map (C)
|
Moo Meadow 2 bedroom static caravan | 4 x | From £195/€223.28/A$359.04/US$271.75/CA$348.86/CHF267.05/kr2,325.42/kr1,663.55/kr2,164.81/kr27,474/$5,501.29/$164,114/PEN880.82/NZ$384.14/R3,382.29/zł943.65/R$946.86/Kč5,685.07/RSD26,383/Ft69,967.32/₽16,966.92/CN¥1,719.34 per 3 nights | |
Paddock 2 bedroom static caravan | 4 x | From £195/€223.28/A$359.04/US$271.75/CA$348.86/CHF267.05/kr2,325.42/kr1,663.55/kr2,164.81/kr27,474/$5,501.29/$164,114/PEN880.82/NZ$384.14/R3,382.29/zł943.65/R$946.86/Kč5,685.07/RSD26,383/Ft69,967.32/₽16,966.92/CN¥1,719.34 per 3 nights |
` |
Broadway Campsite Haverfordwest, Pembrokeshire, Wales Show on map (D)
|
Non-electric grass pitch | 6 x | From £10/€11.45/A$18.41/US$13.94/CA$17.89/CHF13.70/kr119.25/kr85.31/kr111.02/kr1,409/$282.12/$8,416/PEN45.17/NZ$19.70/R173.45/zł48.39/R$48.56/Kč291.54/RSD1,353/Ft3,588.07/₽870.10/CN¥88.17 per night |
` |
Slate Mill Lodge Haverfordwest, Pembrokeshire, Wales Show on map (E)
|
Electric optional grass and gravel tent pitch (large) | 6 x | From £24/€27.48/A$44.19/US$33.45/CA$42.94/CHF32.87/kr286.20/kr204.74/kr266.44/kr3,381/$677.08/$20,199/PEN108.41/NZ$47.28/R416.28/zł116.14/R$116.54/Kč699.70/RSD3,247/Ft8,611.36/₽2,088.24/CN¥211.61 per night | |
Electric optional grass and gravel tent pitch | 6 x | From £24/€27.48/A$44.19/US$33.45/CA$42.94/CHF32.87/kr286.20/kr204.74/kr266.44/kr3,381/$677.08/$20,199/PEN108.41/NZ$47.28/R416.28/zł116.14/R$116.54/Kč699.70/RSD3,247/Ft8,611.36/₽2,088.24/CN¥211.61 per night | |
Electric optional grass and gravel tent or trailer tent pitch (large) | 6 x | From £24/€27.48/A$44.19/US$33.45/CA$42.94/CHF32.87/kr286.20/kr204.74/kr266.44/kr3,381/$677.08/$20,199/PEN108.41/NZ$47.28/R416.28/zł116.14/R$116.54/Kč699.70/RSD3,247/Ft8,611.36/₽2,088.24/CN¥211.61 per night | |
Electric optional grass touring pitch | 6 x | From £24/€27.48/A$44.19/US$33.45/CA$42.94/CHF32.87/kr286.20/kr204.74/kr266.44/kr3,381/$677.08/$20,199/PEN108.41/NZ$47.28/R416.28/zł116.14/R$116.54/Kč699.70/RSD3,247/Ft8,611.36/₽2,088.24/CN¥211.61 per night |
` |
Mill Haven Place Haverfordwest, Pembrokeshire, Wales Show on map (F)
|
Yurt | 4 x | From £80/€91.60/A$147.30/US$111.49/CA$143.12/CHF109.56/kr954.02/kr682.48/kr888.13/kr11,271/$2,256.94/$67,329/PEN361.36/NZ$157.60/R1,387.61/zł387.14/R$388.45/Kč2,332.34/RSD10,824/Ft28,704.54/₽6,960.79/CN¥705.37 per night |
` |
The Rising Sun Touring Caravan Park and Campsite Haverfordwest, Pembrokeshire, Wales Show on map (G)
|
Non-electric grass tent or touring caravan pitch | 9 x | From £20/€22.90/A$36.82/US$27.87/CA$35.78/CHF27.39/kr238.50/kr170.62/kr222.03/kr2,818/$564.24/$16,832/PEN90.34/NZ$39.40/R346.90/zł96.78/R$97.11/Kč583.08/RSD2,706/Ft7,176.14/₽1,740.20/CN¥176.34 per night | |
Electric hardstanding motorhome pitch | 9 x | From £25/€28.63/A$46.03/US$34.84/CA$44.73/CHF34.24/kr298.13/kr213.28/kr277.54/kr3,522/$705.29/$21,040/PEN112.93/NZ$49.25/R433.63/zł120.98/R$121.39/Kč728.85/RSD3,382/Ft8,970.17/₽2,175.25/CN¥220.43 per night | |
Electric grass pitch | 9 x | From £25/€28.63/A$46.03/US$34.84/CA$44.73/CHF34.24/kr298.13/kr213.28/kr277.54/kr3,522/$705.29/$21,040/PEN112.93/NZ$49.25/R433.63/zł120.98/R$121.39/Kč728.85/RSD3,382/Ft8,970.17/₽2,175.25/CN¥220.43 per night |
` |
Foxdale Campsite Haverfordwest, Pembrokeshire, Wales Show on map (H)
|
Non-electric grass tent or motorhome pitch | 6 x | From £18/€20.61/A$33.14/US$25.08/CA$32.20/CHF24.65/kr214.65/kr153.56/kr199.83/kr2,536/$507.81/$15,149/PEN81.31/NZ$35.46/R312.21/zł87.11/R$87.40/Kč524.78/RSD2,435/Ft6,458.52/₽1,566.18/CN¥158.71 per night | |
Electric grass tent or motorhome pitch | 4 x | From £21/€24.05/A$38.67/US$29.27/CA$37.57/CHF28.76/kr250.43/kr179.15/kr233.13/kr2,959/$592.45/$17,674/PEN94.86/NZ$41.37/R364.25/zł101.62/R$101.97/Kč612.24/RSD2,841/Ft7,534.94/₽1,827.21/CN¥185.16 per night |
` |
Nolton Cross Caravan Park Haverfordwest, Pembrokeshire, Wales Show on map (I)
|
Electric optional hardstanding and grass pitch | 6 x | From £12.50/€14.31/A$23.02/US$17.42/CA$22.36/CHF17.12/kr149.07/kr106.64/kr138.77/kr1,761/$352.65/$10,520/PEN56.46/NZ$24.62/R216.81/zł60.49/R$60.70/Kč364.43/RSD1,691/Ft4,485.08/₽1,087.62/CN¥110.21 per night | |
Thrift shepherd's hut | 2 x | From £40/€45.80/A$73.65/US$55.74/CA$71.56/CHF54.78/kr477.01/kr341.24/kr444.06/kr5,636/$1,128.47/$33,664/PEN180.68/NZ$78.80/R693.80/zł193.57/R$194.23/Kč1,166.17/RSD5,412/Ft14,352.27/₽3,480.39/CN¥352.69 per night | |
Heather shepherd's hut | 3 x | From £50/€57.25/A$92.06/US$69.68/CA$89.45/CHF68.48/kr596.26/kr426.55/kr555.08/kr7,045/$1,410.59/$42,081/PEN225.85/NZ$98.50/R867.25/zł241.96/R$242.78/Kč1,457.71/RSD6,765/Ft17,940.34/₽4,350.49/CN¥440.86 per night | |
2 bedroom static caravan | 6 x | From £56/€64.12/A$103.11/US$78.04/CA$100.19/CHF76.69/kr667.81/kr477.74/kr621.69/kr7,890/$1,579.86/$47,130/PEN252.95/NZ$110.32/R971.33/zł271/R$271.92/Kč1,632.63/RSD7,577/Ft20,093.18/₽4,872.55/CN¥493.76 per night | |
3 bedroom static caravan | 6 x | From £58/€66.41/A$106.79/US$80.83/CA$103.76/CHF79.43/kr691.66/kr494.80/kr643.89/kr8,172/$1,636.28/$48,813/PEN261.99/NZ$114.26/R1,006.02/zł280.68/R$281.63/Kč1,690.94/RSD7,847/Ft20,810.79/₽5,046.57/CN¥511.39 per night |
` |
Dews Lake Farm Pembroke, Pembrokeshire, Wales Show on map (J)
|
Non-electric grass pitch | 6 x | From £20/€22.90/A$36.82/US$27.87/CA$35.78/CHF27.39/kr238.50/kr170.62/kr222.03/kr2,818/$564.24/$16,832/PEN90.34/NZ$39.40/R346.90/zł96.78/R$97.11/Kč583.08/RSD2,706/Ft7,176.14/₽1,740.20/CN¥176.34 per night | |
Electric grass pitch | 6 x | From £24/€27.48/A$44.19/US$33.45/CA$42.94/CHF32.87/kr286.20/kr204.74/kr266.44/kr3,381/$677.08/$20,199/PEN108.41/NZ$47.28/R416.28/zł116.14/R$116.54/Kč699.70/RSD3,247/Ft8,611.36/₽2,088.24/CN¥211.61 per night |
` |
Hungerford Farm Touring Caravan Park Kilgetty, Pembrokeshire, Wales Show on map (K)
|
Electric hardstanding touring pitch | 6 x | From £18/€20.61/A$33.14/US$25.08/CA$32.20/CHF24.65/kr214.65/kr153.56/kr199.83/kr2,536/$507.81/$15,149/PEN81.31/NZ$35.46/R312.21/zł87.11/R$87.40/Kč524.78/RSD2,435/Ft6,458.52/₽1,566.18/CN¥158.71 per night | |
Fully-serviced hardstanding touring pitch | 6 x | From £22.50/€25.76/A$41.43/US$31.36/CA$40.25/CHF30.81/kr268.32/kr191.95/kr249.79/kr3,170/$634.76/$18,936/PEN101.63/NZ$44.32/R390.26/zł108.88/R$109.25/Kč655.97/RSD3,044/Ft8,073.15/₽1,957.72/CN¥198.39 per night |
` |
Park Farm Holiday Park Tenby, Pembrokeshire, Wales Show on map (L)
|
Electric optional grass trailer tent pitch | 6 x | From £19/€21.76/A$34.98/US$26.48/CA$33.99/CHF26.02/kr226.58/kr162.09/kr210.93/kr2,677/$536.02/$15,991/PEN85.82/NZ$37.43/R329.56/zł91.95/R$92.26/Kč553.93/RSD2,571/Ft6,817.33/₽1,653.19/CN¥167.53 per night | |
Electric optional grass tent pitch | 6 x | From £19/€21.76/A$34.98/US$26.48/CA$33.99/CHF26.02/kr226.58/kr162.09/kr210.93/kr2,677/$536.02/$15,991/PEN85.82/NZ$37.43/R329.56/zł91.95/R$92.26/Kč553.93/RSD2,571/Ft6,817.33/₽1,653.19/CN¥167.53 per night | |
Non-electric grass tent pitch | 6 x | From £19/€21.76/A$34.98/US$26.48/CA$33.99/CHF26.02/kr226.58/kr162.09/kr210.93/kr2,677/$536.02/$15,991/PEN85.82/NZ$37.43/R329.56/zł91.95/R$92.26/Kč553.93/RSD2,571/Ft6,817.33/₽1,653.19/CN¥167.53 per night | |
Electric optional grass motorhome pitch | 6 x | From £19/€21.76/A$34.98/US$26.48/CA$33.99/CHF26.02/kr226.58/kr162.09/kr210.93/kr2,677/$536.02/$15,991/PEN85.82/NZ$37.43/R329.56/zł91.95/R$92.26/Kč553.93/RSD2,571/Ft6,817.33/₽1,653.19/CN¥167.53 per night | |
Electric optional grass touring caravan pitch | 6 x | From £19/€21.76/A$34.98/US$26.48/CA$33.99/CHF26.02/kr226.58/kr162.09/kr210.93/kr2,677/$536.02/$15,991/PEN85.82/NZ$37.43/R329.56/zł91.95/R$92.26/Kč553.93/RSD2,571/Ft6,817.33/₽1,653.19/CN¥167.53 per night |
` |
Masterland Farm Caravan Park Kilgetty, Pembrokeshire, Wales Show on map (M)
|
Electric hardstanding touring pitch | 4 x | From £14/€16.03/A$25.78/US$19.51/CA$25.05/CHF19.17/kr166.95/kr119.43/kr155.42/kr1,972/$394.96/$11,783/PEN63.24/NZ$27.58/R242.83/zł67.75/R$67.98/Kč408.16/RSD1,894/Ft5,023.29/₽1,218.14/CN¥123.44 per night | |
Electric grass tent or trailer tent pitch | 4 x | From £14/€16.03/A$25.78/US$19.51/CA$25.05/CHF19.17/kr166.95/kr119.43/kr155.42/kr1,972/$394.96/$11,783/PEN63.24/NZ$27.58/R242.83/zł67.75/R$67.98/Kč408.16/RSD1,894/Ft5,023.29/₽1,218.14/CN¥123.44 per night | |
Camping pod (adults only, twin) | 2 x | From £37.50/€42.94/A$69.05/US$52.26/CA$67.09/CHF51.36/kr447.20/kr319.91/kr416.31/kr5,283/$1,057.94/$31,560/PEN169.39/NZ$73.87/R650.44/zł181.47/R$182.09/Kč1,093.28/RSD5,074/Ft13,455.25/₽3,262.87/CN¥330.64 per night | |
Camping pod (adults only, double) | 2 x | From £37.50/€42.94/A$69.05/US$52.26/CA$67.09/CHF51.36/kr447.20/kr319.91/kr416.31/kr5,283/$1,057.94/$31,560/PEN169.39/NZ$73.87/R650.44/zł181.47/R$182.09/Kč1,093.28/RSD5,074/Ft13,455.25/₽3,262.87/CN¥330.64 per night |
` |
Carn Springs Tenby, Pembrokeshire, Wales Show on map (N)
|
Electric grass pitch (waterside) | 6 x | From £25/€28.63/A$46.03/US$34.84/CA$44.73/CHF34.24/kr298.13/kr213.28/kr277.54/kr3,522/$705.29/$21,040/PEN112.93/NZ$49.25/R433.63/zł120.98/R$121.39/Kč728.85/RSD3,382/Ft8,970.17/₽2,175.25/CN¥220.43 per night |
` |
Bush Farm Holidays Kilgetty, Pembrokeshire, Wales Show on map (O)
|
3 bedroom static caravan | 6 x | From £50/€57.25/A$92.06/US$69.68/CA$89.45/CHF68.48/kr596.26/kr426.55/kr555.08/kr7,045/$1,410.59/$42,081/PEN225.85/NZ$98.50/R867.25/zł241.96/R$242.78/Kč1,457.71/RSD6,765/Ft17,940.34/₽4,350.49/CN¥440.86 per night |
` |
Whitewell Holiday Park Caravan and Camping Tenby, Pembrokeshire, Wales Show on map (P)
|
Non-electric grass tent pitch (two man) | 2 x | From £21/€24.05/A$38.67/US$29.27/CA$37.57/CHF28.76/kr250.43/kr179.15/kr233.13/kr2,959/$592.45/$17,674/PEN94.86/NZ$41.37/R364.25/zł101.62/R$101.97/Kč612.24/RSD2,841/Ft7,534.94/₽1,827.21/CN¥185.16 per night | |
Non-electric grass tent pitch (four man) | 4 x | From £23/€26.34/A$42.35/US$32.05/CA$41.15/CHF31.50/kr274.28/kr196.21/kr255.34/kr3,241/$648.87/$19,357/PEN103.89/NZ$45.31/R398.94/zł111.30/R$111.68/Kč670.55/RSD3,112/Ft8,252.56/₽2,001.23/CN¥202.79 per night | |
Non-electric grass touring caravan pitch | 6 x | From £25/€28.63/A$46.03/US$34.84/CA$44.73/CHF34.24/kr298.13/kr213.28/kr277.54/kr3,522/$705.29/$21,040/PEN112.93/NZ$49.25/R433.63/zł120.98/R$121.39/Kč728.85/RSD3,382/Ft8,970.17/₽2,175.25/CN¥220.43 per night | |
Non-electric grass motorhome pitch | 6 x | From £25/€28.63/A$46.03/US$34.84/CA$44.73/CHF34.24/kr298.13/kr213.28/kr277.54/kr3,522/$705.29/$21,040/PEN112.93/NZ$49.25/R433.63/zł120.98/R$121.39/Kč728.85/RSD3,382/Ft8,970.17/₽2,175.25/CN¥220.43 per night | |
Non-electric grass tent pitch (six man) | 6 x | From £26/€29.77/A$47.87/US$36.23/CA$46.51/CHF35.61/kr310.06/kr221.81/kr288.64/kr3,663/$733.51/$21,882/PEN117.44/NZ$51.22/R450.97/zł125.82/R$126.25/Kč758.01/RSD3,518/Ft9,328.98/₽2,262.26/CN¥229.25 per night | |
Non-electric grass tent pitch (eight man) | 8 x | From £29/€33.21/A$53.39/US$40.41/CA$51.88/CHF39.72/kr345.83/kr247.40/kr321.95/kr4,086/$818.14/$24,407/PEN130.99/NZ$57.13/R503.01/zł140.34/R$140.81/Kč845.47/RSD3,924/Ft10,405.40/₽2,523.29/CN¥255.70 per night | |
Fully-serviced grass tent pitch (super, two man) | 2 x | From £31/€35.50/A$57.08/US$43.20/CA$55.46/CHF42.45/kr369.68/kr264.46/kr344.15/kr4,368/$874.56/$26,090/PEN140.03/NZ$61.07/R537.70/zł150.02/R$150.53/Kč903.78/RSD4,194/Ft11,123.01/₽2,697.30/CN¥273.33 per night | |
Non-electric grass tent pitch (ten man) | 10 x | From £32/€36.64/A$58.92/US$44.59/CA$57.25/CHF43.82/kr381.61/kr272.99/kr355.25/kr4,509/$902.78/$26,932/PEN144.54/NZ$63.04/R555.04/zł154.86/R$155.38/Kč932.93/RSD4,330/Ft11,481.82/₽2,784.31/CN¥282.15 per night | |
Fully-serviced grass tent pitch (four man, super) | 4 x | From £33/€37.79/A$60.76/US$45.99/CA$59.04/CHF45.19/kr393.53/kr281.52/kr366.35/kr4,649/$930.99/$27,773/PEN149.06/NZ$65.01/R572.39/zł159.69/R$160.24/Kč962.09/RSD4,465/Ft11,840.62/₽2,871.32/CN¥290.97 per night | |
Twelve man non-electric grass tent pitch | 12 x | From £35/€40.08/A$64.44/US$48.78/CA$62.62/CHF47.93/kr417.38/kr298.59/kr388.56/kr4,931/$987.41/$29,456/PEN158.10/NZ$68.95/R607.08/zł169.37/R$169.95/Kč1,020.40/RSD4,735/Ft12,558.24/₽3,045.34/CN¥308.60 per night | |
Fully-serviced grass tent pitch (six man, super) | 6 x | From £36/€41.22/A$66.28/US$50.17/CA$64.40/CHF49.30/kr429.31/kr307.12/kr399.66/kr5,072/$1,015.62/$30,298/PEN162.61/NZ$70.92/R624.42/zł174.21/R$174.80/Kč1,049.55/RSD4,871/Ft12,917.04/₽3,132.35/CN¥317.42 per night | |
Fully-serviced grass motorhome pitch (super) | 6 x | From £36/€41.22/A$66.28/US$50.17/CA$64.40/CHF49.30/kr429.31/kr307.12/kr399.66/kr5,072/$1,015.62/$30,298/PEN162.61/NZ$70.92/R624.42/zł174.21/R$174.80/Kč1,049.55/RSD4,871/Ft12,917.04/₽3,132.35/CN¥317.42 per night | |
Fully-serviced grass touring caravan pitch (super) | 6 x | From £36/€41.22/A$66.28/US$50.17/CA$64.40/CHF49.30/kr429.31/kr307.12/kr399.66/kr5,072/$1,015.62/$30,298/PEN162.61/NZ$70.92/R624.42/zł174.21/R$174.80/Kč1,049.55/RSD4,871/Ft12,917.04/₽3,132.35/CN¥317.42 per night | |
Fully-serviced grass tent pitch (eight man, super) | 8 x | From £39/€44.66/A$71.81/US$54.35/CA$69.77/CHF53.41/kr465.08/kr332.71/kr432.96/kr5,495/$1,100.26/$32,823/PEN176.16/NZ$76.83/R676.46/zł188.73/R$189.37/Kč1,137.01/RSD5,277/Ft13,993.46/₽3,393.38/CN¥343.87 per night | |
Fully-serviced grass tent pitch (super, ten man) | 10 x | From £42/€48.09/A$77.33/US$58.53/CA$75.14/CHF57.52/kr500.86/kr358.30/kr466.27/kr5,917/$1,184.89/$35,348/PEN189.71/NZ$82.74/R728.49/zł203.25/R$203.94/Kč1,224.48/RSD5,683/Ft15,069.88/₽3,654.41/CN¥370.32 per night | |
Twelve man fully-serviced grass tent pitch (super) | 12 x | From £46/€52.67/A$84.70/US$64.11/CA$82.30/CHF63/kr548.56/kr392.43/kr510.67/kr6,481/$1,297.74/$38,714/PEN207.78/NZ$90.62/R797.87/zł222.60/R$223.36/Kč1,341.09/RSD6,224/Ft16,505.11/₽4,002.45/CN¥405.59 per night | |
Gold Horizon 3 bedroom static caravan | 6 x | From £60/€68.70/A$110.47/US$83.62/CA$107.34/CHF82.17/kr715.51/kr511.86/kr666.10/kr8,454/$1,692.71/$50,497/PEN271.02/NZ$118.20/R1,040.71/zł290.35/R$291.34/Kč1,749.25/RSD8,118/Ft21,528.41/₽5,220.59/CN¥529.03 per night |
` |
Becks Bay Camping Tenby, Pembrokeshire, Wales Show on map (Q)
|
Non-electric grass tent or campervan pitch | 8 x | From £16/€18.32/A$29.46/US$22.30/CA$28.62/CHF21.91/kr190.80/kr136.50/kr177.63/kr2,254/$451.39/$13,466/PEN72.27/NZ$31.52/R277.52/zł77.43/R$77.69/Kč466.47/RSD2,165/Ft5,740.91/₽1,392.16/CN¥141.07 per night | |
Bell tent | 6 x | From £65/€74.43/A$119.68/US$90.58/CA$116.29/CHF89.02/kr775.14/kr554.52/kr721.60/kr9,158/$1,833.76/$54,705/PEN293.61/NZ$128.05/R1,127.43/zł314.55/R$315.62/Kč1,895.02/RSD8,794/Ft23,322.44/₽5,655.64/CN¥573.11 per night | |
Bell tent (XL) | 6 x | From £70/€80.15/A$128.88/US$97.55/CA$125.23/CHF95.86/kr834.76/kr597.17/kr777.11/kr9,862/$1,974.82/$58,913/PEN316.19/NZ$137.90/R1,214.16/zł338.75/R$339.90/Kč2,040.79/RSD9,471/Ft25,116.47/₽6,090.69/CN¥617.20 per night |
` |
Will's Field Saundersfoot, Pembrokeshire, Wales Show on map (R)
|
Non-electric grass tent pitch | 6 x | From £18/€20.61/A$33.14/US$25.08/CA$32.20/CHF24.65/kr214.65/kr153.56/kr199.83/kr2,536/$507.81/$15,149/PEN81.31/NZ$35.46/R312.21/zł87.11/R$87.40/Kč524.78/RSD2,435/Ft6,458.52/₽1,566.18/CN¥158.71 per night | |
Electric grass and gravel tent or motorhome pitch | 6 x | From £24/€27.48/A$44.19/US$33.45/CA$42.94/CHF32.87/kr286.20/kr204.74/kr266.44/kr3,381/$677.08/$20,199/PEN108.41/NZ$47.28/R416.28/zł116.14/R$116.54/Kč699.70/RSD3,247/Ft8,611.36/₽2,088.24/CN¥211.61 per night |
` |
Ryelands Holiday Park Kilgetty, Pembrokeshire, Wales Show on map (S)
|
Non-electric grass pitch | 8 x | From £12/€13.74/A$22.09/US$16.72/CA$21.47/CHF16.43/kr143.10/kr102.37/kr133.22/kr1,691/$338.54/$10,099/PEN54.20/NZ$23.64/R208.14/zł58.07/R$58.27/Kč349.85/RSD1,624/Ft4,305.68/₽1,044.12/CN¥105.81 per night |
` |
Llanungar Caravan & Camping St Davids, Pembrokeshire, Wales Show on map (T)
|
Electric optional grass pitch | 6 x | From £16/€18.32/A$29.46/US$22.30/CA$28.62/CHF21.91/kr190.80/kr136.50/kr177.63/kr2,254/$451.39/$13,466/PEN72.27/NZ$31.52/R277.52/zł77.43/R$77.69/Kč466.47/RSD2,165/Ft5,740.91/₽1,392.16/CN¥141.07 per night | |
Electric optional grass pitch | 6 x | From £16/€18.32/A$29.46/US$22.30/CA$28.62/CHF21.91/kr190.80/kr136.50/kr177.63/kr2,254/$451.39/$13,466/PEN72.27/NZ$31.52/R277.52/zł77.43/R$77.69/Kč466.47/RSD2,165/Ft5,740.91/₽1,392.16/CN¥141.07 per night | |
Skomer View #35 3 bedroom static caravan | 6 x | From £300/€343.51/A$552.36/US$418.08/CA$536.71/CHF410.85/kr3,577.56/kr2,559.30/kr3,330.48/kr42,267/$8,463.53/$252,483/PEN1,355.10/NZ$590.99/R5,203.53/zł1,451.77/R$1,456.70/Kč8,746.26/RSD40,590/Ft107,642.03/₽26,102.95/CN¥2,645.14 per 7 nights | |
Grassholm View #76 3 bedroom static caravan | 6 x | From £300/€343.51/A$552.36/US$418.08/CA$536.71/CHF410.85/kr3,577.56/kr2,559.30/kr3,330.48/kr42,267/$8,463.53/$252,483/PEN1,355.10/NZ$590.99/R5,203.53/zł1,451.77/R$1,456.70/Kč8,746.26/RSD40,590/Ft107,642.03/₽26,102.95/CN¥2,645.14 per 7 nights |