Find. Book. Pitchup.
- We make it a doddle to book campsites, glamping sites and caravan parks throughout the UK, Europe and the Americas.
- Trusted by over 1m holidaymakers from 99 countries.
- Choose and book in minutes, with instant confirmation and no booking fees.
- Deloitte Technology Fast 50 winner 2016
Shop nearby: Campsites and Holiday Parks in Rhoose
View results on a map51 bookable sites within 40 miles of Rhoose
` |
Fontygary Leisure Park Rhoose, Glamorgan, Wales Show on map (A)
|
Green fully-serviced hardstanding and grass touring pitch (medium) | 8 x | From £15/€17.15/A$27.60/US$20.99/CA$26.92/CHF20.55/kr178.60/kr127.74/kr165.77/kr2,110/$425.27/$12,584/PEN67.80/NZ$29.50/R258.88/zł72.18/R$72.90/Kč436.38/RSD2,027/Ft5,362.06/₽1,291.91/CN¥132.37 per night | |
Green fully-serviced hardstanding and grass touring pitch | 8 x | From £15/€17.15/A$27.60/US$20.99/CA$26.92/CHF20.55/kr178.60/kr127.74/kr165.77/kr2,110/$425.27/$12,584/PEN67.80/NZ$29.50/R258.88/zł72.18/R$72.90/Kč436.38/RSD2,027/Ft5,362.06/₽1,291.91/CN¥132.37 per night |
` |
Happy Jakes Touring Park Barry, Glamorgan, Wales Show on map (B)
|
Non-electric grass tent pitch (backpacker) | 1 x | Exceeds max. persons | |
Electric optional grass touring pitch | 4 x | From £20/€22.87/A$36.80/US$27.99/CA$35.89/CHF27.40/kr238.14/kr170.32/kr221.03/kr2,814/$567.03/$16,779/PEN90.40/NZ$39.33/R345.17/zł96.24/R$97.20/Kč581.84/RSD2,702/Ft7,149.42/₽1,722.55/CN¥176.49 per night | |
Electric optional grass tent pitch | 4 x | From £20/€22.87/A$36.80/US$27.99/CA$35.89/CHF27.40/kr238.14/kr170.32/kr221.03/kr2,814/$567.03/$16,779/PEN90.40/NZ$39.33/R345.17/zł96.24/R$97.20/Kč581.84/RSD2,702/Ft7,149.42/₽1,722.55/CN¥176.49 per night | |
Non-electric grass tent pitch | 4 x | From £20/€22.87/A$36.80/US$27.99/CA$35.89/CHF27.40/kr238.14/kr170.32/kr221.03/kr2,814/$567.03/$16,779/PEN90.40/NZ$39.33/R345.17/zł96.24/R$97.20/Kč581.84/RSD2,702/Ft7,149.42/₽1,722.55/CN¥176.49 per night |
` |
Picket Pods Cowbridge, Glamorgan, Wales Show on map (C)
|
Camping pod (family) | 5 x | From £40/€45.74/A$73.59/US$55.98/CA$71.78/CHF54.79/kr476.27/kr340.63/kr442.05/kr5,627/$1,134.05/$33,558/PEN180.79/NZ$78.66/R690.34/zł192.47/R$194.40/Kč1,163.68/RSD5,404/Ft14,298.84/₽3,445.10/CN¥352.98 per night |
` |
Heritage Coast Campsite Cowbridge, Glamorgan, Wales Show on map (D)
|
Non-electric grass tent, campervan or trailer tent pitch | 6 x | From £20/€22.87/A$36.80/US$27.99/CA$35.89/CHF27.40/kr238.14/kr170.32/kr221.03/kr2,814/$567.03/$16,779/PEN90.40/NZ$39.33/R345.17/zł96.24/R$97.20/Kč581.84/RSD2,702/Ft7,149.42/₽1,722.55/CN¥176.49 per night |
` |
St Audries Bay Holiday Club Minehead, Somerset, England Show on map (E)
|
Electric grass pitch | 4 x | From £20/€22.87/A$36.80/US$27.99/CA$35.89/CHF27.40/kr238.14/kr170.32/kr221.03/kr2,814/$567.03/$16,779/PEN90.40/NZ$39.33/R345.17/zł96.24/R$97.20/Kč581.84/RSD2,702/Ft7,149.42/₽1,722.55/CN¥176.49 per night |
` |
Cefn Mably Lakes Cardiff, Glamorgan, Wales Show on map (F)
|
Heron cabin (hot tub, waterside) | 2 x | From £325/€371.64/A$597.95/US$454.80/CA$583.19/CHF445.17/kr3,869.71/kr2,767.66/kr3,591.67/kr45,721/$9,214.19/$272,661/PEN1,468.95/NZ$639.09/R5,609.01/zł1,563.83/R$1,579.51/Kč9,454.90/RSD43,909/Ft116,178.04/₽27,991.45/CN¥2,867.95 per 3 nights | |
Kingfisher cabin (hot tub, waterside) | 2 x | From £325/€371.64/A$597.95/US$454.80/CA$583.19/CHF445.17/kr3,869.71/kr2,767.66/kr3,591.67/kr45,721/$9,214.19/$272,661/PEN1,468.95/NZ$639.09/R5,609.01/zł1,563.83/R$1,579.51/Kč9,454.90/RSD43,909/Ft116,178.04/₽27,991.45/CN¥2,867.95 per 3 nights | |
Osprey cabin (hot tub, waterside) | 2 x | From £325/€371.64/A$597.95/US$454.80/CA$583.19/CHF445.17/kr3,869.71/kr2,767.66/kr3,591.67/kr45,721/$9,214.19/$272,661/PEN1,468.95/NZ$639.09/R5,609.01/zł1,563.83/R$1,579.51/Kč9,454.90/RSD43,909/Ft116,178.04/₽27,991.45/CN¥2,867.95 per 3 nights |
` |
Burton Springs Bridgwater, Somerset, England Show on map (G)
|
Non-electric grass tent pitch | 4 x | From £15/€17.15/A$27.60/US$20.99/CA$26.92/CHF20.55/kr178.60/kr127.74/kr165.77/kr2,110/$425.27/$12,584/PEN67.80/NZ$29.50/R258.88/zł72.18/R$72.90/Kč436.38/RSD2,027/Ft5,362.06/₽1,291.91/CN¥132.37 per night | |
Non-electric grass touring pitch | 4 x | From £15/€17.15/A$27.60/US$20.99/CA$26.92/CHF20.55/kr178.60/kr127.74/kr165.77/kr2,110/$425.27/$12,584/PEN67.80/NZ$29.50/R258.88/zł72.18/R$72.90/Kč436.38/RSD2,027/Ft5,362.06/₽1,291.91/CN¥132.37 per night | |
Electric grass touring pitch | 6 x | From £21/€24.01/A$38.64/US$29.39/CA$37.68/CHF28.76/kr250.04/kr178.83/kr232.08/kr2,954/$595.38/$17,618/PEN94.92/NZ$41.29/R362.43/zł101.05/R$102.06/Kč610.93/RSD2,837/Ft7,506.89/₽1,808.68/CN¥185.31 per night | |
Bayleys Rest camping pod | 4 x | From £34/€38.88/A$62.55/US$47.58/CA$61.01/CHF46.57/kr404.83/kr289.54/kr375.74/kr4,783/$963.95/$28,525/PEN153.67/NZ$66.86/R586.79/zł163.60/R$165.24/Kč989.13/RSD4,594/Ft12,154.01/₽2,928.34/CN¥300.03 per night | |
Lakeside View camping pod | 4 x | From £34/€38.88/A$62.55/US$47.58/CA$61.01/CHF46.57/kr404.83/kr289.54/kr375.74/kr4,783/$963.95/$28,525/PEN153.67/NZ$66.86/R586.79/zł163.60/R$165.24/Kč989.13/RSD4,594/Ft12,154.01/₽2,928.34/CN¥300.03 per night | |
Quantock View camping pod | 4 x | From £34/€38.88/A$62.55/US$47.58/CA$61.01/CHF46.57/kr404.83/kr289.54/kr375.74/kr4,783/$963.95/$28,525/PEN153.67/NZ$66.86/R586.79/zł163.60/R$165.24/Kč989.13/RSD4,594/Ft12,154.01/₽2,928.34/CN¥300.03 per night | |
Lotus bell tent (maximum 4 adults) | 5 x | From £60/€68.61/A$110.39/US$83.96/CA$107.67/CHF82.19/kr714.41/kr510.95/kr663.08/kr8,441/$1,701.08/$50,337/PEN271.19/NZ$117.99/R1,035.51/zł288.71/R$291.60/Kč1,745.52/RSD8,106/Ft21,448.25/₽5,167.65/CN¥529.47 per night |
` |
Holiday Resort Unity Brean, Somerset, England Show on map (H)
|
Yellow non-electric grass pitch | 12 x | From £11/€12.58/A$20.24/US$15.39/CA$19.74/CHF15.07/kr130.97/kr93.67/kr121.56/kr1,547/$311.86/$9,229/PEN49.72/NZ$21.63/R189.84/zł52.93/R$53.46/Kč320.01/RSD1,486/Ft3,932.18/₽947.40/CN¥97.07 per night | |
Brown non-electric grass pitch | 12 x | From £14/€16.01/A$25.76/US$19.59/CA$25.12/CHF19.18/kr166.70/kr119.22/kr154.72/kr1,970/$396.92/$11,745/PEN63.28/NZ$27.53/R241.62/zł67.37/R$68.04/Kč407.29/RSD1,891/Ft5,004.59/₽1,205.79/CN¥123.54 per night | |
Yellow electric grass pitch | 12 x | From £15/€17.15/A$27.60/US$20.99/CA$26.92/CHF20.55/kr178.60/kr127.74/kr165.77/kr2,110/$425.27/$12,584/PEN67.80/NZ$29.50/R258.88/zł72.18/R$72.90/Kč436.38/RSD2,027/Ft5,362.06/₽1,291.91/CN¥132.37 per night | |
Green electric grass pitch | 12 x | From £15/€17.15/A$27.60/US$20.99/CA$26.92/CHF20.55/kr178.60/kr127.74/kr165.77/kr2,110/$425.27/$12,584/PEN67.80/NZ$29.50/R258.88/zł72.18/R$72.90/Kč436.38/RSD2,027/Ft5,362.06/₽1,291.91/CN¥132.37 per night | |
Brown electric grass tent or trailer tent pitch | 12 x | From £18/€20.58/A$33.12/US$25.19/CA$32.30/CHF24.66/kr214.32/kr153.29/kr198.92/kr2,532/$510.32/$15,101/PEN81.36/NZ$35.40/R310.65/zł86.61/R$87.48/Kč523.66/RSD2,432/Ft6,434.48/₽1,550.30/CN¥158.84 per night | |
Green non-electric grass pitch | 1 x | Exceeds max. persons | |
Yellow electric hardstanding touring pitch | 12 x | From £19/€21.73/A$34.96/US$26.59/CA$34.09/CHF26.03/kr226.23/kr161.80/kr209.97/kr2,673/$538.68/$15,940/PEN85.88/NZ$37.36/R327.91/zł91.42/R$92.34/Kč552.75/RSD2,567/Ft6,791.95/₽1,636.42/CN¥167.66 per night | |
Green electric hardstanding touring pitch | 12 x | From £19/€21.73/A$34.96/US$26.59/CA$34.09/CHF26.03/kr226.23/kr161.80/kr209.97/kr2,673/$538.68/$15,940/PEN85.88/NZ$37.36/R327.91/zł91.42/R$92.34/Kč552.75/RSD2,567/Ft6,791.95/₽1,636.42/CN¥167.66 per night | |
Brown electric hardstanding touring pitch | 12 x | From £21/€24.01/A$38.64/US$29.39/CA$37.68/CHF28.76/kr250.04/kr178.83/kr232.08/kr2,954/$595.38/$17,618/PEN94.92/NZ$41.29/R362.43/zł101.05/R$102.06/Kč610.93/RSD2,837/Ft7,506.89/₽1,808.68/CN¥185.31 per night | |
Camping pod (no pets) | 4 x | From £35/€40.02/A$64.39/US$48.98/CA$62.80/CHF47.94/kr416.74/kr298.06/kr386.79/kr4,924/$992.30/$29,364/PEN158.19/NZ$68.82/R604.05/zł168.41/R$170.10/Kč1,018.22/RSD4,729/Ft12,511.48/₽3,014.46/CN¥308.86 per night |
` |
Diamond Farm Burnham-On-Sea, Somerset, England Show on map (I)
|
Non-electric grass pitch | 5 x | From £11/€12.58/A$20.24/US$15.39/CA$19.74/CHF15.07/kr130.97/kr93.67/kr121.56/kr1,547/$311.86/$9,229/PEN49.72/NZ$21.63/R189.84/zł52.93/R$53.46/Kč320.01/RSD1,486/Ft3,932.18/₽947.40/CN¥97.07 per night | |
Electric grass pitch | 5 x | From £14/€16.01/A$25.76/US$19.59/CA$25.12/CHF19.18/kr166.70/kr119.22/kr154.72/kr1,970/$396.92/$11,745/PEN63.28/NZ$27.53/R241.62/zł67.37/R$68.04/Kč407.29/RSD1,891/Ft5,004.59/₽1,205.79/CN¥123.54 per night |
` |
Greenacre Place Touring Caravan Park Highbridge, Somerset, England Show on map (J)
|
Electric grass touring pitch | 4 x | From £14/€16.01/A$25.76/US$19.59/CA$25.12/CHF19.18/kr166.70/kr119.22/kr154.72/kr1,970/$396.92/$11,745/PEN63.28/NZ$27.53/R241.62/zł67.37/R$68.04/Kč407.29/RSD1,891/Ft5,004.59/₽1,205.79/CN¥123.54 per night |
` |
Quantock Orchard Caravan Park Taunton, Somerset, England Show on map (K)
|
Electric grass tent or trailer tent pitch | unlimited x | From £17/€19.44/A$31.28/US$23.79/CA$30.51/CHF23.29/kr202.42/kr144.77/kr187.87/kr2,392/$481.97/$14,262/PEN76.84/NZ$33.43/R293.39/zł81.80/R$82.62/Kč494.56/RSD2,297/Ft6,077.01/₽1,464.17/CN¥150.02 per night | |
Electric grass motorhome pitch | unlimited x | From £17/€19.44/A$31.28/US$23.79/CA$30.51/CHF23.29/kr202.42/kr144.77/kr187.87/kr2,392/$481.97/$14,262/PEN76.84/NZ$33.43/R293.39/zł81.80/R$82.62/Kč494.56/RSD2,297/Ft6,077.01/₽1,464.17/CN¥150.02 per night | |
Electric grass touring caravan pitch | unlimited x | From £17/€19.44/A$31.28/US$23.79/CA$30.51/CHF23.29/kr202.42/kr144.77/kr187.87/kr2,392/$481.97/$14,262/PEN76.84/NZ$33.43/R293.39/zł81.80/R$82.62/Kč494.56/RSD2,297/Ft6,077.01/₽1,464.17/CN¥150.02 per night | |
2 bedroom static caravan | 6 x | From £50/€57.18/A$91.99/US$69.97/CA$89.72/CHF68.49/kr595.34/kr425.79/kr552.56/kr7,034/$1,417.57/$41,948/PEN225.99/NZ$98.32/R862.92/zł240.59/R$243/Kč1,454.60/RSD6,755/Ft17,873.55/₽4,306.38/CN¥441.22 per night |
` |
Myrtle Farm Holidays Weston-super-Mare, Somerset, England Show on map (L)
|
Electric grass pitch | 4 x | From £12.50/€14.29/A$23/US$17.49/CA$22.43/CHF17.12/kr148.84/kr106.45/kr138.14/kr1,758/$354.39/$10,487/PEN56.50/NZ$24.58/R215.73/zł60.15/R$60.75/Kč363.65/RSD1,689/Ft4,468.39/₽1,076.59/CN¥110.31 per night | |
Non-electric grass pitch | 6 x | From £12.50/€14.29/A$23/US$17.49/CA$22.43/CHF17.12/kr148.84/kr106.45/kr138.14/kr1,758/$354.39/$10,487/PEN56.50/NZ$24.58/R215.73/zł60.15/R$60.75/Kč363.65/RSD1,689/Ft4,468.39/₽1,076.59/CN¥110.31 per night | |
Electric grass pitch (large) | 6 x | From £15/€17.15/A$27.60/US$20.99/CA$26.92/CHF20.55/kr178.60/kr127.74/kr165.77/kr2,110/$425.27/$12,584/PEN67.80/NZ$29.50/R258.88/zł72.18/R$72.90/Kč436.38/RSD2,027/Ft5,362.06/₽1,291.91/CN¥132.37 per night | |
Corner electric grass pitch | 6 x | From £17.50/€20.01/A$32.20/US$24.49/CA$31.40/CHF23.97/kr208.37/kr149.03/kr193.40/kr2,462/$496.15/$14,682/PEN79.10/NZ$34.41/R302.02/zł84.21/R$85.05/Kč509.11/RSD2,364/Ft6,255.74/₽1,507.23/CN¥154.43 per night | |
Electric grass pitch (XL) | 6 x | From £20/€22.87/A$36.80/US$27.99/CA$35.89/CHF27.40/kr238.14/kr170.32/kr221.03/kr2,814/$567.03/$16,779/PEN90.40/NZ$39.33/R345.17/zł96.24/R$97.20/Kč581.84/RSD2,702/Ft7,149.42/₽1,722.55/CN¥176.49 per night | |
Myrtle Barn (over 10s only) 1 bedroom cottage / chalet / bungalow | 4 x | From £268/€306.46/A$493.08/US$375.03/CA$480.90/CHF367.09/kr3,191.03/kr2,282.25/kr2,961.74/kr37,702/$7,598.16/$224,841/PEN1,211.32/NZ$527/R4,625.27/zł1,289.56/R$1,302.49/Kč7,796.66/RSD36,208/Ft95,802.20/₽23,082.18/CN¥2,364.96 per 3 nights |
` |
Wall Eden Holidays Burnham-On-Sea, Somerset, England Show on map (M)
|
Camping pod | 2 x | From £89/€101.77/A$163.75/US$124.54/CA$159.70/CHF121.91/kr1,059.71/kr757.91/kr983.56/kr12,520/$2,523.27/$74,667/PEN402.27/NZ$175.01/R1,536.01/zł428.25/R$432.54/Kč2,589.19/RSD12,024/Ft31,814.91/₽7,665.35/CN¥785.38 per night | |
Camping pod (four man, large, premium) | 4 x | From £99/€113.21/A$182.15/US$138.54/CA$177.65/CHF135.61/kr1,178.77/kr843.07/kr1,094.08/kr13,927/$2,806.78/$83,057/PEN447.46/NZ$194.68/R1,708.59/zł476.37/R$481.14/Kč2,880.11/RSD13,375/Ft35,389.62/₽8,526.62/CN¥873.62 per night | |
Camping pod (four man, large) | 4 x | From £99/€113.21/A$182.15/US$138.54/CA$177.65/CHF135.61/kr1,178.77/kr843.07/kr1,094.08/kr13,927/$2,806.78/$83,057/PEN447.46/NZ$194.68/R1,708.59/zł476.37/R$481.14/Kč2,880.11/RSD13,375/Ft35,389.62/₽8,526.62/CN¥873.62 per night | |
Old Oak camping pod | 2 x | From £109/€124.64/A$200.54/US$152.53/CA$195.59/CHF149.30/kr1,297.84/kr928.23/kr1,204.59/kr15,334/$3,090.30/$91,446/PEN492.66/NZ$214.34/R1,881.18/zł524.49/R$529.74/Kč3,171.03/RSD14,726/Ft38,964.33/₽9,387.90/CN¥961.87 per night | |
Somerset Shire yurt | 4 x | From £149/€170.38/A$274.14/US$208.51/CA$267.37/CHF204.09/kr1,774.12/kr1,268.87/kr1,646.64/kr20,961/$4,224.35/$125,005/PEN673.46/NZ$293/R2,571.51/zł716.96/R$724.14/Kč4,334.71/RSD20,131/Ft53,263.16/₽12,833/CN¥1,314.85 per night |
` |
Exford Hostel Exford, Somerset, England Show on map (N)
|
Non-electric grass tent pitch | 4 x | From £24/€27.44/A$44.16/US$33.59/CA$43.07/CHF32.87/kr285.76/kr204.38/kr265.23/kr3,376/$680.43/$20,135/PEN108.48/NZ$47.19/R414.20/zł115.48/R$116.64/Kč698.21/RSD3,242/Ft8,579.30/₽2,067.06/CN¥211.79 per night | |
Camping pod | 2 x | From £71/€81.19/A$130.63/US$99.36/CA$127.40/CHF97.25/kr845.38/kr604.63/kr784.64/kr9,988/$2,012.95/$59,566/PEN320.91/NZ$139.62/R1,225.35/zł341.64/R$345.06/Kč2,065.53/RSD9,592/Ft25,380.43/₽6,115.05/CN¥626.54 per night | |
Bell tent | 4 x | From £97/€110.92/A$178.47/US$135.74/CA$174.06/CHF132.87/kr1,154.96/kr826.04/kr1,071.97/kr13,646/$2,750.08/$81,379/PEN438.43/NZ$190.74/R1,674.07/zł466.74/R$471.42/Kč2,821.92/RSD13,105/Ft34,674.68/₽8,354.37/CN¥855.97 per night |
` |
Pen Y Fan Caravan and Leisure Park Blackwood, Monmouthshire, Wales Show on map (O)
|
Non-electric grass tent or trailer tent pitch | 10 x | From £19/€21.73/A$34.96/US$26.59/CA$34.09/CHF26.03/kr226.23/kr161.80/kr209.97/kr2,673/$538.68/$15,940/PEN85.88/NZ$37.36/R327.91/zł91.42/R$92.34/Kč552.75/RSD2,567/Ft6,791.95/₽1,636.42/CN¥167.66 per night | |
Non-electric hardstanding touring pitch | 10 x | From £23/€26.30/A$42.32/US$32.19/CA$41.27/CHF31.50/kr273.86/kr195.87/kr254.18/kr3,236/$652.08/$19,296/PEN103.96/NZ$45.23/R396.95/zł110.67/R$111.78/Kč669.12/RSD3,107/Ft8,221.83/₽1,980.93/CN¥202.96 per night | |
Electric hardstanding touring pitch | 10 x | From £27/€30.88/A$49.68/US$37.78/CA$48.45/CHF36.98/kr321.48/kr229.93/kr298.38/kr3,798/$765.49/$22,652/PEN122.04/NZ$53.09/R465.98/zł129.92/R$131.22/Kč785.48/RSD3,648/Ft9,651.71/₽2,325.44/CN¥238.26 per night | |
Electric grass tent or trailer tent pitch | 10 x | From £27/€30.88/A$49.68/US$37.78/CA$48.45/CHF36.98/kr321.48/kr229.93/kr298.38/kr3,798/$765.49/$22,652/PEN122.04/NZ$53.09/R465.98/zł129.92/R$131.22/Kč785.48/RSD3,648/Ft9,651.71/₽2,325.44/CN¥238.26 per night | |
Camping pod | 5 x | From £50/€57.18/A$91.99/US$69.97/CA$89.72/CHF68.49/kr595.34/kr425.79/kr552.56/kr7,034/$1,417.57/$41,948/PEN225.99/NZ$98.32/R862.92/zł240.59/R$243/Kč1,454.60/RSD6,755/Ft17,873.55/₽4,306.38/CN¥441.22 per night |
` |
Wimbleball Holidays Dulverton, Somerset, England Show on map (P)
|
Non-electric grass tent or trailer tent pitch | 6 x | From £15/€17.15/A$27.60/US$20.99/CA$26.92/CHF20.55/kr178.60/kr127.74/kr165.77/kr2,110/$425.27/$12,584/PEN67.80/NZ$29.50/R258.88/zł72.18/R$72.90/Kč436.38/RSD2,027/Ft5,362.06/₽1,291.91/CN¥132.37 per night | |
2 bedroom static caravan (water view) | 6 x | From £40/€45.74/A$73.59/US$55.98/CA$71.78/CHF54.79/kr476.27/kr340.63/kr442.05/kr5,627/$1,134.05/$33,558/PEN180.79/NZ$78.66/R690.34/zł192.47/R$194.40/Kč1,163.68/RSD5,404/Ft14,298.84/₽3,445.10/CN¥352.98 per night |
` |
Huntstile Organic Farm Bridgwater, Somerset, England Show on map (Q)
|
Non-electric grass tent pitch | 2 x | From £15/€17.15/A$27.60/US$20.99/CA$26.92/CHF20.55/kr178.60/kr127.74/kr165.77/kr2,110/$425.27/$12,584/PEN67.80/NZ$29.50/R258.88/zł72.18/R$72.90/Kč436.38/RSD2,027/Ft5,362.06/₽1,291.91/CN¥132.37 per night | |
Electric optional grass tent or trailer tent pitch | 6 x | From £20/€22.87/A$36.80/US$27.99/CA$35.89/CHF27.40/kr238.14/kr170.32/kr221.03/kr2,814/$567.03/$16,779/PEN90.40/NZ$39.33/R345.17/zł96.24/R$97.20/Kč581.84/RSD2,702/Ft7,149.42/₽1,722.55/CN¥176.49 per night |
` |
The Batch Campsite Cheddar, Somerset, England Show on map (R)
|
Non-electric grass tent pitch | 10 x | From £12/€13.72/A$22.08/US$16.79/CA$21.53/CHF16.44/kr142.88/kr102.19/kr132.62/kr1,688/$340.22/$10,067/PEN54.24/NZ$23.60/R207.10/zł57.74/R$58.32/Kč349.10/RSD1,621/Ft4,289.65/₽1,033.53/CN¥105.89 per night |
` |
Cheddar Bridge Touring Park Cheddar, Somerset, England Show on map (S)
|
Non-electric grass tent pitch | 2 x | From £17/€19.44/A$31.28/US$23.79/CA$30.51/CHF23.29/kr202.42/kr144.77/kr187.87/kr2,392/$481.97/$14,262/PEN76.84/NZ$33.43/R293.39/zł81.80/R$82.62/Kč494.56/RSD2,297/Ft6,077.01/₽1,464.17/CN¥150.02 per night | |
Electric hardstanding touring pitch | 2 x | From £20/€22.87/A$36.80/US$27.99/CA$35.89/CHF27.40/kr238.14/kr170.32/kr221.03/kr2,814/$567.03/$16,779/PEN90.40/NZ$39.33/R345.17/zł96.24/R$97.20/Kč581.84/RSD2,702/Ft7,149.42/₽1,722.55/CN¥176.49 per night | |
Camping pod | 2 x | From £42/€48.03/A$77.27/US$58.77/CA$75.37/CHF57.53/kr500.09/kr357.67/kr464.15/kr5,909/$1,190.76/$35,236/PEN189.83/NZ$82.59/R724.86/zł202.10/R$204.12/Kč1,221.86/RSD5,674/Ft15,013.78/₽3,617.36/CN¥370.63 per night | |
Camping pod (large) | 2 x | From £47/€53.75/A$86.47/US$65.77/CA$84.34/CHF64.38/kr559.62/kr400.25/kr519.41/kr6,612/$1,332.51/$39,431/PEN212.43/NZ$92.42/R811.15/zł226.15/R$228.42/Kč1,367.32/RSD6,350/Ft16,801.13/₽4,047.99/CN¥414.75 per night |
` |
The Hideout Camping and Caravan Park Bridgwater, Somerset, England Show on map (T)
|
Non-electric grass pitch | 4 x | From £18/€20.58/A$33.12/US$25.19/CA$32.30/CHF24.66/kr214.32/kr153.29/kr198.92/kr2,532/$510.32/$15,101/PEN81.36/NZ$35.40/R310.65/zł86.61/R$87.48/Kč523.66/RSD2,432/Ft6,434.48/₽1,550.30/CN¥158.84 per night | |
Electric grass pitch | 4 x | From £20/€22.87/A$36.80/US$27.99/CA$35.89/CHF27.40/kr238.14/kr170.32/kr221.03/kr2,814/$567.03/$16,779/PEN90.40/NZ$39.33/R345.17/zł96.24/R$97.20/Kč581.84/RSD2,702/Ft7,149.42/₽1,722.55/CN¥176.49 per night |