Find. Book. Pitchup.
- We make it a doddle to book campsites, glamping sites and caravan parks throughout the UK, Europe and the Americas.
- Trusted by over 1m holidaymakers from 99 countries.
- Choose and book in minutes, with instant confirmation and no booking fees.
- Deloitte Technology Fast 50 winner 2016
Food shop: Campsites and Holiday Parks in Lynton
View results on a map29 bookable sites within 40 miles of Lynton
` |
Sandaway Beach Holiday Park Ilfracombe, Devon, England Show on map (A)
|
Electric grass pitch | 6 x | From £14/€15.93/A$25.55/US$19.61/CA$25.04/CHF19.11/kr165.59/kr118.83/kr153.35/kr1,966/$395.84/$11,691/PEN63.13/NZ$27.20/R237.30/zł66.57/R$66.87/Kč404.66/RSD1,883/Ft4,960.21/₽1,203.57/CN¥123.41 per night |
` |
Mill Park Touring Caravan and Camping Park Ilfracombe, Devon, England Show on map (B)
|
Non-electric grass tent or trailer tent pitch | 6 x | From £18/€20.48/A$32.84/US$25.21/CA$32.19/CHF24.57/kr212.91/kr152.78/kr197.17/kr2,528/$508.94/$15,032/PEN81.17/NZ$34.97/R305.11/zł85.59/R$85.97/Kč520.27/RSD2,421/Ft6,377.41/₽1,547.45/CN¥158.67 per night | |
Electric grass pitch | 6 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night | |
Electric hardstanding pitch | 6 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night | |
Cocoon camping pod | 4 x | From £40/€45.52/A$72.99/US$56.02/CA$71.54/CHF54.59/kr473.12/kr339.50/kr438.15/kr5,618/$1,130.98/$33,404/PEN180.38/NZ$77.72/R678.01/zł190.20/R$191.05/Kč1,156.16/RSD5,380/Ft14,172.02/₽3,438.77/CN¥352.59 per night | |
Glampod camping pod | 4 x | From £45/€51.21/A$82.11/US$63.02/CA$80.49/CHF61.42/kr532.26/kr381.94/kr492.91/kr6,320/$1,272.35/$37,579/PEN202.93/NZ$87.44/R762.76/zł213.97/R$214.93/Kč1,300.68/RSD6,053/Ft15,943.52/₽3,868.62/CN¥396.67 per night | |
Bell tent (waterside) | 8 x | From £50/€56.90/A$91.23/US$70.02/CA$89.43/CHF68.24/kr591.40/kr424.38/kr547.68/kr7,023/$1,413.72/$41,754/PEN225.47/NZ$97.15/R847.51/zł237.74/R$238.81/Kč1,445.20/RSD6,725/Ft17,715.02/₽4,298.46/CN¥440.74 per night |
` |
Stowford Farm Meadows Combe Martin, Devon, England Show on map (C)
|
Electric grass tent or trailer tent pitch | 6 x | From £16/€18.21/A$29.20/US$22.41/CA$28.62/CHF21.84/kr189.25/kr135.80/kr175.26/kr2,247/$452.39/$13,361/PEN72.15/NZ$31.09/R271.20/zł76.08/R$76.42/Kč462.47/RSD2,152/Ft5,668.81/₽1,375.51/CN¥141.04 per night | |
Electric grass touring caravan pitch | 6 x | From £16/€18.21/A$29.20/US$22.41/CA$28.62/CHF21.84/kr189.25/kr135.80/kr175.26/kr2,247/$452.39/$13,361/PEN72.15/NZ$31.09/R271.20/zł76.08/R$76.42/Kč462.47/RSD2,152/Ft5,668.81/₽1,375.51/CN¥141.04 per night | |
Electric hardstanding touring pitch | 6 x | From £18/€20.48/A$32.84/US$25.21/CA$32.19/CHF24.57/kr212.91/kr152.78/kr197.17/kr2,528/$508.94/$15,032/PEN81.17/NZ$34.97/R305.11/zł85.59/R$85.97/Kč520.27/RSD2,421/Ft6,377.41/₽1,547.45/CN¥158.67 per night |
` |
Riverside Caravan and Camping Park South Molton, Devon, England Show on map (D)
|
Non-electric grass pitch (jumbo) | 8 x | From £15/€17.07/A$27.37/US$21.01/CA$26.83/CHF20.47/kr177.42/kr127.31/kr164.30/kr2,107/$424.12/$12,526/PEN67.64/NZ$29.15/R254.25/zł71.32/R$71.64/Kč433.56/RSD2,018/Ft5,314.51/₽1,289.54/CN¥132.22 per night | |
Fully-serviced grass pitch (jumbo) | 8 x | From £18/€20.48/A$32.84/US$25.21/CA$32.19/CHF24.57/kr212.91/kr152.78/kr197.17/kr2,528/$508.94/$15,032/PEN81.17/NZ$34.97/R305.11/zł85.59/R$85.97/Kč520.27/RSD2,421/Ft6,377.41/₽1,547.45/CN¥158.67 per night | |
Fully-serviced hardstanding touring pitch | 8 x | From £18/€20.48/A$32.84/US$25.21/CA$32.19/CHF24.57/kr212.91/kr152.78/kr197.17/kr2,528/$508.94/$15,032/PEN81.17/NZ$34.97/R305.11/zł85.59/R$85.97/Kč520.27/RSD2,421/Ft6,377.41/₽1,547.45/CN¥158.67 per night | |
2 bedroom static caravan | 4 x | From £254/€289.05/A$463.47/US$355.71/CA$454.30/CHF346.67/kr3,004.33/kr2,155.85/kr2,782.23/kr35,675/$7,181.71/$212,113/PEN1,145.40/NZ$493.53/R4,305.37/zł1,207.74/R$1,213.17/Kč7,341.64/RSD34,165/Ft89,992.31/₽21,836.20/CN¥2,238.98 per 2 nights |
` |
Sunnymead Farm Ilfracombe, Devon, England Show on map (E)
|
Non-electric grass pitch | 6 x | From £14/€15.93/A$25.55/US$19.61/CA$25.04/CHF19.11/kr165.59/kr118.83/kr153.35/kr1,966/$395.84/$11,691/PEN63.13/NZ$27.20/R237.30/zł66.57/R$66.87/Kč404.66/RSD1,883/Ft4,960.21/₽1,203.57/CN¥123.41 per night | |
Electric grass pitch | 6 x | From £17.50/€19.91/A$31.93/US$24.51/CA$31.30/CHF23.88/kr206.99/kr148.53/kr191.69/kr2,458/$494.80/$14,614/PEN78.92/NZ$34/R296.63/zł83.21/R$83.58/Kč505.82/RSD2,354/Ft6,200.26/₽1,504.46/CN¥154.26 per night | |
Fully-serviced mixed touring pitch | 6 x | From £21.50/€24.47/A$39.23/US$30.11/CA$38.45/CHF29.34/kr254.30/kr182.48/kr235.50/kr3,020/$607.90/$17,954/PEN96.95/NZ$41.78/R364.43/zł102.23/R$102.69/Kč621.44/RSD2,892/Ft7,617.46/₽1,848.34/CN¥189.52 per night |
` |
Lee Meadow Farm Woolacombe, Devon, England Show on map (F)
|
Non-electric grass pitch | 6 x | From £15/€17.07/A$27.37/US$21.01/CA$26.83/CHF20.47/kr177.42/kr127.31/kr164.30/kr2,107/$424.12/$12,526/PEN67.64/NZ$29.15/R254.25/zł71.32/R$71.64/Kč433.56/RSD2,018/Ft5,314.51/₽1,289.54/CN¥132.22 per night | |
Electric grass pitch | 6 x | From £23/€26.17/A$41.97/US$32.21/CA$41.14/CHF31.39/kr272.05/kr195.21/kr251.93/kr3,230/$650.31/$19,207/PEN103.72/NZ$44.69/R389.86/zł109.36/R$109.85/Kč664.79/RSD3,094/Ft8,148.91/₽1,977.29/CN¥202.74 per night |
` |
Europa Park Woolacombe, Devon, England Show on map (H)
|
Non-electric grass tent pitch | unlimited x | From £13.30/€15.14/A$24.27/US$18.63/CA$23.79/CHF18.15/kr157.31/kr112.89/kr145.68/kr1,868/$376.05/$11,107/PEN59.98/NZ$25.84/R225.44/zł63.24/R$63.52/Kč384.42/RSD1,789/Ft4,712.20/₽1,143.39/CN¥117.24 per night | |
Electric grass pitch | 10 x | From £16.80/€19.12/A$30.65/US$23.53/CA$30.05/CHF22.93/kr198.71/kr142.59/kr184.02/kr2,360/$475.01/$14,030/PEN75.76/NZ$32.64/R284.76/zł79.88/R$80.24/Kč485.59/RSD2,260/Ft5,952.25/₽1,444.28/CN¥148.09 per night | |
Camping pod (three man) | 3 x | From £34.30/€39.03/A$62.59/US$48.04/CA$61.35/CHF46.81/kr405.70/kr291.12/kr375.71/kr4,817/$969.81/$28,644/PEN154.67/NZ$66.65/R581.39/zł163.09/R$163.83/Kč991.41/RSD4,614/Ft12,152.51/₽2,948.75/CN¥302.35 per night | |
Cabin (four man) | 4 x | From £41.30/€47/A$75.36/US$57.84/CA$73.87/CHF56.37/kr488.50/kr350.54/kr452.39/kr5,801/$1,167.73/$34,489/PEN186.24/NZ$80.25/R700.05/zł196.38/R$197.26/Kč1,193.74/RSD5,555/Ft14,632.61/₽3,550.53/CN¥364.05 per night | |
Cabin (six man) | 6 x | From £55.30/€62.93/A$100.91/US$77.44/CA$98.91/CHF75.48/kr654.09/kr469.36/kr605.74/kr7,767/$1,563.58/$46,180/PEN249.37/NZ$107.45/R937.35/zł262.95/R$264.13/Kč1,598.40/RSD7,438/Ft19,592.81/₽4,754.10/CN¥487.46 per night |
` |
Zeacombe House Caravan Park East Anstey, Devon, England Show on map (I)
|
Electric hardstanding pitch | 6 x | From £19/€21.62/A$34.67/US$26.61/CA$33.98/CHF25.93/kr224.73/kr161.26/kr208.12/kr2,669/$537.21/$15,867/PEN85.68/NZ$36.92/R322.06/zł90.34/R$90.75/Kč549.18/RSD2,556/Ft6,731.71/₽1,633.42/CN¥167.48 per night | |
Electric grass pitch | 6 x | From £19/€21.62/A$34.67/US$26.61/CA$33.98/CHF25.93/kr224.73/kr161.26/kr208.12/kr2,669/$537.21/$15,867/PEN85.68/NZ$36.92/R322.06/zł90.34/R$90.75/Kč549.18/RSD2,556/Ft6,731.71/₽1,633.42/CN¥167.48 per night |
` |
Freshwell Camping Croyde, Devon, England Show on map (J)
|
Non-electric grass tent pitch | 8 x | From £24/€27.31/A$43.79/US$33.61/CA$42.93/CHF32.76/kr283.87/kr203.70/kr262.89/kr3,371/$678.59/$20,042/PEN108.23/NZ$46.63/R406.81/zł114.12/R$114.63/Kč693.70/RSD3,228/Ft8,503.21/₽2,063.26/CN¥211.56 per night |
` |
Walking On Waves Surf Camp Croyde, Devon, England Show on map (K)
|
Bell tent | 6 x | From £175/€199.15/A$319.32/US$245.08/CA$313/CHF238.85/kr2,069.91/kr1,485.33/kr1,916.89/kr24,579/$4,948.03/$146,141/PEN789.15/NZ$340.03/R2,966.30/zł832.11/R$835.85/Kč5,058.21/RSD23,539/Ft62,002.58/₽15,044.63/CN¥1,542.60 per night |
` |
Happy Jakes Touring Park Barry, Glamorgan, Wales Show on map (L)
|
Non-electric grass tent pitch (backpacker) | 1 x | Exceeds max. persons | |
Non-electric grass tent pitch | 4 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night | |
Electric optional grass touring pitch | 4 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night | |
Electric optional grass tent pitch | 4 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night |
` |
St Audries Bay Holiday Club Minehead, Somerset, England Show on map (M)
|
Electric grass pitch | 4 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night |
` |
Broad Park Camping Bideford, Devon, England Show on map (N)
|
Electric optional grass tent, campervan or trailer tent pitch | 6 x | From £16/€18.21/A$29.20/US$22.41/CA$28.62/CHF21.84/kr189.25/kr135.80/kr175.26/kr2,247/$452.39/$13,361/PEN72.15/NZ$31.09/R271.20/zł76.08/R$76.42/Kč462.47/RSD2,152/Ft5,668.81/₽1,375.51/CN¥141.04 per night | |
Electric optional hardstanding motorhome pitch | 6 x | From £16/€18.21/A$29.20/US$22.41/CA$28.62/CHF21.84/kr189.25/kr135.80/kr175.26/kr2,247/$452.39/$13,361/PEN72.15/NZ$31.09/R271.20/zł76.08/R$76.42/Kč462.47/RSD2,152/Ft5,668.81/₽1,375.51/CN¥141.04 per night | |
Non-electric grass tent or campervan pitch | 6 x | From £16/€18.21/A$29.20/US$22.41/CA$28.62/CHF21.84/kr189.25/kr135.80/kr175.26/kr2,247/$452.39/$13,361/PEN72.15/NZ$31.09/R271.20/zł76.08/R$76.42/Kč462.47/RSD2,152/Ft5,668.81/₽1,375.51/CN¥141.04 per night |
` |
Smytham Manor Great Torrington, Devon, England Show on map (O)
|
Electric grass and gravel tent or trailer tent pitch | 6 x | From £18/€20.48/A$32.84/US$25.21/CA$32.19/CHF24.57/kr212.91/kr152.78/kr197.17/kr2,528/$508.94/$15,032/PEN81.17/NZ$34.97/R305.11/zł85.59/R$85.97/Kč520.27/RSD2,421/Ft6,377.41/₽1,547.45/CN¥158.67 per night | |
Electric grass tent or trailer tent pitch | 6 x | From £18/€20.48/A$32.84/US$25.21/CA$32.19/CHF24.57/kr212.91/kr152.78/kr197.17/kr2,528/$508.94/$15,032/PEN81.17/NZ$34.97/R305.11/zł85.59/R$85.97/Kč520.27/RSD2,421/Ft6,377.41/₽1,547.45/CN¥158.67 per night | |
Electric hardstanding touring pitch | 6 x | From £18/€20.48/A$32.84/US$25.21/CA$32.19/CHF24.57/kr212.91/kr152.78/kr197.17/kr2,528/$508.94/$15,032/PEN81.17/NZ$34.97/R305.11/zł85.59/R$85.97/Kč520.27/RSD2,421/Ft6,377.41/₽1,547.45/CN¥158.67 per night | |
Fully-serviced hardstanding touring pitch | 6 x | From £23/€26.17/A$41.97/US$32.21/CA$41.14/CHF31.39/kr272.05/kr195.21/kr251.93/kr3,230/$650.31/$19,207/PEN103.72/NZ$44.69/R389.86/zł109.36/R$109.85/Kč664.79/RSD3,094/Ft8,148.91/₽1,977.29/CN¥202.74 per night | |
Fully-serviced grass tent or trailer tent pitch | 6 x | From £23/€26.17/A$41.97/US$32.21/CA$41.14/CHF31.39/kr272.05/kr195.21/kr251.93/kr3,230/$650.31/$19,207/PEN103.72/NZ$44.69/R389.86/zł109.36/R$109.85/Kč664.79/RSD3,094/Ft8,148.91/₽1,977.29/CN¥202.74 per night | |
Camping pod | 2 x | From £35/€39.83/A$63.86/US$49.02/CA$62.60/CHF47.77/kr413.98/kr297.07/kr383.38/kr4,916/$989.61/$29,228/PEN157.83/NZ$68.01/R593.26/zł166.42/R$167.17/Kč1,011.64/RSD4,708/Ft12,400.52/₽3,008.93/CN¥308.52 per night | |
Camping pod (family) | 4 x | From £52/€59.17/A$94.88/US$72.82/CA$93.01/CHF70.97/kr615.06/kr441.36/kr569.59/kr7,303/$1,470.27/$43,425/PEN234.49/NZ$101.04/R881.42/zł247.25/R$248.37/Kč1,503.01/RSD6,994/Ft18,423.62/₽4,470.40/CN¥458.37 per night |
` |
Quantock Orchard Caravan Park Taunton, Somerset, England Show on map (P)
|
Electric grass tent or trailer tent pitch | unlimited x | From £17/€19.35/A$31.02/US$23.81/CA$30.41/CHF23.20/kr201.08/kr144.29/kr186.21/kr2,388/$480.67/$14,197/PEN76.66/NZ$33.03/R288.15/zł80.83/R$81.20/Kč491.37/RSD2,287/Ft6,023.11/₽1,461.48/CN¥149.85 per night | |
Electric grass touring caravan pitch | unlimited x | From £17/€19.35/A$31.02/US$23.81/CA$30.41/CHF23.20/kr201.08/kr144.29/kr186.21/kr2,388/$480.67/$14,197/PEN76.66/NZ$33.03/R288.15/zł80.83/R$81.20/Kč491.37/RSD2,287/Ft6,023.11/₽1,461.48/CN¥149.85 per night | |
Electric grass motorhome pitch | unlimited x | From £17/€19.35/A$31.02/US$23.81/CA$30.41/CHF23.20/kr201.08/kr144.29/kr186.21/kr2,388/$480.67/$14,197/PEN76.66/NZ$33.03/R288.15/zł80.83/R$81.20/Kč491.37/RSD2,287/Ft6,023.11/₽1,461.48/CN¥149.85 per night | |
2 bedroom static caravan | 6 x | From £50/€56.90/A$91.23/US$70.02/CA$89.43/CHF68.24/kr591.40/kr424.38/kr547.68/kr7,023/$1,413.72/$41,754/PEN225.47/NZ$97.15/R847.51/zł237.74/R$238.81/Kč1,445.20/RSD6,725/Ft17,715.02/₽4,298.46/CN¥440.74 per night |
` |
Burton Springs Bridgwater, Somerset, England Show on map (Q)
|
Non-electric grass tent pitch | 4 x | From £15/€17.07/A$27.37/US$21.01/CA$26.83/CHF20.47/kr177.42/kr127.31/kr164.30/kr2,107/$424.12/$12,526/PEN67.64/NZ$29.15/R254.25/zł71.32/R$71.64/Kč433.56/RSD2,018/Ft5,314.51/₽1,289.54/CN¥132.22 per night | |
Non-electric grass touring pitch | 4 x | From £15/€17.07/A$27.37/US$21.01/CA$26.83/CHF20.47/kr177.42/kr127.31/kr164.30/kr2,107/$424.12/$12,526/PEN67.64/NZ$29.15/R254.25/zł71.32/R$71.64/Kč433.56/RSD2,018/Ft5,314.51/₽1,289.54/CN¥132.22 per night | |
Electric grass touring pitch | 6 x | From £21/€23.90/A$38.32/US$29.41/CA$37.56/CHF28.66/kr248.39/kr178.24/kr230.03/kr2,949/$593.76/$17,537/PEN94.70/NZ$40.80/R355.96/zł99.85/R$100.30/Kč606.99/RSD2,825/Ft7,440.31/₽1,805.36/CN¥185.11 per night | |
Quantock View camping pod | 4 x | From £34/€38.69/A$62.04/US$47.62/CA$60.81/CHF46.40/kr402.15/kr288.58/kr372.42/kr4,775/$961.33/$28,393/PEN153.32/NZ$66.06/R576.31/zł161.67/R$162.39/Kč982.74/RSD4,573/Ft12,046.21/₽2,922.96/CN¥299.71 per night | |
Bayleys Rest camping pod | 4 x | From £34/€38.69/A$62.04/US$47.62/CA$60.81/CHF46.40/kr402.15/kr288.58/kr372.42/kr4,775/$961.33/$28,393/PEN153.32/NZ$66.06/R576.31/zł161.67/R$162.39/Kč982.74/RSD4,573/Ft12,046.21/₽2,922.96/CN¥299.71 per night | |
Lakeside View camping pod | 4 x | From £34/€38.69/A$62.04/US$47.62/CA$60.81/CHF46.40/kr402.15/kr288.58/kr372.42/kr4,775/$961.33/$28,393/PEN153.32/NZ$66.06/R576.31/zł161.67/R$162.39/Kč982.74/RSD4,573/Ft12,046.21/₽2,922.96/CN¥299.71 per night | |
Lotus bell tent (maximum 4 adults) | 5 x | From £60/€68.28/A$109.48/US$84.03/CA$107.31/CHF81.89/kr709.68/kr509.26/kr657.22/kr8,427/$1,696.47/$50,105/PEN270.57/NZ$116.58/R1,017.02/zł285.29/R$286.58/Kč1,734.24/RSD8,070/Ft21,258.03/₽5,158.16/CN¥528.89 per night |
` |
Scamper Holidays at Pitton Cross Swansea, Glamorgan, Wales Show on map (R)
|
Dylan shepherd's hut | 2 x | From £135/€153.63/A$246.33/US$189.06/CA$241.46/CHF184.25/kr1,596.79/kr1,145.83/kr1,478.74/kr18,961/$3,817.05/$112,737/PEN608.78/NZ$262.31/R2,288.29/zł641.91/R$644.80/Kč3,902.05/RSD18,159/Ft47,830.56/₽11,605.85/CN¥1,190.01 per 2 nights | |
Lagoon Timber 1 bedroom cabin | 4 x | From £135/€153.63/A$246.33/US$189.06/CA$241.46/CHF184.25/kr1,596.79/kr1,145.83/kr1,478.74/kr18,961/$3,817.05/$112,737/PEN608.78/NZ$262.31/R2,288.29/zł641.91/R$644.80/Kč3,902.05/RSD18,159/Ft47,830.56/₽11,605.85/CN¥1,190.01 per 2 nights | |
Classic shepherd's hut | 4 x | From £150/€170.70/A$273.70/US$210.07/CA$268.29/CHF204.73/kr1,774.21/kr1,273.14/kr1,643.05/kr21,068/$4,241.16/$125,263/PEN676.42/NZ$291.46/R2,542.54/zł713.23/R$716.44/Kč4,335.61/RSD20,176/Ft53,145.07/₽12,895.39/CN¥1,322.23 per 2 nights | |
Grand shepherd's hut | 5 x | From £165/€187.77/A$301.07/US$231.07/CA$295.11/CHF225.20/kr1,951.63/kr1,400.45/kr1,807.35/kr23,174/$4,665.28/$137,790/PEN744.06/NZ$320.60/R2,796.80/zł784.56/R$788.09/Kč4,769.17/RSD22,194/Ft58,459.57/₽14,184.93/CN¥1,454.45 per 2 nights | |
Sands 1 bedroom shepherd's hut | 5 x | From £175/€199.15/A$319.32/US$245.08/CA$313/CHF238.85/kr2,069.91/kr1,485.33/kr1,916.89/kr24,579/$4,948.03/$146,141/PEN789.15/NZ$340.03/R2,966.30/zł832.11/R$835.85/Kč5,058.21/RSD23,539/Ft62,002.58/₽15,044.63/CN¥1,542.60 per 2 nights | |
Super Grand shepherd's hut | 5 x | From £175/€199.15/A$319.32/US$245.08/CA$313/CHF238.85/kr2,069.91/kr1,485.33/kr1,916.89/kr24,579/$4,948.03/$146,141/PEN789.15/NZ$340.03/R2,966.30/zł832.11/R$835.85/Kč5,058.21/RSD23,539/Ft62,002.58/₽15,044.63/CN¥1,542.60 per 2 nights | |
Ocean 1 bedroom shepherd's hut | 5 x | From £200/€227.60/A$364.94/US$280.09/CA$357.71/CHF272.97/kr2,365.62/kr1,697.52/kr2,190.73/kr28,090/$5,654.89/$167,018/PEN901.89/NZ$388.61/R3,390.06/zł950.98/R$955.26/Kč5,780.82/RSD26,902/Ft70,860.09/₽17,193.86/CN¥1,762.97 per 2 nights |
` |
Gateway Resort Llanelli, Carmarthenshire, Wales Show on map (S)
|
Electric hardstanding and grass touring pitch | 4 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night |
` |
Woodview Campsite Bude, Cornwall, England Show on map (T)
|
Electric optional mixed pitch | 6 x | From £13.50/€15.36/A$24.63/US$18.91/CA$24.15/CHF18.43/kr159.68/kr114.58/kr147.87/kr1,896/$381.70/$11,274/PEN60.88/NZ$26.23/R228.83/zł64.19/R$64.48/Kč390.21/RSD1,816/Ft4,783.06/₽1,160.59/CN¥119 per night | |
Electric optional mixed pitch (large) | 6 x | From £16.50/€18.78/A$30.11/US$23.11/CA$29.51/CHF22.52/kr195.16/kr140.05/kr180.74/kr2,317/$466.53/$13,779/PEN74.41/NZ$32.06/R279.68/zł78.46/R$78.81/Kč476.92/RSD2,219/Ft5,845.96/₽1,418.49/CN¥145.45 per night | |
Electric optional mixed pitch (XL) | 8 x | From £19.50/€22.19/A$35.58/US$27.31/CA$34.88/CHF26.61/kr230.65/kr165.51/kr213.60/kr2,739/$551.35/$16,284/PEN87.93/NZ$37.89/R330.53/zł92.72/R$93.14/Kč563.63/RSD2,623/Ft6,908.86/₽1,676.40/CN¥171.89 per night | |
Beach cabin | 3 x | From £36/€40.97/A$65.69/US$50.42/CA$64.39/CHF49.13/kr425.81/kr305.55/kr394.33/kr5,056/$1,017.88/$30,063/PEN162.34/NZ$69.95/R610.21/zł171.18/R$171.95/Kč1,040.55/RSD4,842/Ft12,754.82/₽3,094.89/CN¥317.34 per night | |
Bailey Ranger on-site touring caravan (2 adults and 2 children) | 4 x | From £40/€45.52/A$72.99/US$56.02/CA$71.54/CHF54.59/kr473.12/kr339.50/kr438.15/kr5,618/$1,130.98/$33,404/PEN180.38/NZ$77.72/R678.01/zł190.20/R$191.05/Kč1,156.16/RSD5,380/Ft14,172.02/₽3,438.77/CN¥352.59 per night | |
Robins Roost cabin | 4 x | From £45/€51.21/A$82.11/US$63.02/CA$80.49/CHF61.42/kr532.26/kr381.94/kr492.91/kr6,320/$1,272.35/$37,579/PEN202.93/NZ$87.44/R762.76/zł213.97/R$214.93/Kč1,300.68/RSD6,053/Ft15,943.52/₽3,868.62/CN¥396.67 per night | |
Swallows cabin | 4 x | From £45/€51.21/A$82.11/US$63.02/CA$80.49/CHF61.42/kr532.26/kr381.94/kr492.91/kr6,320/$1,272.35/$37,579/PEN202.93/NZ$87.44/R762.76/zł213.97/R$214.93/Kč1,300.68/RSD6,053/Ft15,943.52/₽3,868.62/CN¥396.67 per night |