Find. Book. Pitchup.
- We make it a doddle to book campsites, glamping sites and caravan parks throughout the UK, Europe and the Americas.
- Trusted by over 1m holidaymakers from 99 countries.
- Choose and book in minutes, with instant confirmation and no booking fees.
- Deloitte Technology Fast 50 winner 2016
3 stars and above: Campsites and Holiday Parks in Darwen
View results on a map10 bookable sites within 40 miles of Darwen
` |
Beacon Fell View Preston, Lancashire, England Show on map (A)
|
Electric gravel touring pitch | 6 x | From £21/€23.90/A$38.32/US$29.41/CA$37.56/CHF28.66/kr248.39/kr178.24/kr230.03/kr2,949/$593.76/$17,537/PEN94.70/NZ$40.80/R355.96/zł99.85/R$100.30/Kč606.99/RSD2,825/Ft7,440.31/₽1,805.36/CN¥185.11 per night |
` |
Royal Umpire Caravan Park Leyland, Lancashire, England Show on map (B)
|
Non-electric grass pitch (2 adults and 3 children) | 5 x | From £15/€17.07/A$27.37/US$21.01/CA$26.83/CHF20.47/kr177.42/kr127.31/kr164.30/kr2,107/$424.12/$12,526/PEN67.64/NZ$29.15/R254.25/zł71.32/R$71.64/Kč433.56/RSD2,018/Ft5,314.51/₽1,289.54/CN¥132.22 per night | |
Electric grass pitch (2 adults and 3 children) | 5 x | From £17/€19.35/A$31.02/US$23.81/CA$30.41/CHF23.20/kr201.08/kr144.29/kr186.21/kr2,388/$480.67/$14,197/PEN76.66/NZ$33.03/R288.15/zł80.83/R$81.20/Kč491.37/RSD2,287/Ft6,023.11/₽1,461.48/CN¥149.85 per night | |
Classic electric gravel touring pitch (2 adults and 3 children) | 5 x | From £18/€20.48/A$32.84/US$25.21/CA$32.19/CHF24.57/kr212.91/kr152.78/kr197.17/kr2,528/$508.94/$15,032/PEN81.17/NZ$34.97/R305.11/zł85.59/R$85.97/Kč520.27/RSD2,421/Ft6,377.41/₽1,547.45/CN¥158.67 per night | |
Electric gravel touring pitch (2 adults and 3 children, superior) | 5 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night | |
Camping pod | 5 x | From £30/€34.14/A$54.74/US$42.01/CA$53.66/CHF40.95/kr354.84/kr254.63/kr328.61/kr4,214/$848.23/$25,053/PEN135.28/NZ$58.29/R508.51/zł142.65/R$143.29/Kč867.12/RSD4,035/Ft10,629.01/₽2,579.08/CN¥264.45 per night |
` |
Riverside Holiday Park Southport, Merseyside, England Show on map (C)
|
Electric gravel touring pitch | 5 x | From £25/€28.45/A$45.62/US$35.01/CA$44.71/CHF34.12/kr295.70/kr212.19/kr273.84/kr3,511/$706.86/$20,877/PEN112.74/NZ$48.58/R423.76/zł118.87/R$119.41/Kč722.60/RSD3,363/Ft8,857.51/₽2,149.23/CN¥220.37 per night | |
Hive camping pod | 4 x | From £59/€67.14/A$107.66/US$82.63/CA$105.53/CHF80.53/kr697.86/kr500.77/kr646.27/kr8,287/$1,668.19/$49,270/PEN266.06/NZ$114.64/R1,000.07/zł280.54/R$281.80/Kč1,705.34/RSD7,936/Ft20,903.73/₽5,072.19/CN¥520.08 per night | |
Gold 2 bedroom static caravan (no pets) | 4 x | From £149/€169.56/A$271.88/US$208.67/CA$266.50/CHF203.36/kr1,762.38/kr1,264.65/kr1,632.10/kr20,927/$4,212.89/$124,428/PEN671.91/NZ$289.51/R2,525.59/zł708.48/R$711.67/Kč4,306.71/RSD20,042/Ft52,790.77/₽12,809.42/CN¥1,313.42 per 3 nights | |
Gold 2 bedroom static caravan | 4 x | From £149/€169.56/A$271.88/US$208.67/CA$266.50/CHF203.36/kr1,762.38/kr1,264.65/kr1,632.10/kr20,927/$4,212.89/$124,428/PEN671.91/NZ$289.51/R2,525.59/zł708.48/R$711.67/Kč4,306.71/RSD20,042/Ft52,790.77/₽12,809.42/CN¥1,313.42 per 3 nights | |
Gold 3 bedroom static caravan | 6 x | From £159/€180.94/A$290.13/US$222.67/CA$284.38/CHF217.01/kr1,880.66/kr1,349.53/kr1,741.63/kr22,332/$4,495.63/$132,779/PEN717/NZ$308.94/R2,695.10/zł756.03/R$759.43/Kč4,595.75/RSD21,387/Ft56,333.77/₽13,669.12/CN¥1,401.56 per 3 nights | |
Platinum 2 bedroom static caravan | 4 x | From £179/€203.70/A$326.62/US$250.68/CA$320.15/CHF244.31/kr2,117.23/kr1,519.28/kr1,960.71/kr25,141/$5,061.12/$149,481/PEN807.19/NZ$347.81/R3,034.10/zł851.12/R$854.95/Kč5,173.83/RSD24,077/Ft63,419.78/₽15,388.50/CN¥1,577.86 per 3 nights | |
Platinum 2 bedroom static caravan (no pets) | 4 x | From £179/€203.70/A$326.62/US$250.68/CA$320.15/CHF244.31/kr2,117.23/kr1,519.28/kr1,960.71/kr25,141/$5,061.12/$149,481/PEN807.19/NZ$347.81/R3,034.10/zł851.12/R$854.95/Kč5,173.83/RSD24,077/Ft63,419.78/₽15,388.50/CN¥1,577.86 per 3 nights | |
Platinum 3 bedroom static caravan (no pets) | 6 x | From £189/€215.08/A$344.87/US$264.69/CA$338.04/CHF257.96/kr2,235.51/kr1,604.16/kr2,070.24/kr26,545/$5,343.87/$157,832/PEN852.29/NZ$367.24/R3,203.60/zł898.67/R$902.72/Kč5,462.87/RSD25,422/Ft66,962.78/₽16,248.20/CN¥1,666.01 per 3 nights | |
Platinum 3 bedroom static caravan | 6 x | From £189/€215.08/A$344.87/US$264.69/CA$338.04/CHF257.96/kr2,235.51/kr1,604.16/kr2,070.24/kr26,545/$5,343.87/$157,832/PEN852.29/NZ$367.24/R3,203.60/zł898.67/R$902.72/Kč5,462.87/RSD25,422/Ft66,962.78/₽16,248.20/CN¥1,666.01 per 3 nights |
` |
Moorlands Caravan Park Oldham, Lancashire, England Show on map (D)
|
Camping pod | 3 x | From £34.50/€39.26/A$62.95/US$48.32/CA$61.71/CHF47.09/kr408.07/kr292.82/kr377.90/kr4,846/$975.47/$28,811/PEN155.58/NZ$67.04/R584.79/zł164.04/R$164.78/Kč997.19/RSD4,641/Ft12,223.37/₽2,965.94/CN¥304.11 per night | |
Camping pod (large) | 4 x | From £46/€52.35/A$83.94/US$64.42/CA$82.27/CHF62.78/kr544.09/kr390.43/kr503.87/kr6,461/$1,300.62/$38,414/PEN207.44/NZ$89.38/R779.71/zł218.72/R$219.71/Kč1,329.59/RSD6,187/Ft16,297.82/₽3,954.59/CN¥405.48 per night |
` |
Poplar Grove Farm Caravan Park Preston, Lancashire, England Show on map (E)
|
Non-electric grass pitch | 5 x | From £15/€17.07/A$27.37/US$21.01/CA$26.83/CHF20.47/kr177.42/kr127.31/kr164.30/kr2,107/$424.12/$12,526/PEN67.64/NZ$29.15/R254.25/zł71.32/R$71.64/Kč433.56/RSD2,018/Ft5,314.51/₽1,289.54/CN¥132.22 per night | |
Electric hardstanding touring pitch | 4 x | From £18/€20.48/A$32.84/US$25.21/CA$32.19/CHF24.57/kr212.91/kr152.78/kr197.17/kr2,528/$508.94/$15,032/PEN81.17/NZ$34.97/R305.11/zł85.59/R$85.97/Kč520.27/RSD2,421/Ft6,377.41/₽1,547.45/CN¥158.67 per night | |
Camping pod | 4 x | From £35/€39.83/A$63.86/US$49.02/CA$62.60/CHF47.77/kr413.98/kr297.07/kr383.38/kr4,916/$989.61/$29,228/PEN157.83/NZ$68.01/R593.26/zł166.42/R$167.17/Kč1,011.64/RSD4,708/Ft12,400.52/₽3,008.93/CN¥308.52 per night | |
Shepherd's hut (no pets) | 4 x | From £45/€51.21/A$82.11/US$63.02/CA$80.49/CHF61.42/kr532.26/kr381.94/kr492.91/kr6,320/$1,272.35/$37,579/PEN202.93/NZ$87.44/R762.76/zł213.97/R$214.93/Kč1,300.68/RSD6,053/Ft15,943.52/₽3,868.62/CN¥396.67 per night |
` |
Shaw Hall Ormskirk, Lancashire, England Show on map (F)
|
Non-electric grass tent pitch | 6 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night | |
Fully-serviced hardstanding touring pitch | 8 x | From £30/€34.14/A$54.74/US$42.01/CA$53.66/CHF40.95/kr354.84/kr254.63/kr328.61/kr4,214/$848.23/$25,053/PEN135.28/NZ$58.29/R508.51/zł142.65/R$143.29/Kč867.12/RSD4,035/Ft10,629.01/₽2,579.08/CN¥264.45 per night |
` |
Claylands Caravan Park Preston, Lancashire, England Show on map (G)
|
Electric mixed tent or trailer tent pitch | 6 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night | |
Electric hardstanding touring pitch | 6 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night | |
Fully-serviced hardstanding touring pitch | 6 x | From £23/€26.17/A$41.97/US$32.21/CA$41.14/CHF31.39/kr272.05/kr195.21/kr251.93/kr3,230/$650.31/$19,207/PEN103.72/NZ$44.69/R389.86/zł109.36/R$109.85/Kč664.79/RSD3,094/Ft8,148.91/₽1,977.29/CN¥202.74 per night |
` |
Wyreside Lakes Fishery Lancaster, Lancashire, England Show on map (H)
|
Non-electric grass tent pitch | 8 x | From £14/€15.93/A$25.55/US$19.61/CA$25.04/CHF19.11/kr165.59/kr118.83/kr153.35/kr1,966/$395.84/$11,691/PEN63.13/NZ$27.20/R237.30/zł66.57/R$66.87/Kč404.66/RSD1,883/Ft4,960.21/₽1,203.57/CN¥123.41 per night |
` |
Elm Cottage Touring Park Winsford, Cheshire, England Show on map (I)
|
Non-electric grass pitch | 6 x | From £18/€20.48/A$32.84/US$25.21/CA$32.19/CHF24.57/kr212.91/kr152.78/kr197.17/kr2,528/$508.94/$15,032/PEN81.17/NZ$34.97/R305.11/zł85.59/R$85.97/Kč520.27/RSD2,421/Ft6,377.41/₽1,547.45/CN¥158.67 per night | |
Electric grass pitch | 6 x | From £22/€25.04/A$40.14/US$30.81/CA$39.35/CHF30.03/kr260.22/kr186.73/kr240.98/kr3,090/$622.04/$18,372/PEN99.21/NZ$42.75/R372.91/zł104.61/R$105.08/Kč635.89/RSD2,959/Ft7,794.61/₽1,891.32/CN¥193.93 per night | |
Electric hardstanding touring pitch | 6 x | From £23/€26.17/A$41.97/US$32.21/CA$41.14/CHF31.39/kr272.05/kr195.21/kr251.93/kr3,230/$650.31/$19,207/PEN103.72/NZ$44.69/R389.86/zł109.36/R$109.85/Kč664.79/RSD3,094/Ft8,148.91/₽1,977.29/CN¥202.74 per night |
` |
Lime Tree Holiday Park Buxton, Derbyshire, England Show on map (J)
|
Non-electric grass tent pitch (two man) | 2 x | From £18/€20.48/A$32.84/US$25.21/CA$32.19/CHF24.57/kr212.91/kr152.78/kr197.17/kr2,528/$508.94/$15,032/PEN81.17/NZ$34.97/R305.11/zł85.59/R$85.97/Kč520.27/RSD2,421/Ft6,377.41/₽1,547.45/CN¥158.67 per night | |
Non-electric grass tent pitch (large) | 6 x | From £23/€26.17/A$41.97/US$32.21/CA$41.14/CHF31.39/kr272.05/kr195.21/kr251.93/kr3,230/$650.31/$19,207/PEN103.72/NZ$44.69/R389.86/zł109.36/R$109.85/Kč664.79/RSD3,094/Ft8,148.91/₽1,977.29/CN¥202.74 per night |
Want to see more? We're only showing the sites that are bookable on Pitchup.com.
Show campsites and holiday parks that aren't bookable through Pitchup.com...