Find. Book. Pitchup.
- We make it a doddle to book campsites, glamping sites and caravan parks throughout the UK, Europe and the Americas.
- Trusted by over 1m holidaymakers from 99 countries.
- Choose and book in minutes, with instant confirmation and no booking fees.
- Deloitte Technology Fast 50 winner 2016
Wildlife haven: Campsites and Holiday Parks in Kirkby Stephen
View results on a map24 bookable sites within 40 miles of Kirkby Stephen
` |
Low Greenside Farm Kirkby Stephen, Cumbria, England Show on map (A)
|
Non-electric grass tent pitch | 4 x | From £16/€18.39/A$29.48/US$22.27/CA$28.67/CHF22.02/kr192.83/kr137.03/kr177.92/kr2,259/$457.62/$13,426/PEN72.08/NZ$31.53/R275.89/zł77.76/R$77.40/Kč468.55/RSD2,172/Ft5,753.47/₽1,398.07/CN¥141.10 per night |
` |
Wild Rose Park Appleby-in-Westmorland, Cumbria, England Show on map (B)
|
Chester's Challenge electric gravel touring pitch | 5 x | From £20/€22.99/A$36.85/US$27.84/CA$35.83/CHF27.53/kr241.03/kr171.29/kr222.39/kr2,824/$572.02/$16,782/PEN90.10/NZ$39.41/R344.86/zł97.19/R$96.75/Kč585.69/RSD2,715/Ft7,191.83/₽1,747.59/CN¥176.38 per night | |
Hazel Heights fully-serviced mixed touring caravan pitch | 5 x | From £25/€28.74/A$46.06/US$34.79/CA$44.79/CHF34.41/kr301.29/kr214.11/kr277.99/kr3,530/$715.03/$20,978/PEN112.63/NZ$49.26/R431.08/zł121.49/R$120.94/Kč732.11/RSD3,394/Ft8,989.79/₽2,184.49/CN¥220.47 per night | |
Harri camping pod | 5 x | From £35/€40.23/A$64.49/US$48.71/CA$62.71/CHF48.18/kr421.81/kr299.75/kr389.19/kr4,941/$1,001.04/$29,369/PEN157.68/NZ$68.97/R603.51/zł170.09/R$169.32/Kč1,024.96/RSD4,752/Ft12,585.71/₽3,058.28/CN¥308.66 per night | |
Gold 3 bedroom static caravan | 6 x | From £169/€194.26/A$311.37/US$235.21/CA$302.78/CHF232.63/kr2,036.72/kr1,447.38/kr1,879.23/kr23,860/$4,833.60/$141,809/PEN761.37/NZ$333.03/R2,914.08/zł821.29/R$817.57/Kč4,949.09/RSD22,945/Ft60,770.99/₽14,767.14/CN¥1,490.41 per 4 nights | |
Gold 2 bedroom static caravan | 4 x | From £169/€194.26/A$311.37/US$235.21/CA$302.78/CHF232.63/kr2,036.72/kr1,447.38/kr1,879.23/kr23,860/$4,833.60/$141,809/PEN761.37/NZ$333.03/R2,914.08/zł821.29/R$817.57/Kč4,949.09/RSD22,945/Ft60,770.99/₽14,767.14/CN¥1,490.41 per 3 nights | |
Gold 3 bedroom static caravan (no pets) | 6 x | From £169/€194.26/A$311.37/US$235.21/CA$302.78/CHF232.63/kr2,036.72/kr1,447.38/kr1,879.23/kr23,860/$4,833.60/$141,809/PEN761.37/NZ$333.03/R2,914.08/zł821.29/R$817.57/Kč4,949.09/RSD22,945/Ft60,770.99/₽14,767.14/CN¥1,490.41 per 4 nights | |
Gold 2 bedroom static caravan (no pets) | 4 x | From £169/€194.26/A$311.37/US$235.21/CA$302.78/CHF232.63/kr2,036.72/kr1,447.38/kr1,879.23/kr23,860/$4,833.60/$141,809/PEN761.37/NZ$333.03/R2,914.08/zł821.29/R$817.57/Kč4,949.09/RSD22,945/Ft60,770.99/₽14,767.14/CN¥1,490.41 per 3 nights | |
Platinum 2 bedroom static caravan | 4 x | From £199/€228.74/A$366.65/US$276.97/CA$356.52/CHF273.93/kr2,398.27/kr1,704.31/kr2,212.82/kr28,095/$5,691.64/$166,982/PEN896.52/NZ$392.15/R3,431.38/zł967.08/R$962.70/Kč5,827.63/RSD27,018/Ft71,558.74/₽17,388.53/CN¥1,754.98 per 3 nights | |
Platinum 2 bedroom static caravan (no pets) | 4 x | From £199/€228.74/A$366.65/US$276.97/CA$356.52/CHF273.93/kr2,398.27/kr1,704.31/kr2,212.82/kr28,095/$5,691.64/$166,982/PEN896.52/NZ$392.15/R3,431.38/zł967.08/R$962.70/Kč5,827.63/RSD27,018/Ft71,558.74/₽17,388.53/CN¥1,754.98 per 3 nights | |
Platinum 3 bedroom static caravan | 6 x | From £209/€240.23/A$385.07/US$290.88/CA$374.44/CHF287.70/kr2,518.78/kr1,789.96/kr2,324.02/kr29,507/$5,977.65/$175,374/PEN941.57/NZ$411.85/R3,603.81/zł1,015.68/R$1,011.08/Kč6,120.47/RSD28,376/Ft75,154.65/₽18,262.32/CN¥1,843.17 per 3 nights | |
Platinum 3 bedroom static caravan (no pets) | 6 x | From £209/€240.23/A$385.07/US$290.88/CA$374.44/CHF287.70/kr2,518.78/kr1,789.96/kr2,324.02/kr29,507/$5,977.65/$175,374/PEN941.57/NZ$411.85/R3,603.81/zł1,015.68/R$1,011.08/Kč6,120.47/RSD28,376/Ft75,154.65/₽18,262.32/CN¥1,843.17 per 3 nights |
` |
Stable Fell Campsite Marsett, North Yorkshire, England Show on map (C)
|
Non-electric grass tent pitch | 6 x | From £18/€20.69/A$33.16/US$25.05/CA$32.25/CHF24.78/kr216.93/kr154.16/kr200.15/kr2,541/$514.82/$15,104/PEN81.09/NZ$35.47/R310.38/zł87.47/R$87.08/Kč527.12/RSD2,444/Ft6,472.65/₽1,572.83/CN¥158.74 per night | |
Klondike tipi | 5 x | From £65/€74.71/A$119.76/US$90.47/CA$116.45/CHF89.47/kr783.35/kr556.68/kr722.78/kr9,177/$1,859.08/$54,542/PEN292.83/NZ$128.09/R1,120.80/zł315.88/R$314.45/Kč1,903.50/RSD8,825/Ft23,373.46/₽5,679.67/CN¥573.23 per night | |
Klondike tipi (deluxe) | 4 x | From £99/€113.79/A$182.40/US$137.79/CA$177.37/CHF136.28/kr1,193.11/kr847.87/kr1,100.85/kr13,977/$2,831.52/$83,072/PEN446.01/NZ$195.09/R1,707.07/zł481.11/R$478.93/Kč2,899.17/RSD13,441/Ft35,599.57/₽8,650.57/CN¥873.08 per night |
` |
Street Head Caravan Park Leyburn, North Yorkshire, England Show on map (D)
|
Non-electric grass tent or trailer tent pitch (medium) | 6 x | From £16/€18.39/A$29.48/US$22.27/CA$28.67/CHF22.02/kr192.83/kr137.03/kr177.92/kr2,259/$457.62/$13,426/PEN72.08/NZ$31.53/R275.89/zł77.76/R$77.40/Kč468.55/RSD2,172/Ft5,753.47/₽1,398.07/CN¥141.10 per night | |
Non-electric grass tent or trailer tent pitch (large) | 6 x | From £18/€20.69/A$33.16/US$25.05/CA$32.25/CHF24.78/kr216.93/kr154.16/kr200.15/kr2,541/$514.82/$15,104/PEN81.09/NZ$35.47/R310.38/zł87.47/R$87.08/Kč527.12/RSD2,444/Ft6,472.65/₽1,572.83/CN¥158.74 per night | |
Non-electric grass tent or trailer tent pitch (XL) | 6 x | From £20/€22.99/A$36.85/US$27.84/CA$35.83/CHF27.53/kr241.03/kr171.29/kr222.39/kr2,824/$572.02/$16,782/PEN90.10/NZ$39.41/R344.86/zł97.19/R$96.75/Kč585.69/RSD2,715/Ft7,191.83/₽1,747.59/CN¥176.38 per night | |
Electric mixed touring pitch | 6 x | From £20/€22.99/A$36.85/US$27.84/CA$35.83/CHF27.53/kr241.03/kr171.29/kr222.39/kr2,824/$572.02/$16,782/PEN90.10/NZ$39.41/R344.86/zł97.19/R$96.75/Kč585.69/RSD2,715/Ft7,191.83/₽1,747.59/CN¥176.38 per night |
` |
Thorpe Farm Centre Barnard Castle, Co. Durham, England Show on map (E)
|
Non-electric grass pitch | 4 x | From £11.67/€13.41/A$21.50/US$16.24/CA$20.91/CHF16.06/kr140.64/kr99.95/kr129.77/kr1,648/$333.78/$9,792/PEN52.57/NZ$23/R201.23/zł56.71/R$56.46/Kč341.75/RSD1,584/Ft4,196.43/₽1,019.72/CN¥102.92 per night | |
Electric grass pitch | 4 x | From £15.67/€18.01/A$28.87/US$21.81/CA$28.07/CHF21.57/kr188.85/kr134.20/kr174.25/kr2,212/$448.18/$13,149/PEN70.60/NZ$30.88/R270.20/zł76.15/R$75.81/Kč458.89/RSD2,127/Ft5,634.80/₽1,369.24/CN¥138.19 per night |
` |
Waterfoot Caravan Park Penrith, Cumbria, England Show on map (F)
|
Electric hardstanding touring pitch | 5 x | From £17/€19.54/A$31.32/US$23.66/CA$30.46/CHF23.40/kr204.88/kr145.59/kr189.03/kr2,400/$486.22/$14,265/PEN76.59/NZ$33.50/R293.13/zł82.61/R$82.24/Kč497.84/RSD2,308/Ft6,113.06/₽1,485.45/CN¥149.92 per night |
` |
Low Bollihope Farm Frosterley, Co. Durham, England Show on map (G)
|
Bollihope 1 bedroom cottage / chalet / bungalow (2 adults and 2 children) | 4 x | From £200/€229.89/A$368.49/US$278.36/CA$358.32/CHF275.31/kr2,410.32/kr1,712.88/kr2,223.94/kr28,237/$5,720.24/$167,822/PEN901.03/NZ$394.12/R3,448.62/zł971.94/R$967.54/Kč5,856.91/RSD27,154/Ft71,918.33/₽17,475.91/CN¥1,763.80 per 3 nights |
` |
The Quiet Site Penrith, Cumbria, England Show on map (H)
|
Electric hardstanding touring pitch (2 adults and 4 children) | 6 x | From £15/€17.24/A$27.64/US$20.88/CA$26.87/CHF20.65/kr180.77/kr128.47/kr166.80/kr2,118/$429.02/$12,587/PEN67.58/NZ$29.56/R258.65/zł72.90/R$72.57/Kč439.27/RSD2,037/Ft5,393.87/₽1,310.69/CN¥132.28 per night | |
Fully-serviced mixed touring pitch (2 adults and 4 children) | 6 x | From £15/€17.24/A$27.64/US$20.88/CA$26.87/CHF20.65/kr180.77/kr128.47/kr166.80/kr2,118/$429.02/$12,587/PEN67.58/NZ$29.56/R258.65/zł72.90/R$72.57/Kč439.27/RSD2,037/Ft5,393.87/₽1,310.69/CN¥132.28 per night | |
Electric mixed tent pitch (2 adults and 4 children) | 6 x | From £15/€17.24/A$27.64/US$20.88/CA$26.87/CHF20.65/kr180.77/kr128.47/kr166.80/kr2,118/$429.02/$12,587/PEN67.58/NZ$29.56/R258.65/zł72.90/R$72.57/Kč439.27/RSD2,037/Ft5,393.87/₽1,310.69/CN¥132.28 per night | |
VW electric mixed campervan pitch | 6 x | From £15/€17.24/A$27.64/US$20.88/CA$26.87/CHF20.65/kr180.77/kr128.47/kr166.80/kr2,118/$429.02/$12,587/PEN67.58/NZ$29.56/R258.65/zł72.90/R$72.57/Kč439.27/RSD2,037/Ft5,393.87/₽1,310.69/CN¥132.28 per night | |
Camping pod (2 adults and 2 children, pet friendly) | 4 x | From £35/€40.23/A$64.49/US$48.71/CA$62.71/CHF48.18/kr421.81/kr299.75/kr389.19/kr4,941/$1,001.04/$29,369/PEN157.68/NZ$68.97/R603.51/zł170.09/R$169.32/Kč1,024.96/RSD4,752/Ft12,585.71/₽3,058.28/CN¥308.66 per night | |
Camping pod (2 adults and 2 children) | 4 x | From £35/€40.23/A$64.49/US$48.71/CA$62.71/CHF48.18/kr421.81/kr299.75/kr389.19/kr4,941/$1,001.04/$29,369/PEN157.68/NZ$68.97/R603.51/zł170.09/R$169.32/Kč1,024.96/RSD4,752/Ft12,585.71/₽3,058.28/CN¥308.66 per night | |
Bell tent (2 adults and 4 children) | 6 x | From £50/€57.47/A$92.12/US$69.59/CA$89.58/CHF68.83/kr602.58/kr428.22/kr555.98/kr7,059/$1,430.06/$41,955/PEN225.26/NZ$98.53/R862.16/zł242.98/R$241.89/Kč1,464.23/RSD6,788/Ft17,979.58/₽4,368.98/CN¥440.95 per night | |
Hobbit Hole microlodge (2 adults and 4 children) | 6 x | From £65/€74.71/A$119.76/US$90.47/CA$116.45/CHF89.47/kr783.35/kr556.68/kr722.78/kr9,177/$1,859.08/$54,542/PEN292.83/NZ$128.09/R1,120.80/zł315.88/R$314.45/Kč1,903.50/RSD8,825/Ft23,373.46/₽5,679.67/CN¥573.23 per night |
` |
Mains Farm Camping and Caravan Site Penrith, Cumbria, England Show on map (I)
|
Electric grass touring pitch | 4 x | From £20/€22.99/A$36.85/US$27.84/CA$35.83/CHF27.53/kr241.03/kr171.29/kr222.39/kr2,824/$572.02/$16,782/PEN90.10/NZ$39.41/R344.86/zł97.19/R$96.75/Kč585.69/RSD2,715/Ft7,191.83/₽1,747.59/CN¥176.38 per night | |
Non-electric grass tent or trailer tent pitch | 4 x | From £22/€25.29/A$40.53/US$30.62/CA$39.41/CHF30.28/kr265.13/kr188.42/kr244.63/kr3,106/$629.23/$18,460/PEN99.11/NZ$43.35/R379.35/zł106.91/R$106.43/Kč644.26/RSD2,987/Ft7,911.02/₽1,922.35/CN¥194.02 per night | |
Camping pod (2 adults and 2 children, family) | 4 x | From £40/€45.98/A$73.70/US$55.67/CA$71.66/CHF55.06/kr482.06/kr342.58/kr444.79/kr5,647/$1,144.05/$33,564/PEN180.21/NZ$78.82/R689.72/zł194.39/R$193.51/Kč1,171.38/RSD5,431/Ft14,383.67/₽3,495.18/CN¥352.76 per night |
` |
Docker Park Holiday Homes Kirkby Lonsdale, Cumbria, England Show on map (J)
|
Woodview 2 bedroom static caravan | 4 x | From £65/€74.71/A$119.76/US$90.47/CA$116.45/CHF89.47/kr783.35/kr556.68/kr722.78/kr9,177/$1,859.08/$54,542/PEN292.83/NZ$128.09/R1,120.80/zł315.88/R$314.45/Kč1,903.50/RSD8,825/Ft23,373.46/₽5,679.67/CN¥573.23 per night | |
Meadowview 2 bedroom static caravan | 4 x | From £65/€74.71/A$119.76/US$90.47/CA$116.45/CHF89.47/kr783.35/kr556.68/kr722.78/kr9,177/$1,859.08/$54,542/PEN292.83/NZ$128.09/R1,120.80/zł315.88/R$314.45/Kč1,903.50/RSD8,825/Ft23,373.46/₽5,679.67/CN¥573.23 per night |
` |
Orcaber Caravan and Camping Site Settle, North Yorkshire, England Show on map (K)
|
Non-electric grass tent pitch | 6 x | From £23/€26.44/A$42.38/US$32.01/CA$41.21/CHF31.66/kr277.19/kr196.98/kr255.75/kr3,247/$657.83/$19,299/PEN103.62/NZ$45.32/R396.59/zł111.77/R$111.27/Kč673.54/RSD3,123/Ft8,270.61/₽2,009.73/CN¥202.84 per night | |
Electric grass touring pitch | 10 x | From £23/€26.44/A$42.38/US$32.01/CA$41.21/CHF31.66/kr277.19/kr196.98/kr255.75/kr3,247/$657.83/$19,299/PEN103.62/NZ$45.32/R396.59/zł111.77/R$111.27/Kč673.54/RSD3,123/Ft8,270.61/₽2,009.73/CN¥202.84 per night | |
Fully-serviced hardstanding touring pitch | 6 x | From £25/€28.74/A$46.06/US$34.79/CA$44.79/CHF34.41/kr301.29/kr214.11/kr277.99/kr3,530/$715.03/$20,978/PEN112.63/NZ$49.26/R431.08/zł121.49/R$120.94/Kč732.11/RSD3,394/Ft8,989.79/₽2,184.49/CN¥220.47 per night | |
Electric grass tent pitch | 10 x | From £28/€32.18/A$51.59/US$38.97/CA$50.16/CHF38.54/kr337.44/kr239.80/kr311.35/kr3,953/$800.83/$23,495/PEN126.14/NZ$55.18/R482.81/zł136.07/R$135.46/Kč819.97/RSD3,802/Ft10,068.57/₽2,446.63/CN¥246.93 per night |
` |
Moss Howe Farm Grange-over-Sands, Cumbria, England Show on map (L)
|
Rabbit's Burrow 1 bedroom lodge | 3 x | From £45/€51.72/A$82.91/US$62.63/CA$80.62/CHF61.94/kr542.32/kr385.40/kr500.39/kr6,353/$1,287.05/$37,760/PEN202.73/NZ$88.68/R775.94/zł218.69/R$217.70/Kč1,317.81/RSD6,110/Ft16,181.62/₽3,932.08/CN¥396.85 per night | |
Fox's Den 1 bedroom lodge | 3 x | From £45/€51.72/A$82.91/US$62.63/CA$80.62/CHF61.94/kr542.32/kr385.40/kr500.39/kr6,353/$1,287.05/$37,760/PEN202.73/NZ$88.68/R775.94/zł218.69/R$217.70/Kč1,317.81/RSD6,110/Ft16,181.62/₽3,932.08/CN¥396.85 per night |
` |
Black Swan Holiday Park Masham, North Yorkshire, England Show on map (M)
|
Electric grass tent pitch (two man) | 2 x | From £19/€21.84/A$35.01/US$26.44/CA$34.04/CHF26.15/kr228.98/kr162.72/kr211.27/kr2,682/$543.42/$15,943/PEN85.60/NZ$37.44/R327.62/zł92.33/R$91.92/Kč556.41/RSD2,580/Ft6,832.24/₽1,660.21/CN¥167.56 per night | |
Electric grass touring pitch | 7 x | From £22/€25.29/A$40.53/US$30.62/CA$39.41/CHF30.28/kr265.13/kr188.42/kr244.63/kr3,106/$629.23/$18,460/PEN99.11/NZ$43.35/R379.35/zł106.91/R$106.43/Kč644.26/RSD2,987/Ft7,911.02/₽1,922.35/CN¥194.02 per night | |
Electric grass tent pitch (four man) | 4 x | From £23/€26.44/A$42.38/US$32.01/CA$41.21/CHF31.66/kr277.19/kr196.98/kr255.75/kr3,247/$657.83/$19,299/PEN103.62/NZ$45.32/R396.59/zł111.77/R$111.27/Kč673.54/RSD3,123/Ft8,270.61/₽2,009.73/CN¥202.84 per night | |
Electric grass tent pitch (five man) | 5 x | From £25/€28.74/A$46.06/US$34.79/CA$44.79/CHF34.41/kr301.29/kr214.11/kr277.99/kr3,530/$715.03/$20,978/PEN112.63/NZ$49.26/R431.08/zł121.49/R$120.94/Kč732.11/RSD3,394/Ft8,989.79/₽2,184.49/CN¥220.47 per night |
` |
Burtree Lakes Caravan Park Bedale, North Yorkshire, England Show on map (N)
|
Electric grass touring pitch | 4 x | From £21/€24.14/A$38.69/US$29.23/CA$37.62/CHF28.91/kr253.08/kr179.85/kr233.51/kr2,965/$600.63/$17,621/PEN94.61/NZ$41.38/R362.11/zł102.05/R$101.59/Kč614.98/RSD2,851/Ft7,551.42/₽1,834.97/CN¥185.20 per night |
` |
The Pastures Grange-over-Sands, Cumbria, England Show on map (O)
|
Camping pod | 4 x | From £140/€160.92/A$257.94/US$194.85/CA$250.82/CHF192.71/kr1,687.22/kr1,199.01/kr1,556.76/kr19,766/$4,004.17/$117,475/PEN630.72/NZ$275.88/R2,414.03/zł680.36/R$677.28/Kč4,099.84/RSD19,008/Ft50,342.83/₽12,233.14/CN¥1,234.66 per 2 nights |
` |
Swinton Bivouac Masham, North Yorkshire, England Show on map (P)
|
1 bedroom lodge (pet friendly, woodland) | 7 x | From £140/€160.92/A$257.94/US$194.85/CA$250.82/CHF192.71/kr1,687.22/kr1,199.01/kr1,556.76/kr19,766/$4,004.17/$117,475/PEN630.72/NZ$275.88/R2,414.03/zł680.36/R$677.28/Kč4,099.84/RSD19,008/Ft50,342.83/₽12,233.14/CN¥1,234.66 per night |
` |
Willowbeck Farm Skipton, North Yorkshire, England Show on map (Q)
|
Electric grass touring pitch | 4 x | From £21.50/€24.71/A$39.61/US$29.92/CA$38.52/CHF29.60/kr259.11/kr184.13/kr239.07/kr3,035/$614.93/$18,041/PEN96.86/NZ$42.37/R370.73/zł104.48/R$104.01/Kč629.62/RSD2,919/Ft7,731.22/₽1,878.66/CN¥189.61 per night | |
Electric hardstanding touring pitch | 4 x | From £21.50/€24.71/A$39.61/US$29.92/CA$38.52/CHF29.60/kr259.11/kr184.13/kr239.07/kr3,035/$614.93/$18,041/PEN96.86/NZ$42.37/R370.73/zł104.48/R$104.01/Kč629.62/RSD2,919/Ft7,731.22/₽1,878.66/CN¥189.61 per night | |
Camping pod | 2 x | From £30/€34.48/A$55.27/US$41.75/CA$53.75/CHF41.30/kr361.55/kr256.93/kr333.59/kr4,235/$858.04/$25,173/PEN135.15/NZ$59.12/R517.29/zł145.79/R$145.13/Kč878.54/RSD4,073/Ft10,787.75/₽2,621.39/CN¥264.57 per night |
` |
Heathfield Caravan Park Harrogate, North Yorkshire, England Show on map (R)
|
Electric gravel touring pitch | 4 x | From £28/€32.18/A$51.59/US$38.97/CA$50.16/CHF38.54/kr337.44/kr239.80/kr311.35/kr3,953/$800.83/$23,495/PEN126.14/NZ$55.18/R482.81/zł136.07/R$135.46/Kč819.97/RSD3,802/Ft10,068.57/₽2,446.63/CN¥246.93 per night |
` |
Bardsea Leisure Park Ulverston, Cumbria, England Show on map (S)
|
Electric hardstanding touring pitch | unlimited x | From £23.95/€27.53/A$44.13/US$33.33/CA$42.91/CHF32.97/kr288.64/kr205.12/kr266.32/kr3,381/$685/$20,097/PEN107.90/NZ$47.20/R412.97/zł116.39/R$115.86/Kč701.37/RSD3,252/Ft8,612.22/₽2,092.74/CN¥211.21 per night |
` |
Moss Side Farm Campsite Broughton-in-Furness, Cumbria, England Show on map (T)
|
Non-electric mixed campervan pitch | 4 x | From £20/€22.99/A$36.85/US$27.84/CA$35.83/CHF27.53/kr241.03/kr171.29/kr222.39/kr2,824/$572.02/$16,782/PEN90.10/NZ$39.41/R344.86/zł97.19/R$96.75/Kč585.69/RSD2,715/Ft7,191.83/₽1,747.59/CN¥176.38 per night | |
Non-electric mixed tent, touring caravan or trailer tent pitch | 6 x | From £20/€22.99/A$36.85/US$27.84/CA$35.83/CHF27.53/kr241.03/kr171.29/kr222.39/kr2,824/$572.02/$16,782/PEN90.10/NZ$39.41/R344.86/zł97.19/R$96.75/Kč585.69/RSD2,715/Ft7,191.83/₽1,747.59/CN¥176.38 per night | |
Rail camping pod | 4 x | From £49.50/€56.90/A$91.20/US$68.89/CA$88.68/CHF68.14/kr596.55/kr423.94/kr550.43/kr6,989/$1,415.76/$41,536/PEN223/NZ$97.54/R853.53/zł240.56/R$239.47/Kč1,449.59/RSD6,721/Ft17,799.79/₽4,325.29/CN¥436.54 per night | |
Bunkhouse | 6 x | From £55/€63.22/A$101.33/US$76.55/CA$98.54/CHF75.71/kr662.84/kr471.04/kr611.58/kr7,765/$1,573.07/$46,151/PEN247.78/NZ$108.38/R948.37/zł267.28/R$266.07/Kč1,610.65/RSD7,467/Ft19,777.54/₽4,805.87/CN¥485.04 per night |