Find. Book. Pitchup.
- We make it a doddle to book campsites, glamping sites and caravan parks throughout the UK, Europe and the Americas.
- Trusted by over 1m holidaymakers from 99 countries.
- Choose and book in minutes, with instant confirmation and no booking fees.
- Deloitte Technology Fast 50 winner 2016
Bar nearby: Campsites and Holiday Parks in Aspatria
View results on a map27 bookable sites within 40 miles of Aspatria
Harbourside Caravan Site Maryport, Cumbria, England Show on map (A)
|
Fully-serviced gravel touring pitch | 4 x | From £18/€20.54/A$32.84/US$25.35/CA$32.11/CHF24.63/kr213.15/kr152.97/kr197.60/kr2,532/$511/$15,080/PEN81.63/NZ$34.94/R303.49/zł85.53/R$85.80/Kč520.23/RSD2,426/Ft6,371.30/₽1,546.17/CN¥159.19 per night |
Whinfell Hall Farm Camp Site Cockermouth, Cumbria, England Show on map (B)
|
Non-electric grass pitch | 10 x | From £14/€15.97/A$25.54/US$19.72/CA$24.98/CHF19.16/kr165.79/kr118.97/kr153.69/kr1,970/$397.44/$11,729/PEN63.49/NZ$27.18/R236.05/zł66.52/R$66.73/Kč404.62/RSD1,887/Ft4,955.46/₽1,202.58/CN¥123.81 per night | |
Electric grass pitch | 10 x | From £17/€19.40/A$31.01/US$23.94/CA$30.33/CHF23.26/kr201.31/kr144.47/kr186.62/kr2,392/$482.61/$14,242/PEN77.10/NZ$33/R286.63/zł80.78/R$81.03/Kč491.32/RSD2,291/Ft6,017.34/₽1,460.28/CN¥150.34 per night |
Wallsend Wigwams and Camp Site Wigton, Cumbria, England Show on map (C)
|
Electric optional grass tent pitch | 4 x | From £20/€22.82/A$36.49/US$28.17/CA$35.68/CHF27.37/kr236.84/kr169.96/kr219.55/kr2,814/$567.78/$16,755/PEN90.70/NZ$38.82/R337.21/zł95.03/R$95.33/Kč578.03/RSD2,696/Ft7,079.23/₽1,717.97/CN¥176.88 per night |
Sandyhills Bay Holiday Park Dalbeattie, Dumfries and Galloway, Scotland Show on map (D)
|
Electric grass tent pitch | 6 x | From £21/€23.96/A$38.31/US$29.58/CA$37.46/CHF28.74/kr248.68/kr178.46/kr230.53/kr2,954/$596.17/$17,593/PEN95.24/NZ$40.77/R354.07/zł99.78/R$100.10/Kč606.93/RSD2,830/Ft7,433.19/₽1,803.87/CN¥185.72 per night | |
Electric grass touring pitch | 6 x | From £21/€23.96/A$38.31/US$29.58/CA$37.46/CHF28.74/kr248.68/kr178.46/kr230.53/kr2,954/$596.17/$17,593/PEN95.24/NZ$40.77/R354.07/zł99.78/R$100.10/Kč606.93/RSD2,830/Ft7,433.19/₽1,803.87/CN¥185.72 per night | |
Electric grass and gravel touring pitch | 6 x | From £21/€23.96/A$38.31/US$29.58/CA$37.46/CHF28.74/kr248.68/kr178.46/kr230.53/kr2,954/$596.17/$17,593/PEN95.24/NZ$40.77/R354.07/zł99.78/R$100.10/Kč606.93/RSD2,830/Ft7,433.19/₽1,803.87/CN¥185.72 per night |
Castle Point Caravan Site Rockcliffe, Dumfries and Galloway, Scotland Show on map (E)
|
Electric grass touring caravan pitch | 6 x | From £20/€22.82/A$36.49/US$28.17/CA$35.68/CHF27.37/kr236.84/kr169.96/kr219.55/kr2,814/$567.78/$16,755/PEN90.70/NZ$38.82/R337.21/zł95.03/R$95.33/Kč578.03/RSD2,696/Ft7,079.23/₽1,717.97/CN¥176.88 per night | |
Electric grass tent or campervan pitch | 6 x | From £20/€22.82/A$36.49/US$28.17/CA$35.68/CHF27.37/kr236.84/kr169.96/kr219.55/kr2,814/$567.78/$16,755/PEN90.70/NZ$38.82/R337.21/zł95.03/R$95.33/Kč578.03/RSD2,696/Ft7,079.23/₽1,717.97/CN¥176.88 per night | |
Electric grass motorhome pitch (large) | 6 x | From £20/€22.82/A$36.49/US$28.17/CA$35.68/CHF27.37/kr236.84/kr169.96/kr219.55/kr2,814/$567.78/$16,755/PEN90.70/NZ$38.82/R337.21/zł95.03/R$95.33/Kč578.03/RSD2,696/Ft7,079.23/₽1,717.97/CN¥176.88 per night | |
2 bedroom static caravan (no pets) | 6 x | From £350/€399.36/A$638.50/US$492.95/CA$624.40/CHF478.98/kr4,144.67/kr2,974.37/kr3,842.18/kr49,241/$9,936.11/$293,218/PEN1,587.34/NZ$679.42/R5,901.21/zł1,663.06/R$1,668.28/Kč10,115.49/RSD47,171/Ft123,886.47/₽30,064.51/CN¥3,095.32 per 7 nights | |
2 bedroom static caravan (pet friendly) | 6 x | From £350/€399.36/A$638.50/US$492.95/CA$624.40/CHF478.98/kr4,144.67/kr2,974.37/kr3,842.18/kr49,241/$9,936.11/$293,218/PEN1,587.34/NZ$679.42/R5,901.21/zł1,663.06/R$1,668.28/Kč10,115.49/RSD47,171/Ft123,886.47/₽30,064.51/CN¥3,095.32 per 7 nights |
The Quiet Site Penrith, Cumbria, England Show on map (F)
|
Fully-serviced mixed touring pitch (2 adults and 4 children) | 6 x | From £15/€17.12/A$27.36/US$21.13/CA$26.76/CHF20.53/kr177.63/kr127.47/kr164.66/kr2,110/$425.83/$12,566/PEN68.03/NZ$29.12/R252.91/zł71.27/R$71.50/Kč433.52/RSD2,022/Ft5,309.42/₽1,288.48/CN¥132.66 per night | |
VW electric mixed campervan pitch | 6 x | From £15/€17.12/A$27.36/US$21.13/CA$26.76/CHF20.53/kr177.63/kr127.47/kr164.66/kr2,110/$425.83/$12,566/PEN68.03/NZ$29.12/R252.91/zł71.27/R$71.50/Kč433.52/RSD2,022/Ft5,309.42/₽1,288.48/CN¥132.66 per night | |
Electric hardstanding touring pitch (2 adults and 4 children) | 6 x | From £15/€17.12/A$27.36/US$21.13/CA$26.76/CHF20.53/kr177.63/kr127.47/kr164.66/kr2,110/$425.83/$12,566/PEN68.03/NZ$29.12/R252.91/zł71.27/R$71.50/Kč433.52/RSD2,022/Ft5,309.42/₽1,288.48/CN¥132.66 per night | |
Electric mixed tent pitch (2 adults and 4 children) | 6 x | From £15/€17.12/A$27.36/US$21.13/CA$26.76/CHF20.53/kr177.63/kr127.47/kr164.66/kr2,110/$425.83/$12,566/PEN68.03/NZ$29.12/R252.91/zł71.27/R$71.50/Kč433.52/RSD2,022/Ft5,309.42/₽1,288.48/CN¥132.66 per night | |
Camping pod (2 adults and 2 children) | 4 x | From £35/€39.94/A$63.85/US$49.29/CA$62.44/CHF47.90/kr414.47/kr297.44/kr384.22/kr4,924/$993.61/$29,322/PEN158.73/NZ$67.94/R590.12/zł166.31/R$166.83/Kč1,011.55/RSD4,717/Ft12,388.65/₽3,006.45/CN¥309.53 per night | |
Camping pod (2 adults and 2 children, pet friendly) | 4 x | From £35/€39.94/A$63.85/US$49.29/CA$62.44/CHF47.90/kr414.47/kr297.44/kr384.22/kr4,924/$993.61/$29,322/PEN158.73/NZ$67.94/R590.12/zł166.31/R$166.83/Kč1,011.55/RSD4,717/Ft12,388.65/₽3,006.45/CN¥309.53 per night | |
Bell tent (2 adults and 4 children) | 6 x | From £50/€57.05/A$91.21/US$70.42/CA$89.20/CHF68.43/kr592.10/kr424.91/kr548.88/kr7,034/$1,419.44/$41,888/PEN226.76/NZ$97.06/R843.03/zł237.58/R$238.33/Kč1,445.07/RSD6,739/Ft17,698.07/₽4,294.93/CN¥442.19 per night | |
Hobbit Hole microlodge (2 adults and 4 children) | 6 x | From £65/€74.17/A$118.58/US$91.55/CA$115.96/CHF88.95/kr769.72/kr552.38/kr713.55/kr9,145/$1,845.28/$54,455/PEN294.79/NZ$126.18/R1,095.94/zł308.85/R$309.82/Kč1,878.59/RSD8,760/Ft23,007.49/₽5,583.41/CN¥574.84 per night |
Tymparon Hall Penrith, Cumbria, England Show on map (G)
|
Fully-serviced hardstanding touring pitch | unlimited x | From £21.50/€24.53/A$39.22/US$30.28/CA$38.36/CHF29.42/kr254.60/kr182.71/kr236.02/kr3,025/$610.36/$18,012/PEN97.51/NZ$41.74/R362.50/zł102.16/R$102.48/Kč621.38/RSD2,898/Ft7,610.17/₽1,846.82/CN¥190.14 per night |
Waterfoot Caravan Park Penrith, Cumbria, England Show on map (H)
|
Electric hardstanding touring pitch | 5 x | From £17/€19.40/A$31.01/US$23.94/CA$30.33/CHF23.26/kr201.31/kr144.47/kr186.62/kr2,392/$482.61/$14,242/PEN77.10/NZ$33/R286.63/zł80.78/R$81.03/Kč491.32/RSD2,291/Ft6,017.34/₽1,460.28/CN¥150.34 per night |
Barlochan Holiday Park Castle Douglas, Dumfries and Galloway, Scotland Show on map (I)
|
Non-electric grass tent pitch | 6 x | From £17/€19.40/A$31.01/US$23.94/CA$30.33/CHF23.26/kr201.31/kr144.47/kr186.62/kr2,392/$482.61/$14,242/PEN77.10/NZ$33/R286.63/zł80.78/R$81.03/Kč491.32/RSD2,291/Ft6,017.34/₽1,460.28/CN¥150.34 per night | |
Electric hardstanding touring pitch | 6 x | From £20.50/€23.39/A$37.40/US$28.87/CA$36.57/CHF28.05/kr242.76/kr174.21/kr225.04/kr2,884/$581.97/$17,174/PEN92.97/NZ$39.79/R345.64/zł97.41/R$97.71/Kč592.48/RSD2,763/Ft7,256.21/₽1,760.92/CN¥181.30 per night | |
Electric mixed touring pitch | 6 x | From £20.50/€23.39/A$37.40/US$28.87/CA$36.57/CHF28.05/kr242.76/kr174.21/kr225.04/kr2,884/$581.97/$17,174/PEN92.97/NZ$39.79/R345.64/zł97.41/R$97.71/Kč592.48/RSD2,763/Ft7,256.21/₽1,760.92/CN¥181.30 per night | |
Electric grass tent pitch | 6 x | From £20.50/€23.39/A$37.40/US$28.87/CA$36.57/CHF28.05/kr242.76/kr174.21/kr225.04/kr2,884/$581.97/$17,174/PEN92.97/NZ$39.79/R345.64/zł97.41/R$97.71/Kč592.48/RSD2,763/Ft7,256.21/₽1,760.92/CN¥181.30 per night | |
Fully-serviced grass and gravel touring pitch | 6 x | From £22.50/€25.67/A$41.05/US$31.69/CA$40.14/CHF30.79/kr266.44/kr191.21/kr247/kr3,165/$638.75/$18,850/PEN102.04/NZ$43.68/R379.36/zł106.91/R$107.25/Kč650.28/RSD3,032/Ft7,964.13/₽1,932.72/CN¥198.98 per night | |
Premier 2 bedroom static caravan | 4 x | From £256/€292.11/A$467.02/US$360.56/CA$456.70/CHF350.34/kr3,031.53/kr2,175.54/kr2,810.28/kr36,016/$7,267.55/$214,468/PEN1,161.02/NZ$496.95/R4,316.32/zł1,216.41/R$1,220.23/Kč7,398.76/RSD34,503/Ft90,614.10/₽21,990.04/CN¥2,264 per 3 nights | |
Premier 3 bedroom static caravan (no pets) | 6 x | From £266/€303.52/A$485.26/US$374.64/CA$474.54/CHF364.02/kr3,149.95/kr2,260.52/kr2,920.06/kr37,423/$7,551.44/$222,846/PEN1,206.38/NZ$516.36/R4,484.92/zł1,263.92/R$1,267.90/Kč7,687.77/RSD35,850/Ft94,153.71/₽22,849.02/CN¥2,352.44 per 3 nights |
Hillcroft Penrith, Cumbria, England Show on map (J)
|
Camping pod (2 adults and 2 children) | 4 x | From £40/€45.64/A$72.97/US$56.34/CA$71.36/CHF54.74/kr473.68/kr339.93/kr439.11/kr5,627/$1,135.56/$33,511/PEN181.41/NZ$77.65/R674.42/zł190.06/R$190.66/Kč1,156.06/RSD5,391/Ft14,158.45/₽3,435.94/CN¥353.75 per night | |
Family camping pod (2 adults and 3 children) | 5 x | From £50/€57.05/A$91.21/US$70.42/CA$89.20/CHF68.43/kr592.10/kr424.91/kr548.88/kr7,034/$1,419.44/$41,888/PEN226.76/NZ$97.06/R843.03/zł237.58/R$238.33/Kč1,445.07/RSD6,739/Ft17,698.07/₽4,294.93/CN¥442.19 per night |
Church Stile Farm Holiday Park Wasdale, Cumbria, England Show on map (K)
|
Non-electric grass tent pitch | 3 x | From £17/€19.40/A$31.01/US$23.94/CA$30.33/CHF23.26/kr201.31/kr144.47/kr186.62/kr2,392/$482.61/$14,242/PEN77.10/NZ$33/R286.63/zł80.78/R$81.03/Kč491.32/RSD2,291/Ft6,017.34/₽1,460.28/CN¥150.34 per night | |
Non-electric hardstanding motorhome pitch | 4 x | From £21/€23.96/A$38.31/US$29.58/CA$37.46/CHF28.74/kr248.68/kr178.46/kr230.53/kr2,954/$596.17/$17,593/PEN95.24/NZ$40.77/R354.07/zł99.78/R$100.10/Kč606.93/RSD2,830/Ft7,433.19/₽1,803.87/CN¥185.72 per night | |
Non-electric grass tent pitch | 5 x | From £21/€23.96/A$38.31/US$29.58/CA$37.46/CHF28.74/kr248.68/kr178.46/kr230.53/kr2,954/$596.17/$17,593/PEN95.24/NZ$40.77/R354.07/zł99.78/R$100.10/Kč606.93/RSD2,830/Ft7,433.19/₽1,803.87/CN¥185.72 per night | |
Non-electric grass tent or trailer tent pitch (large) | 5 x | From £24/€27.38/A$43.78/US$33.80/CA$42.82/CHF32.84/kr284.21/kr203.96/kr263.46/kr3,376/$681.33/$20,106/PEN108.85/NZ$46.59/R404.65/zł114.04/R$114.40/Kč693.63/RSD3,235/Ft8,495.07/₽2,061.57/CN¥212.25 per night | |
Electric grass tent or trailer tent pitch | 5 x | From £25/€28.53/A$45.61/US$35.21/CA$44.60/CHF34.21/kr296.05/kr212.45/kr274.44/kr3,517/$709.72/$20,944/PEN113.38/NZ$48.53/R421.52/zł118.79/R$119.16/Kč722.54/RSD3,369/Ft8,849.03/₽2,147.46/CN¥221.09 per night | |
Electric hardstanding motorhome pitch | 5 x | From £25/€28.53/A$45.61/US$35.21/CA$44.60/CHF34.21/kr296.05/kr212.45/kr274.44/kr3,517/$709.72/$20,944/PEN113.38/NZ$48.53/R421.52/zł118.79/R$119.16/Kč722.54/RSD3,369/Ft8,849.03/₽2,147.46/CN¥221.09 per night | |
Electric grass tent or trailer tent pitch (large) | 6 x | From £28/€31.95/A$51.08/US$39.44/CA$49.95/CHF38.32/kr331.57/kr237.95/kr307.37/kr3,939/$794.89/$23,457/PEN126.99/NZ$54.35/R472.10/zł133.04/R$133.46/Kč809.24/RSD3,774/Ft9,910.92/₽2,405.16/CN¥247.63 per night | |
Bell tent (2 adults and 2 children, no pets) | 4 x | From £40/€45.64/A$72.97/US$56.34/CA$71.36/CHF54.74/kr473.68/kr339.93/kr439.11/kr5,627/$1,135.56/$33,511/PEN181.41/NZ$77.65/R674.42/zł190.06/R$190.66/Kč1,156.06/RSD5,391/Ft14,158.45/₽3,435.94/CN¥353.75 per night | |
Camping pod (2 adults and 2 children) | 4 x | From £45/€51.35/A$82.09/US$63.38/CA$80.28/CHF61.58/kr532.89/kr382.42/kr493.99/kr6,331/$1,277.50/$37,699/PEN204.09/NZ$87.35/R758.73/zł213.82/R$214.49/Kč1,300.56/RSD6,065/Ft15,928.26/₽3,865.44/CN¥397.97 per night | |
Hogget shepherd's hut | 2 x | From £140/€159.75/A$255.40/US$197.18/CA$249.76/CHF191.59/kr1,657.87/kr1,189.75/kr1,536.87/kr19,696/$3,974.44/$117,287/PEN634.94/NZ$271.77/R2,360.49/zł665.22/R$667.31/Kč4,046.20/RSD18,869/Ft49,554.59/₽12,025.80/CN¥1,238.13 per 4 nights | |
Shearling shepherd's hut | 2 x | From £140/€159.75/A$255.40/US$197.18/CA$249.76/CHF191.59/kr1,657.87/kr1,189.75/kr1,536.87/kr19,696/$3,974.44/$117,287/PEN634.94/NZ$271.77/R2,360.49/zł665.22/R$667.31/Kč4,046.20/RSD18,869/Ft49,554.59/₽12,025.80/CN¥1,238.13 per 4 nights | |
Swaledale 2 bedroom static caravan | 6 x | From £210/€239.62/A$383.10/US$295.77/CA$374.64/CHF287.39/kr2,486.80/kr1,784.62/kr2,305.31/kr29,544/$5,961.66/$175,931/PEN952.40/NZ$407.65/R3,540.73/zł997.84/R$1,000.97/Kč6,069.29/RSD28,303/Ft74,331.88/₽18,038.70/CN¥1,857.19 per 3 nights | |
Herdwick 2 bedroom static caravan | 6 x | From £210/€239.62/A$383.10/US$295.77/CA$374.64/CHF287.39/kr2,486.80/kr1,784.62/kr2,305.31/kr29,544/$5,961.66/$175,931/PEN952.40/NZ$407.65/R3,540.73/zł997.84/R$1,000.97/Kč6,069.29/RSD28,303/Ft74,331.88/₽18,038.70/CN¥1,857.19 per 3 nights | |
Cheviot 2 bedroom static caravan (no pets) | 6 x | From £210/€239.62/A$383.10/US$295.77/CA$374.64/CHF287.39/kr2,486.80/kr1,784.62/kr2,305.31/kr29,544/$5,961.66/$175,931/PEN952.40/NZ$407.65/R3,540.73/zł997.84/R$1,000.97/Kč6,069.29/RSD28,303/Ft74,331.88/₽18,038.70/CN¥1,857.19 per 3 nights | |
Dalesbred 2 bedroom static caravan (no pets) | 6 x | From £210/€239.62/A$383.10/US$295.77/CA$374.64/CHF287.39/kr2,486.80/kr1,784.62/kr2,305.31/kr29,544/$5,961.66/$175,931/PEN952.40/NZ$407.65/R3,540.73/zł997.84/R$1,000.97/Kč6,069.29/RSD28,303/Ft74,331.88/₽18,038.70/CN¥1,857.19 per 3 nights |
Sykeside Camping Park Penrith, Cumbria, England Show on map (L)
|
Non-electric grass tent pitch | 6 x | From £15.75/€17.97/A$28.73/US$22.18/CA$28.10/CHF21.55/kr186.51/kr133.85/kr172.90/kr2,216/$447.12/$13,195/PEN71.43/NZ$30.57/R265.55/zł74.84/R$75.07/Kč455.20/RSD2,123/Ft5,574.89/₽1,352.90/CN¥139.29 per night |
The Old Post Office Campsite Holmrook, Cumbria, England Show on map (M)
|
Non-electric grass tent pitch | 4 x | From £18.50/€21.11/A$33.75/US$26.06/CA$33/CHF25.32/kr219.08/kr157.22/kr203.09/kr2,603/$525.19/$15,499/PEN83.90/NZ$35.91/R311.92/zł87.90/R$88.18/Kč534.68/RSD2,493/Ft6,548.28/₽1,589.12/CN¥163.61 per night | |
Non-electric grass touring caravan pitch | 6 x | From £20/€22.82/A$36.49/US$28.17/CA$35.68/CHF27.37/kr236.84/kr169.96/kr219.55/kr2,814/$567.78/$16,755/PEN90.70/NZ$38.82/R337.21/zł95.03/R$95.33/Kč578.03/RSD2,696/Ft7,079.23/₽1,717.97/CN¥176.88 per night | |
Electric grass tent pitch | 4 x | From £21.50/€24.53/A$39.22/US$30.28/CA$38.36/CHF29.42/kr254.60/kr182.71/kr236.02/kr3,025/$610.36/$18,012/PEN97.51/NZ$41.74/R362.50/zł102.16/R$102.48/Kč621.38/RSD2,898/Ft7,610.17/₽1,846.82/CN¥190.14 per night | |
Electric grass tent pitch (large) | 6 x | From £21.50/€24.53/A$39.22/US$30.28/CA$38.36/CHF29.42/kr254.60/kr182.71/kr236.02/kr3,025/$610.36/$18,012/PEN97.51/NZ$41.74/R362.50/zł102.16/R$102.48/Kč621.38/RSD2,898/Ft7,610.17/₽1,846.82/CN¥190.14 per night | |
Non-electric grass tent pitch (large) | 8 x | From £21.50/€24.53/A$39.22/US$30.28/CA$38.36/CHF29.42/kr254.60/kr182.71/kr236.02/kr3,025/$610.36/$18,012/PEN97.51/NZ$41.74/R362.50/zł102.16/R$102.48/Kč621.38/RSD2,898/Ft7,610.17/₽1,846.82/CN¥190.14 per night | |
Electric grass motorhome pitch | 5 x | From £22/€25.10/A$40.13/US$30.99/CA$39.25/CHF30.11/kr260.52/kr186.96/kr241.51/kr3,095/$624.56/$18,431/PEN99.78/NZ$42.71/R370.93/zł104.54/R$104.86/Kč635.83/RSD2,965/Ft7,787.15/₽1,889.77/CN¥194.56 per night | |
Electric grass touring pitch | 6 x | From £22/€25.10/A$40.13/US$30.99/CA$39.25/CHF30.11/kr260.52/kr186.96/kr241.51/kr3,095/$624.56/$18,431/PEN99.78/NZ$42.71/R370.93/zł104.54/R$104.86/Kč635.83/RSD2,965/Ft7,787.15/₽1,889.77/CN¥194.56 per night | |
Electric hardstanding touring pitch | 6 x | From £22/€25.10/A$40.13/US$30.99/CA$39.25/CHF30.11/kr260.52/kr186.96/kr241.51/kr3,095/$624.56/$18,431/PEN99.78/NZ$42.71/R370.93/zł104.54/R$104.86/Kč635.83/RSD2,965/Ft7,787.15/₽1,889.77/CN¥194.56 per night | |
Fully-serviced gravel touring pitch (super) | 8 x | From £28/€31.95/A$51.08/US$39.44/CA$49.95/CHF38.32/kr331.57/kr237.95/kr307.37/kr3,939/$794.89/$23,457/PEN126.99/NZ$54.35/R472.10/zł133.04/R$133.46/Kč809.24/RSD3,774/Ft9,910.92/₽2,405.16/CN¥247.63 per night |
Lazonby Campsite Penrith, Cumbria, England Show on map (N)
|
Electric grass pitch | 6 x | From £15/€17.12/A$27.36/US$21.13/CA$26.76/CHF20.53/kr177.63/kr127.47/kr164.66/kr2,110/$425.83/$12,566/PEN68.03/NZ$29.12/R252.91/zł71.27/R$71.50/Kč433.52/RSD2,022/Ft5,309.42/₽1,288.48/CN¥132.66 per night |
Foxfield Touring Park Penrith, Cumbria, England Show on map (O)
|
Fully-serviced hardstanding touring pitch | 5 x | From £26/€29.67/A$47.43/US$36.62/CA$46.38/CHF35.58/kr307.89/kr220.95/kr285.42/kr3,658/$738.11/$21,782/PEN117.92/NZ$50.47/R438.38/zł123.54/R$123.93/Kč751.44/RSD3,504/Ft9,202.99/₽2,233.36/CN¥229.94 per night |
Mains Farm Camping and Caravan Site Penrith, Cumbria, England Show on map (P)
|
Electric grass touring pitch | 4 x | From £20/€22.82/A$36.49/US$28.17/CA$35.68/CHF27.37/kr236.84/kr169.96/kr219.55/kr2,814/$567.78/$16,755/PEN90.70/NZ$38.82/R337.21/zł95.03/R$95.33/Kč578.03/RSD2,696/Ft7,079.23/₽1,717.97/CN¥176.88 per night | |
Non-electric grass tent or trailer tent pitch | 4 x | From £22/€25.10/A$40.13/US$30.99/CA$39.25/CHF30.11/kr260.52/kr186.96/kr241.51/kr3,095/$624.56/$18,431/PEN99.78/NZ$42.71/R370.93/zł104.54/R$104.86/Kč635.83/RSD2,965/Ft7,787.15/₽1,889.77/CN¥194.56 per night | |
Camping pod (2 adults and 2 children, family) | 4 x | From £40/€45.64/A$72.97/US$56.34/CA$71.36/CHF54.74/kr473.68/kr339.93/kr439.11/kr5,627/$1,135.56/$33,511/PEN181.41/NZ$77.65/R674.42/zł190.06/R$190.66/Kč1,156.06/RSD5,391/Ft14,158.45/₽3,435.94/CN¥353.75 per night |
Parkgate Farm Holidays Eskdale, Cumbria, England Show on map (Q)
|
Tinkler Craggs 2 bedroom static caravan | 6 x | From £60/€68.46/A$109.46/US$84.51/CA$107.04/CHF82.11/kr710.51/kr509.89/kr658.66/kr8,441/$1,703.33/$50,266/PEN272.12/NZ$116.47/R1,011.64/zł285.10/R$285.99/Kč1,734.08/RSD8,087/Ft21,237.68/₽5,153.92/CN¥530.63 per night | |
Mecklin 2 bedroom static caravan (no pets) | 6 x | From £60/€68.46/A$109.46/US$84.51/CA$107.04/CHF82.11/kr710.51/kr509.89/kr658.66/kr8,441/$1,703.33/$50,266/PEN272.12/NZ$116.47/R1,011.64/zł285.10/R$285.99/Kč1,734.08/RSD8,087/Ft21,237.68/₽5,153.92/CN¥530.63 per night | |
Irton Pike 2 bedroom static caravan | 6 x | From £65/€74.17/A$118.58/US$91.55/CA$115.96/CHF88.95/kr769.72/kr552.38/kr713.55/kr9,145/$1,845.28/$54,455/PEN294.79/NZ$126.18/R1,095.94/zł308.85/R$309.82/Kč1,878.59/RSD8,760/Ft23,007.49/₽5,583.41/CN¥574.84 per night | |
Latterbarrow 2 bedroom static caravan (no pets) | 6 x | From £65/€74.17/A$118.58/US$91.55/CA$115.96/CHF88.95/kr769.72/kr552.38/kr713.55/kr9,145/$1,845.28/$54,455/PEN294.79/NZ$126.18/R1,095.94/zł308.85/R$309.82/Kč1,878.59/RSD8,760/Ft23,007.49/₽5,583.41/CN¥574.84 per night | |
Whin Rigg 3 bedroom static caravan | 8 x | From £70/€79.87/A$127.70/US$98.59/CA$124.88/CHF95.80/kr828.93/kr594.87/kr768.44/kr9,848/$1,987.22/$58,644/PEN317.47/NZ$135.88/R1,180.24/zł332.61/R$333.66/Kč2,023.10/RSD9,434/Ft24,777.29/₽6,012.90/CN¥619.06 per night | |
Harter 3 bedroom cottage / chalet / bungalow | 6 x | From £75/€85.58/A$136.82/US$105.63/CA$133.80/CHF102.64/kr888.14/kr637.36/kr823.32/kr10,552/$2,129.17/$62,832/PEN340.14/NZ$145.59/R1,264.55/zł356.37/R$357.49/Kč2,167.61/RSD10,108/Ft26,547.10/₽6,442.39/CN¥663.28 per night |
Hall Carleton Farm Holmrook, Cumbria, England Show on map (R)
|
Non-electric grass tent or trailer tent pitch | 5 x | From £15/€17.12/A$27.36/US$21.13/CA$26.76/CHF20.53/kr177.63/kr127.47/kr164.66/kr2,110/$425.83/$12,566/PEN68.03/NZ$29.12/R252.91/zł71.27/R$71.50/Kč433.52/RSD2,022/Ft5,309.42/₽1,288.48/CN¥132.66 per night |
Seaward Holiday Park Kirkcudbright, Dumfries and Galloway, Scotland Show on map (S)
|
Non-electric grass tent or trailer tent pitch | 6 x | From £17.50/€19.97/A$31.93/US$24.65/CA$31.22/CHF23.95/kr207.23/kr148.72/kr192.11/kr2,462/$496.81/$14,661/PEN79.37/NZ$33.97/R295.06/zł83.15/R$83.41/Kč505.77/RSD2,359/Ft6,194.32/₽1,503.23/CN¥154.77 per night | |
Electric mixed touring pitch | 6 x | From £21/€23.96/A$38.31/US$29.58/CA$37.46/CHF28.74/kr248.68/kr178.46/kr230.53/kr2,954/$596.17/$17,593/PEN95.24/NZ$40.77/R354.07/zł99.78/R$100.10/Kč606.93/RSD2,830/Ft7,433.19/₽1,803.87/CN¥185.72 per night | |
Electric grass tent or trailer tent pitch | 6 x | From £21/€23.96/A$38.31/US$29.58/CA$37.46/CHF28.74/kr248.68/kr178.46/kr230.53/kr2,954/$596.17/$17,593/PEN95.24/NZ$40.77/R354.07/zł99.78/R$100.10/Kč606.93/RSD2,830/Ft7,433.19/₽1,803.87/CN¥185.72 per night | |
Fully-serviced mixed touring pitch | 6 x | From £23/€26.24/A$41.96/US$32.39/CA$41.03/CHF31.48/kr272.36/kr195.46/kr252.49/kr3,236/$652.94/$19,269/PEN104.31/NZ$44.65/R387.79/zł109.29/R$109.63/Kč664.73/RSD3,100/Ft8,141.11/₽1,975.67/CN¥203.41 per night | |
Camping pod | 4 x | From £47/€53.63/A$85.74/US$66.20/CA$83.85/CHF64.32/kr556.57/kr399.42/kr515.95/kr6,612/$1,334.28/$39,375/PEN213.16/NZ$91.24/R792.45/zł223.33/R$224.03/Kč1,358.37/RSD6,334/Ft16,636.18/₽4,037.23/CN¥415.66 per night |
Brighouse Bay Holiday Park Kirkcudbright, Dumfries and Galloway, Scotland Show on map (T)
|
Non-electric grass tent or trailer tent pitch | 8 x | From £17/€19.40/A$31.01/US$23.94/CA$30.33/CHF23.26/kr201.31/kr144.47/kr186.62/kr2,392/$482.61/$14,242/PEN77.10/NZ$33/R286.63/zł80.78/R$81.03/Kč491.32/RSD2,291/Ft6,017.34/₽1,460.28/CN¥150.34 per night | |
Electric hardstanding and grass touring pitch | 8 x | From £22.50/€25.67/A$41.05/US$31.69/CA$40.14/CHF30.79/kr266.44/kr191.21/kr247/kr3,165/$638.75/$18,850/PEN102.04/NZ$43.68/R379.36/zł106.91/R$107.25/Kč650.28/RSD3,032/Ft7,964.13/₽1,932.72/CN¥198.98 per night | |
Electric hardstanding and grass touring pitch (TV aerial) | 8 x | From £22.50/€25.67/A$41.05/US$31.69/CA$40.14/CHF30.79/kr266.44/kr191.21/kr247/kr3,165/$638.75/$18,850/PEN102.04/NZ$43.68/R379.36/zł106.91/R$107.25/Kč650.28/RSD3,032/Ft7,964.13/₽1,932.72/CN¥198.98 per night |