Find. Book. Pitchup.
- We make it a doddle to book campsites, glamping sites and caravan parks throughout the UK, Europe and the Americas.
- Trusted by over 1m holidaymakers from 99 countries.
- Choose and book in minutes, with instant confirmation and no booking fees.
- Deloitte Technology Fast 50 winner 2016
Golf nearby: Campsites and Holiday Parks in Appleby-in-Westmorland
View results on a map33 bookable sites within 40 miles of Appleby-in-Westmorland
` |
Wild Rose Park Appleby-in-Westmorland, Cumbria, England Show on map (A)
|
Chester's Challenge electric gravel touring pitch | 5 x | From £20/€22.99/A$36.85/US$27.84/CA$35.83/CHF27.53/kr241.03/kr171.29/kr222.39/kr2,824/$572.02/$16,782/PEN90.10/NZ$39.41/R344.86/zł97.19/R$96.75/Kč585.69/RSD2,715/Ft7,191.83/₽1,747.59/CN¥176.38 per night | |
Hazel Heights fully-serviced mixed touring caravan pitch | 5 x | From £25/€28.74/A$46.06/US$34.79/CA$44.79/CHF34.41/kr301.29/kr214.11/kr277.99/kr3,530/$715.03/$20,978/PEN112.63/NZ$49.26/R431.08/zł121.49/R$120.94/Kč732.11/RSD3,394/Ft8,989.79/₽2,184.49/CN¥220.47 per night | |
Harri camping pod | 5 x | From £35/€40.23/A$64.49/US$48.71/CA$62.71/CHF48.18/kr421.81/kr299.75/kr389.19/kr4,941/$1,001.04/$29,369/PEN157.68/NZ$68.97/R603.51/zł170.09/R$169.32/Kč1,024.96/RSD4,752/Ft12,585.71/₽3,058.28/CN¥308.66 per night | |
Gold 3 bedroom static caravan (no pets) | 6 x | From £169/€194.26/A$311.37/US$235.21/CA$302.78/CHF232.63/kr2,036.72/kr1,447.38/kr1,879.23/kr23,860/$4,833.60/$141,809/PEN761.37/NZ$333.03/R2,914.08/zł821.29/R$817.57/Kč4,949.09/RSD22,945/Ft60,770.99/₽14,767.14/CN¥1,490.41 per 4 nights | |
Gold 3 bedroom static caravan | 6 x | From £169/€194.26/A$311.37/US$235.21/CA$302.78/CHF232.63/kr2,036.72/kr1,447.38/kr1,879.23/kr23,860/$4,833.60/$141,809/PEN761.37/NZ$333.03/R2,914.08/zł821.29/R$817.57/Kč4,949.09/RSD22,945/Ft60,770.99/₽14,767.14/CN¥1,490.41 per 4 nights | |
Gold 2 bedroom static caravan | 4 x | From £169/€194.26/A$311.37/US$235.21/CA$302.78/CHF232.63/kr2,036.72/kr1,447.38/kr1,879.23/kr23,860/$4,833.60/$141,809/PEN761.37/NZ$333.03/R2,914.08/zł821.29/R$817.57/Kč4,949.09/RSD22,945/Ft60,770.99/₽14,767.14/CN¥1,490.41 per 3 nights | |
Gold 2 bedroom static caravan (no pets) | 4 x | From £169/€194.26/A$311.37/US$235.21/CA$302.78/CHF232.63/kr2,036.72/kr1,447.38/kr1,879.23/kr23,860/$4,833.60/$141,809/PEN761.37/NZ$333.03/R2,914.08/zł821.29/R$817.57/Kč4,949.09/RSD22,945/Ft60,770.99/₽14,767.14/CN¥1,490.41 per 3 nights | |
Platinum 2 bedroom static caravan | 4 x | From £199/€228.74/A$366.65/US$276.97/CA$356.52/CHF273.93/kr2,398.27/kr1,704.31/kr2,212.82/kr28,095/$5,691.64/$166,982/PEN896.52/NZ$392.15/R3,431.38/zł967.08/R$962.70/Kč5,827.63/RSD27,018/Ft71,558.74/₽17,388.53/CN¥1,754.98 per 3 nights | |
Platinum 2 bedroom static caravan (no pets) | 4 x | From £199/€228.74/A$366.65/US$276.97/CA$356.52/CHF273.93/kr2,398.27/kr1,704.31/kr2,212.82/kr28,095/$5,691.64/$166,982/PEN896.52/NZ$392.15/R3,431.38/zł967.08/R$962.70/Kč5,827.63/RSD27,018/Ft71,558.74/₽17,388.53/CN¥1,754.98 per 3 nights | |
Platinum 3 bedroom static caravan (no pets) | 6 x | From £209/€240.23/A$385.07/US$290.88/CA$374.44/CHF287.70/kr2,518.78/kr1,789.96/kr2,324.02/kr29,507/$5,977.65/$175,374/PEN941.57/NZ$411.85/R3,603.81/zł1,015.68/R$1,011.08/Kč6,120.47/RSD28,376/Ft75,154.65/₽18,262.32/CN¥1,843.17 per 3 nights | |
Platinum 3 bedroom static caravan | 6 x | From £209/€240.23/A$385.07/US$290.88/CA$374.44/CHF287.70/kr2,518.78/kr1,789.96/kr2,324.02/kr29,507/$5,977.65/$175,374/PEN941.57/NZ$411.85/R3,603.81/zł1,015.68/R$1,011.08/Kč6,120.47/RSD28,376/Ft75,154.65/₽18,262.32/CN¥1,843.17 per 3 nights |
` |
Augill Beck Caravan Park Kirkby Stephen, Cumbria, England Show on map (B)
|
Squirrel View 2 bedroom static caravan | 6 x | From £160/€183.91/A$294.79/US$222.69/CA$286.65/CHF220.25/kr1,928.25/kr1,370.30/kr1,779.15/kr22,589/$4,576.19/$134,257/PEN720.82/NZ$315.30/R2,758.90/zł777.55/R$774.03/Kč4,685.53/RSD21,723/Ft57,534.66/₽13,980.73/CN¥1,411.04 per 3 nights | |
Warren 3 bedroom static caravan | 6 x | From £169/€194.26/A$311.37/US$235.21/CA$302.78/CHF232.63/kr2,036.72/kr1,447.38/kr1,879.23/kr23,860/$4,833.60/$141,809/PEN761.37/NZ$333.03/R2,914.08/zł821.29/R$817.57/Kč4,949.09/RSD22,945/Ft60,770.99/₽14,767.14/CN¥1,490.41 per 3 nights |
` |
Pennine View Caravan Park Kirkby Stephen, Cumbria, England Show on map (C)
|
Non-electric grass tent pitch (backpacker) | 2 x | From £19/€21.84/A$35.01/US$26.44/CA$34.04/CHF26.15/kr228.98/kr162.72/kr211.27/kr2,682/$543.42/$15,943/PEN85.60/NZ$37.44/R327.62/zł92.33/R$91.92/Kč556.41/RSD2,580/Ft6,832.24/₽1,660.21/CN¥167.56 per night | |
Electric grass tent pitch (two man) | 2 x | From £21/€24.14/A$38.69/US$29.23/CA$37.62/CHF28.91/kr253.08/kr179.85/kr233.51/kr2,965/$600.63/$17,621/PEN94.61/NZ$41.38/R362.11/zł102.05/R$101.59/Kč614.98/RSD2,851/Ft7,551.42/₽1,834.97/CN¥185.20 per night | |
Electric grass touring pitch | 6 x | From £25/€28.74/A$46.06/US$34.79/CA$44.79/CHF34.41/kr301.29/kr214.11/kr277.99/kr3,530/$715.03/$20,978/PEN112.63/NZ$49.26/R431.08/zł121.49/R$120.94/Kč732.11/RSD3,394/Ft8,989.79/₽2,184.49/CN¥220.47 per night | |
Electric gravel touring pitch | 6 x | From £25/€28.74/A$46.06/US$34.79/CA$44.79/CHF34.41/kr301.29/kr214.11/kr277.99/kr3,530/$715.03/$20,978/PEN112.63/NZ$49.26/R431.08/zł121.49/R$120.94/Kč732.11/RSD3,394/Ft8,989.79/₽2,184.49/CN¥220.47 per night | |
Electric mixed touring pitch | 6 x | From £25/€28.74/A$46.06/US$34.79/CA$44.79/CHF34.41/kr301.29/kr214.11/kr277.99/kr3,530/$715.03/$20,978/PEN112.63/NZ$49.26/R431.08/zł121.49/R$120.94/Kč732.11/RSD3,394/Ft8,989.79/₽2,184.49/CN¥220.47 per night | |
Electric grass tent or trailer tent pitch (large) | 6 x | From £25/€28.74/A$46.06/US$34.79/CA$44.79/CHF34.41/kr301.29/kr214.11/kr277.99/kr3,530/$715.03/$20,978/PEN112.63/NZ$49.26/R431.08/zł121.49/R$120.94/Kč732.11/RSD3,394/Ft8,989.79/₽2,184.49/CN¥220.47 per night |
` |
Low Greenside Farm Kirkby Stephen, Cumbria, England Show on map (D)
|
Non-electric grass tent pitch | 4 x | From £16/€18.39/A$29.48/US$22.27/CA$28.67/CHF22.02/kr192.83/kr137.03/kr177.92/kr2,259/$457.62/$13,426/PEN72.08/NZ$31.53/R275.89/zł77.76/R$77.40/Kč468.55/RSD2,172/Ft5,753.47/₽1,398.07/CN¥141.10 per night |
` |
Foxfield Touring Park Penrith, Cumbria, England Show on map (E)
|
Fully-serviced hardstanding touring pitch | 5 x | From £26/€29.89/A$47.90/US$36.19/CA$46.58/CHF35.79/kr313.34/kr222.67/kr289.11/kr3,671/$743.63/$21,817/PEN117.13/NZ$51.24/R448.32/zł126.35/R$125.78/Kč761.40/RSD3,530/Ft9,349.38/₽2,271.87/CN¥229.29 per night |
` |
Hillcroft Penrith, Cumbria, England Show on map (F)
|
Camping pod (2 adults and 2 children) | 4 x | From £40/€45.98/A$73.70/US$55.67/CA$71.66/CHF55.06/kr482.06/kr342.58/kr444.79/kr5,647/$1,144.05/$33,564/PEN180.21/NZ$78.82/R689.72/zł194.39/R$193.51/Kč1,171.38/RSD5,431/Ft14,383.67/₽3,495.18/CN¥352.76 per night | |
Family camping pod (2 adults and 3 children) | 5 x | From £50/€57.47/A$92.12/US$69.59/CA$89.58/CHF68.83/kr602.58/kr428.22/kr555.98/kr7,059/$1,430.06/$41,955/PEN225.26/NZ$98.53/R862.16/zł242.98/R$241.89/Kč1,464.23/RSD6,788/Ft17,979.58/₽4,368.98/CN¥440.95 per night |
` |
Waterfoot Caravan Park Penrith, Cumbria, England Show on map (G)
|
Electric hardstanding touring pitch | 5 x | From £17/€19.54/A$31.32/US$23.66/CA$30.46/CHF23.40/kr204.88/kr145.59/kr189.03/kr2,400/$486.22/$14,265/PEN76.59/NZ$33.50/R293.13/zł82.61/R$82.24/Kč497.84/RSD2,308/Ft6,113.06/₽1,485.45/CN¥149.92 per night |
` |
Mains Farm Camping and Caravan Site Penrith, Cumbria, England Show on map (H)
|
Electric grass touring pitch | 4 x | From £20/€22.99/A$36.85/US$27.84/CA$35.83/CHF27.53/kr241.03/kr171.29/kr222.39/kr2,824/$572.02/$16,782/PEN90.10/NZ$39.41/R344.86/zł97.19/R$96.75/Kč585.69/RSD2,715/Ft7,191.83/₽1,747.59/CN¥176.38 per night | |
Non-electric grass tent or trailer tent pitch | 4 x | From £22/€25.29/A$40.53/US$30.62/CA$39.41/CHF30.28/kr265.13/kr188.42/kr244.63/kr3,106/$629.23/$18,460/PEN99.11/NZ$43.35/R379.35/zł106.91/R$106.43/Kč644.26/RSD2,987/Ft7,911.02/₽1,922.35/CN¥194.02 per night | |
Camping pod (2 adults and 2 children, family) | 4 x | From £40/€45.98/A$73.70/US$55.67/CA$71.66/CHF55.06/kr482.06/kr342.58/kr444.79/kr5,647/$1,144.05/$33,564/PEN180.21/NZ$78.82/R689.72/zł194.39/R$193.51/Kč1,171.38/RSD5,431/Ft14,383.67/₽3,495.18/CN¥352.76 per night |
` |
Lazonby Campsite Penrith, Cumbria, England Show on map (I)
|
Electric grass pitch | 6 x | From £11.25/€12.93/A$20.73/US$15.66/CA$20.16/CHF15.49/kr135.58/kr96.35/kr125.10/kr1,588/$321.76/$9,440/PEN50.68/NZ$22.17/R193.98/zł54.67/R$54.42/Kč329.45/RSD1,527/Ft4,045.41/₽983.02/CN¥99.21 per night |
` |
Tymparon Hall Penrith, Cumbria, England Show on map (J)
|
Fully-serviced hardstanding touring pitch | unlimited x | From £21.50/€24.71/A$39.61/US$29.92/CA$38.52/CHF29.60/kr259.11/kr184.13/kr239.07/kr3,035/$614.93/$18,041/PEN96.86/NZ$42.37/R370.73/zł104.48/R$104.01/Kč629.62/RSD2,919/Ft7,731.22/₽1,878.66/CN¥189.61 per night |
` |
The Quiet Site Penrith, Cumbria, England Show on map (K)
|
Fully-serviced mixed touring pitch (2 adults and 4 children) | 6 x | From £15/€17.24/A$27.64/US$20.88/CA$26.87/CHF20.65/kr180.77/kr128.47/kr166.80/kr2,118/$429.02/$12,587/PEN67.58/NZ$29.56/R258.65/zł72.90/R$72.57/Kč439.27/RSD2,037/Ft5,393.87/₽1,310.69/CN¥132.28 per night | |
Electric hardstanding touring pitch (2 adults and 4 children) | 6 x | From £15/€17.24/A$27.64/US$20.88/CA$26.87/CHF20.65/kr180.77/kr128.47/kr166.80/kr2,118/$429.02/$12,587/PEN67.58/NZ$29.56/R258.65/zł72.90/R$72.57/Kč439.27/RSD2,037/Ft5,393.87/₽1,310.69/CN¥132.28 per night | |
VW electric mixed campervan pitch | 6 x | From £15/€17.24/A$27.64/US$20.88/CA$26.87/CHF20.65/kr180.77/kr128.47/kr166.80/kr2,118/$429.02/$12,587/PEN67.58/NZ$29.56/R258.65/zł72.90/R$72.57/Kč439.27/RSD2,037/Ft5,393.87/₽1,310.69/CN¥132.28 per night | |
Electric mixed tent pitch (2 adults and 4 children) | 6 x | From £15/€17.24/A$27.64/US$20.88/CA$26.87/CHF20.65/kr180.77/kr128.47/kr166.80/kr2,118/$429.02/$12,587/PEN67.58/NZ$29.56/R258.65/zł72.90/R$72.57/Kč439.27/RSD2,037/Ft5,393.87/₽1,310.69/CN¥132.28 per night | |
Camping pod (2 adults and 2 children) | 4 x | From £35/€40.23/A$64.49/US$48.71/CA$62.71/CHF48.18/kr421.81/kr299.75/kr389.19/kr4,941/$1,001.04/$29,369/PEN157.68/NZ$68.97/R603.51/zł170.09/R$169.32/Kč1,024.96/RSD4,752/Ft12,585.71/₽3,058.28/CN¥308.66 per night | |
Camping pod (2 adults and 2 children, pet friendly) | 4 x | From £35/€40.23/A$64.49/US$48.71/CA$62.71/CHF48.18/kr421.81/kr299.75/kr389.19/kr4,941/$1,001.04/$29,369/PEN157.68/NZ$68.97/R603.51/zł170.09/R$169.32/Kč1,024.96/RSD4,752/Ft12,585.71/₽3,058.28/CN¥308.66 per night | |
Bell tent (2 adults and 4 children) | 6 x | From £50/€57.47/A$92.12/US$69.59/CA$89.58/CHF68.83/kr602.58/kr428.22/kr555.98/kr7,059/$1,430.06/$41,955/PEN225.26/NZ$98.53/R862.16/zł242.98/R$241.89/Kč1,464.23/RSD6,788/Ft17,979.58/₽4,368.98/CN¥440.95 per night | |
Hobbit Hole microlodge (2 adults and 4 children) | 6 x | From £65/€74.71/A$119.76/US$90.47/CA$116.45/CHF89.47/kr783.35/kr556.68/kr722.78/kr9,177/$1,859.08/$54,542/PEN292.83/NZ$128.09/R1,120.80/zł315.88/R$314.45/Kč1,903.50/RSD8,825/Ft23,373.46/₽5,679.67/CN¥573.23 per night |
` |
Leekworth Caravan Park Middleton-in-Teesdale, Co. Durham, England Show on map (L)
|
Non-electric grass tent pitch (adults only) | 8 x | From £17.50/€20.12/A$32.24/US$24.36/CA$31.35/CHF24.09/kr210.90/kr149.88/kr194.59/kr2,471/$500.52/$14,684/PEN78.84/NZ$34.49/R301.75/zł85.04/R$84.66/Kč512.48/RSD2,376/Ft6,292.85/₽1,529.14/CN¥154.33 per night | |
Non-electric grass tent pitch | 8 x | From £17.50/€20.12/A$32.24/US$24.36/CA$31.35/CHF24.09/kr210.90/kr149.88/kr194.59/kr2,471/$500.52/$14,684/PEN78.84/NZ$34.49/R301.75/zł85.04/R$84.66/Kč512.48/RSD2,376/Ft6,292.85/₽1,529.14/CN¥154.33 per night | |
Non-electric grass touring pitch | 8 x | From £20/€22.99/A$36.85/US$27.84/CA$35.83/CHF27.53/kr241.03/kr171.29/kr222.39/kr2,824/$572.02/$16,782/PEN90.10/NZ$39.41/R344.86/zł97.19/R$96.75/Kč585.69/RSD2,715/Ft7,191.83/₽1,747.59/CN¥176.38 per night | |
Electric hardstanding touring pitch (adults only) | 4 x | From £22/€25.29/A$40.53/US$30.62/CA$39.41/CHF30.28/kr265.13/kr188.42/kr244.63/kr3,106/$629.23/$18,460/PEN99.11/NZ$43.35/R379.35/zł106.91/R$106.43/Kč644.26/RSD2,987/Ft7,911.02/₽1,922.35/CN¥194.02 per night | |
Electric grass touring pitch | 8 x | From £22/€25.29/A$40.53/US$30.62/CA$39.41/CHF30.28/kr265.13/kr188.42/kr244.63/kr3,106/$629.23/$18,460/PEN99.11/NZ$43.35/R379.35/zł106.91/R$106.43/Kč644.26/RSD2,987/Ft7,911.02/₽1,922.35/CN¥194.02 per night | |
Electric grass tent pitch | 8 x | From £22/€25.29/A$40.53/US$30.62/CA$39.41/CHF30.28/kr265.13/kr188.42/kr244.63/kr3,106/$629.23/$18,460/PEN99.11/NZ$43.35/R379.35/zł106.91/R$106.43/Kč644.26/RSD2,987/Ft7,911.02/₽1,922.35/CN¥194.02 per night | |
Electric hardstanding touring pitch | 8 x | From £22/€25.29/A$40.53/US$30.62/CA$39.41/CHF30.28/kr265.13/kr188.42/kr244.63/kr3,106/$629.23/$18,460/PEN99.11/NZ$43.35/R379.35/zł106.91/R$106.43/Kč644.26/RSD2,987/Ft7,911.02/₽1,922.35/CN¥194.02 per night | |
Electric grass tent pitch (adults only) | 4 x | From £22/€25.29/A$40.53/US$30.62/CA$39.41/CHF30.28/kr265.13/kr188.42/kr244.63/kr3,106/$629.23/$18,460/PEN99.11/NZ$43.35/R379.35/zł106.91/R$106.43/Kč644.26/RSD2,987/Ft7,911.02/₽1,922.35/CN¥194.02 per night | |
Stargazer Lotus bell tent | 2 x | From £45/€51.72/A$82.91/US$62.63/CA$80.62/CHF61.94/kr542.32/kr385.40/kr500.39/kr6,353/$1,287.05/$37,760/PEN202.73/NZ$88.68/R775.94/zł218.69/R$217.70/Kč1,317.81/RSD6,110/Ft16,181.62/₽3,932.08/CN¥396.85 per night | |
Shepherd 1 bedroom cottage / chalet / bungalow (adults only) | 2 x | From £75/€86.21/A$138.18/US$104.38/CA$134.37/CHF103.24/kr903.87/kr642.33/kr833.98/kr10,589/$2,145.09/$62,933/PEN337.89/NZ$147.79/R1,293.23/zł364.48/R$362.83/Kč2,196.34/RSD10,183/Ft26,969.37/₽6,553.47/CN¥661.42 per night |
` |
Sykeside Camping Park Penrith, Cumbria, England Show on map (M)
|
Non-electric grass tent pitch | 6 x | From £15.75/€18.10/A$29.02/US$21.92/CA$28.22/CHF21.68/kr189.81/kr134.89/kr175.14/kr2,224/$450.47/$13,216/PEN70.96/NZ$31.04/R271.58/zł76.54/R$76.19/Kč461.23/RSD2,138/Ft5,663.57/₽1,376.23/CN¥138.90 per night |
` |
Ings Kippers Windermere, Cumbria, England Show on map (N)
|
Non-electric grass tent pitch | 2 x | From £20/€22.99/A$36.85/US$27.84/CA$35.83/CHF27.53/kr241.03/kr171.29/kr222.39/kr2,824/$572.02/$16,782/PEN90.10/NZ$39.41/R344.86/zł97.19/R$96.75/Kč585.69/RSD2,715/Ft7,191.83/₽1,747.59/CN¥176.38 per night |
` |
Thorpe Farm Centre Barnard Castle, Co. Durham, England Show on map (O)
|
Non-electric grass pitch | 4 x | From £11.67/€13.41/A$21.50/US$16.24/CA$20.91/CHF16.06/kr140.64/kr99.95/kr129.77/kr1,648/$333.78/$9,792/PEN52.57/NZ$23/R201.23/zł56.71/R$56.46/Kč341.75/RSD1,584/Ft4,196.43/₽1,019.72/CN¥102.92 per night | |
Electric grass pitch | 4 x | From £15.67/€18.01/A$28.87/US$21.81/CA$28.07/CHF21.57/kr188.85/kr134.20/kr174.25/kr2,212/$448.18/$13,149/PEN70.60/NZ$30.88/R270.20/zł76.15/R$75.81/Kč458.89/RSD2,127/Ft5,634.80/₽1,369.24/CN¥138.19 per night |
` |
Bonners Lodge Consett, Co. Durham, England Show on map (P)
|
Electric mixed touring pitch | 6 x | From £22/€25.29/A$40.53/US$30.62/CA$39.41/CHF30.28/kr265.13/kr188.42/kr244.63/kr3,106/$629.23/$18,460/PEN99.11/NZ$43.35/R379.35/zł106.91/R$106.43/Kč644.26/RSD2,987/Ft7,911.02/₽1,922.35/CN¥194.02 per night |
` |
Street Head Caravan Park Leyburn, North Yorkshire, England Show on map (Q)
|
Non-electric grass tent or trailer tent pitch (medium) | 6 x | From £16/€18.39/A$29.48/US$22.27/CA$28.67/CHF22.02/kr192.83/kr137.03/kr177.92/kr2,259/$457.62/$13,426/PEN72.08/NZ$31.53/R275.89/zł77.76/R$77.40/Kč468.55/RSD2,172/Ft5,753.47/₽1,398.07/CN¥141.10 per night | |
Non-electric grass tent or trailer tent pitch (large) | 6 x | From £18/€20.69/A$33.16/US$25.05/CA$32.25/CHF24.78/kr216.93/kr154.16/kr200.15/kr2,541/$514.82/$15,104/PEN81.09/NZ$35.47/R310.38/zł87.47/R$87.08/Kč527.12/RSD2,444/Ft6,472.65/₽1,572.83/CN¥158.74 per night | |
Electric mixed touring pitch | 6 x | From £20/€22.99/A$36.85/US$27.84/CA$35.83/CHF27.53/kr241.03/kr171.29/kr222.39/kr2,824/$572.02/$16,782/PEN90.10/NZ$39.41/R344.86/zł97.19/R$96.75/Kč585.69/RSD2,715/Ft7,191.83/₽1,747.59/CN¥176.38 per night | |
Non-electric grass tent or trailer tent pitch (XL) | 6 x | From £20/€22.99/A$36.85/US$27.84/CA$35.83/CHF27.53/kr241.03/kr171.29/kr222.39/kr2,824/$572.02/$16,782/PEN90.10/NZ$39.41/R344.86/zł97.19/R$96.75/Kč585.69/RSD2,715/Ft7,191.83/₽1,747.59/CN¥176.38 per night |
` |
Docker Park Holiday Homes Kirkby Lonsdale, Cumbria, England Show on map (R)
|
Meadowview 2 bedroom static caravan | 4 x | From £65/€74.71/A$119.76/US$90.47/CA$116.45/CHF89.47/kr783.35/kr556.68/kr722.78/kr9,177/$1,859.08/$54,542/PEN292.83/NZ$128.09/R1,120.80/zł315.88/R$314.45/Kč1,903.50/RSD8,825/Ft23,373.46/₽5,679.67/CN¥573.23 per night | |
Woodview 2 bedroom static caravan | 4 x | From £65/€74.71/A$119.76/US$90.47/CA$116.45/CHF89.47/kr783.35/kr556.68/kr722.78/kr9,177/$1,859.08/$54,542/PEN292.83/NZ$128.09/R1,120.80/zł315.88/R$314.45/Kč1,903.50/RSD8,825/Ft23,373.46/₽5,679.67/CN¥573.23 per night |
` |
The Gables Pod Camping Bishop Auckland, Co. Durham, England Show on map (S)
|
Barnard camping pod | 4 x | From £80/€91.96/A$147.40/US$111.34/CA$143.33/CHF110.12/kr964.13/kr685.15/kr889.58/kr11,295/$2,288.10/$67,129/PEN360.41/NZ$157.65/R1,379.45/zł388.78/R$387.02/Kč2,342.77/RSD10,861/Ft28,767.33/₽6,990.36/CN¥705.52 per night | |
Auckland camping pod | 4 x | From £80/€91.96/A$147.40/US$111.34/CA$143.33/CHF110.12/kr964.13/kr685.15/kr889.58/kr11,295/$2,288.10/$67,129/PEN360.41/NZ$157.65/R1,379.45/zł388.78/R$387.02/Kč2,342.77/RSD10,861/Ft28,767.33/₽6,990.36/CN¥705.52 per night | |
Raby camping pod | 4 x | From £80/€91.96/A$147.40/US$111.34/CA$143.33/CHF110.12/kr964.13/kr685.15/kr889.58/kr11,295/$2,288.10/$67,129/PEN360.41/NZ$157.65/R1,379.45/zł388.78/R$387.02/Kč2,342.77/RSD10,861/Ft28,767.33/₽6,990.36/CN¥705.52 per night |
` |
The Pastures Grange-over-Sands, Cumbria, England Show on map (T)
|
Camping pod | 4 x | From £140/€160.92/A$257.94/US$194.85/CA$250.82/CHF192.71/kr1,687.22/kr1,199.01/kr1,556.76/kr19,766/$4,004.17/$117,475/PEN630.72/NZ$275.88/R2,414.03/zł680.36/R$677.28/Kč4,099.84/RSD19,008/Ft50,342.83/₽12,233.14/CN¥1,234.66 per 2 nights |