Find. Book. Pitchup.
- We make it a doddle to book campsites, glamping sites and caravan parks throughout the UK, Europe and the Americas.
- Trusted by over 1m holidaymakers from 99 countries.
- Choose and book in minutes, with instant confirmation and no booking fees.
- Deloitte Technology Fast 50 winner 2016
Golf nearby: Campsites and Holiday Parks in Hexham
View results on a map19 bookable sites within 40 miles of Hexham
` |
The High Hermitage Caravan Park Prudhoe, Northumberland, England Show on map (A)
|
Electric optional grass tent or trailer tent pitch | 8 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night | |
Electric hardstanding touring pitch | 6 x | From £24/€27.31/A$43.79/US$33.61/CA$42.93/CHF32.76/kr283.87/kr203.70/kr262.89/kr3,371/$678.59/$20,042/PEN108.23/NZ$46.63/R406.81/zł114.12/R$114.63/Kč693.70/RSD3,228/Ft8,503.21/₽2,063.26/CN¥211.56 per night | |
Hazel 2 bedroom lodge (no pets) | 6 x | From £85/€96.73/A$155.10/US$119.04/CA$152.03/CHF116.01/kr1,005.39/kr721.45/kr931.06/kr11,938/$2,403.33/$70,983/PEN383.30/NZ$165.16/R1,440.77/zł404.17/R$405.98/Kč2,456.85/RSD11,433/Ft30,115.54/₽7,307.39/CN¥749.26 per night |
` |
Bonners Lodge Consett, Co. Durham, England Show on map (B)
|
Electric mixed touring pitch | 6 x | From £22/€25.04/A$40.14/US$30.81/CA$39.35/CHF30.03/kr260.22/kr186.73/kr240.98/kr3,090/$622.04/$18,372/PEN99.21/NZ$42.75/R372.91/zł104.61/R$105.08/Kč635.89/RSD2,959/Ft7,794.61/₽1,891.32/CN¥193.93 per night |
` |
The Boe Rigg Hexham, Northumberland, England Show on map (C)
|
Electric optional hardstanding motorhome pitch | 4 x | From £16/€18.21/A$29.20/US$22.41/CA$28.62/CHF21.84/kr189.25/kr135.80/kr175.26/kr2,247/$452.39/$13,361/PEN72.15/NZ$31.09/R271.20/zł76.08/R$76.42/Kč462.47/RSD2,152/Ft5,668.81/₽1,375.51/CN¥141.04 per night | |
Non-electric grass tent pitch | 8 x | From £16/€18.21/A$29.20/US$22.41/CA$28.62/CHF21.84/kr189.25/kr135.80/kr175.26/kr2,247/$452.39/$13,361/PEN72.15/NZ$31.09/R271.20/zł76.08/R$76.42/Kč462.47/RSD2,152/Ft5,668.81/₽1,375.51/CN¥141.04 per night | |
Electric grass tent or trailer tent pitch | 7 x | From £21/€23.90/A$38.32/US$29.41/CA$37.56/CHF28.66/kr248.39/kr178.24/kr230.03/kr2,949/$593.76/$17,537/PEN94.70/NZ$40.80/R355.96/zł99.85/R$100.30/Kč606.99/RSD2,825/Ft7,440.31/₽1,805.36/CN¥185.11 per night |
` |
Tarset Tor Hexham, Northumberland, England Show on map (D)
|
(Bothy #1) 2 bedroom cabin | 8 x | From £125/€142.25/A$228.09/US$175.06/CA$223.57/CHF170.61/kr1,478.51/kr1,060.95/kr1,369.21/kr17,556/$3,534.30/$104,386/PEN563.68/NZ$242.88/R2,118.79/zł594.36/R$597.03/Kč3,613.01/RSD16,814/Ft44,287.55/₽10,746.16/CN¥1,101.86 per night | |
(Bothy #3) 2 bedroom cabin | 8 x | From £125/€142.25/A$228.09/US$175.06/CA$223.57/CHF170.61/kr1,478.51/kr1,060.95/kr1,369.21/kr17,556/$3,534.30/$104,386/PEN563.68/NZ$242.88/R2,118.79/zł594.36/R$597.03/Kč3,613.01/RSD16,814/Ft44,287.55/₽10,746.16/CN¥1,101.86 per night | |
(Bothy #2) 2 bedroom cabin | 8 x | From £200/€227.60/A$364.94/US$280.09/CA$357.71/CHF272.97/kr2,365.62/kr1,697.52/kr2,190.73/kr28,090/$5,654.89/$167,018/PEN901.89/NZ$388.61/R3,390.06/zł950.98/R$955.26/Kč5,780.82/RSD26,902/Ft70,860.09/₽17,193.86/CN¥1,762.97 per night |
` |
Bobby Shafto Caravan Park Beamish, Co. Durham, England Show on map (E)
|
Electric grass tent, touring caravan or trailer tent pitch | 6 x | From £24/€27.31/A$43.79/US$33.61/CA$42.93/CHF32.76/kr283.87/kr203.70/kr262.89/kr3,371/$678.59/$20,042/PEN108.23/NZ$46.63/R406.81/zł114.12/R$114.63/Kč693.70/RSD3,228/Ft8,503.21/₽2,063.26/CN¥211.56 per night | |
Electric hardstanding touring pitch | 6 x | From £24/€27.31/A$43.79/US$33.61/CA$42.93/CHF32.76/kr283.87/kr203.70/kr262.89/kr3,371/$678.59/$20,042/PEN108.23/NZ$46.63/R406.81/zł114.12/R$114.63/Kč693.70/RSD3,228/Ft8,503.21/₽2,063.26/CN¥211.56 per night | |
Fully-serviced gravel touring pitch | 6 x | From £29/€33/A$52.92/US$40.61/CA$51.87/CHF39.58/kr343.01/kr246.14/kr317.66/kr4,073/$819.96/$24,218/PEN130.77/NZ$56.35/R491.56/zł137.89/R$138.51/Kč838.22/RSD3,901/Ft10,274.71/₽2,493.11/CN¥255.63 per night | |
Hire 8 2 bedroom static caravan (disabled friendly) | 6 x | From £199/€226.46/A$363.11/US$278.69/CA$355.93/CHF271.60/kr2,353.79/kr1,689.03/kr2,179.78/kr27,950/$5,626.61/$166,183/PEN897.38/NZ$386.67/R3,373.11/zł946.22/R$950.48/Kč5,751.91/RSD26,767/Ft70,505.79/₽17,107.89/CN¥1,754.16 per 4 nights | |
Hire 1 2 bedroom static caravan | 6 x | From £199/€226.46/A$363.11/US$278.69/CA$355.93/CHF271.60/kr2,353.79/kr1,689.03/kr2,179.78/kr27,950/$5,626.61/$166,183/PEN897.38/NZ$386.67/R3,373.11/zł946.22/R$950.48/Kč5,751.91/RSD26,767/Ft70,505.79/₽17,107.89/CN¥1,754.16 per 4 nights | |
Hire 6 3 bedroom static caravan | 8 x | From £229/€260.60/A$417.85/US$320.70/CA$409.58/CHF312.55/kr2,708.63/kr1,943.66/kr2,508.39/kr32,163/$6,474.85/$191,236/PEN1,032.67/NZ$444.96/R3,881.62/zł1,088.87/R$1,093.77/Kč6,619.03/RSD30,802/Ft81,134.80/₽19,686.97/CN¥2,018.60 per 4 nights |
` |
Leekworth Caravan Park Middleton-in-Teesdale, Co. Durham, England Show on map (F)
|
Non-electric grass tent pitch (adults only) | 8 x | From £17.50/€19.91/A$31.93/US$24.51/CA$31.30/CHF23.88/kr206.99/kr148.53/kr191.69/kr2,458/$494.80/$14,614/PEN78.92/NZ$34/R296.63/zł83.21/R$83.58/Kč505.82/RSD2,354/Ft6,200.26/₽1,504.46/CN¥154.26 per night | |
Non-electric grass tent pitch | 8 x | From £17.50/€19.91/A$31.93/US$24.51/CA$31.30/CHF23.88/kr206.99/kr148.53/kr191.69/kr2,458/$494.80/$14,614/PEN78.92/NZ$34/R296.63/zł83.21/R$83.58/Kč505.82/RSD2,354/Ft6,200.26/₽1,504.46/CN¥154.26 per night | |
Non-electric grass touring pitch | 8 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night | |
Electric grass touring pitch | 8 x | From £22/€25.04/A$40.14/US$30.81/CA$39.35/CHF30.03/kr260.22/kr186.73/kr240.98/kr3,090/$622.04/$18,372/PEN99.21/NZ$42.75/R372.91/zł104.61/R$105.08/Kč635.89/RSD2,959/Ft7,794.61/₽1,891.32/CN¥193.93 per night | |
Electric grass tent pitch | 8 x | From £22/€25.04/A$40.14/US$30.81/CA$39.35/CHF30.03/kr260.22/kr186.73/kr240.98/kr3,090/$622.04/$18,372/PEN99.21/NZ$42.75/R372.91/zł104.61/R$105.08/Kč635.89/RSD2,959/Ft7,794.61/₽1,891.32/CN¥193.93 per night | |
Electric hardstanding touring pitch (adults only) | 4 x | From £22/€25.04/A$40.14/US$30.81/CA$39.35/CHF30.03/kr260.22/kr186.73/kr240.98/kr3,090/$622.04/$18,372/PEN99.21/NZ$42.75/R372.91/zł104.61/R$105.08/Kč635.89/RSD2,959/Ft7,794.61/₽1,891.32/CN¥193.93 per night | |
Electric hardstanding touring pitch | 8 x | From £22/€25.04/A$40.14/US$30.81/CA$39.35/CHF30.03/kr260.22/kr186.73/kr240.98/kr3,090/$622.04/$18,372/PEN99.21/NZ$42.75/R372.91/zł104.61/R$105.08/Kč635.89/RSD2,959/Ft7,794.61/₽1,891.32/CN¥193.93 per night | |
Electric grass tent pitch (adults only) | 4 x | From £22/€25.04/A$40.14/US$30.81/CA$39.35/CHF30.03/kr260.22/kr186.73/kr240.98/kr3,090/$622.04/$18,372/PEN99.21/NZ$42.75/R372.91/zł104.61/R$105.08/Kč635.89/RSD2,959/Ft7,794.61/₽1,891.32/CN¥193.93 per night | |
Stargazer Lotus bell tent | 2 x | From £45/€51.21/A$82.11/US$63.02/CA$80.49/CHF61.42/kr532.26/kr381.94/kr492.91/kr6,320/$1,272.35/$37,579/PEN202.93/NZ$87.44/R762.76/zł213.97/R$214.93/Kč1,300.68/RSD6,053/Ft15,943.52/₽3,868.62/CN¥396.67 per night | |
Shepherd 1 bedroom cottage / chalet / bungalow (adults only) | 2 x | From £75/€85.35/A$136.85/US$105.03/CA$134.14/CHF102.36/kr887.11/kr636.57/kr821.52/kr10,534/$2,120.58/$62,632/PEN338.21/NZ$145.73/R1,271.27/zł356.62/R$358.22/Kč2,167.81/RSD10,088/Ft26,572.53/₽6,447.70/CN¥661.12 per night |
` |
Border Forest Caravan Park Otterburn, Northumberland, England Show on map (G)
|
Electric optional hardstanding touring pitch | 4 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night | |
Camping pod | 2 x | From £35/€39.83/A$63.86/US$49.02/CA$62.60/CHF47.77/kr413.98/kr297.07/kr383.38/kr4,916/$989.61/$29,228/PEN157.83/NZ$68.01/R593.26/zł166.42/R$167.17/Kč1,011.64/RSD4,708/Ft12,400.52/₽3,008.93/CN¥308.52 per night |
` |
The Gables Pod Camping Bishop Auckland, Co. Durham, England Show on map (H)
|
Barnard camping pod | 4 x | From £80/€91.04/A$145.98/US$112.04/CA$143.09/CHF109.19/kr946.25/kr679.01/kr876.29/kr11,236/$2,261.95/$66,807/PEN360.76/NZ$155.44/R1,356.02/zł380.39/R$382.10/Kč2,312.33/RSD10,761/Ft28,344.04/₽6,877.54/CN¥705.19 per night | |
Auckland camping pod | 4 x | From £80/€91.04/A$145.98/US$112.04/CA$143.09/CHF109.19/kr946.25/kr679.01/kr876.29/kr11,236/$2,261.95/$66,807/PEN360.76/NZ$155.44/R1,356.02/zł380.39/R$382.10/Kč2,312.33/RSD10,761/Ft28,344.04/₽6,877.54/CN¥705.19 per night | |
Raby camping pod | 4 x | From £80/€91.04/A$145.98/US$112.04/CA$143.09/CHF109.19/kr946.25/kr679.01/kr876.29/kr11,236/$2,261.95/$66,807/PEN360.76/NZ$155.44/R1,356.02/zł380.39/R$382.10/Kč2,312.33/RSD10,761/Ft28,344.04/₽6,877.54/CN¥705.19 per night |
` |
Mains Farm Camping and Caravan Site Penrith, Cumbria, England Show on map (I)
|
Electric grass touring pitch | 4 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night | |
Non-electric grass tent or trailer tent pitch | 4 x | From £22/€25.04/A$40.14/US$30.81/CA$39.35/CHF30.03/kr260.22/kr186.73/kr240.98/kr3,090/$622.04/$18,372/PEN99.21/NZ$42.75/R372.91/zł104.61/R$105.08/Kč635.89/RSD2,959/Ft7,794.61/₽1,891.32/CN¥193.93 per night | |
Camping pod (2 adults and 2 children, family) | 4 x | From £40/€45.52/A$72.99/US$56.02/CA$71.54/CHF54.59/kr473.12/kr339.50/kr438.15/kr5,618/$1,130.98/$33,404/PEN180.38/NZ$77.72/R678.01/zł190.20/R$191.05/Kč1,156.16/RSD5,380/Ft14,172.02/₽3,438.77/CN¥352.59 per night |
` |
Lazonby Campsite Penrith, Cumbria, England Show on map (J)
|
Electric grass pitch | 6 x | From £15/€17.07/A$27.37/US$21.01/CA$26.83/CHF20.47/kr177.42/kr127.31/kr164.30/kr2,107/$424.12/$12,526/PEN67.64/NZ$29.15/R254.25/zł71.32/R$71.64/Kč433.56/RSD2,018/Ft5,314.51/₽1,289.54/CN¥132.22 per night |
` |
Augill Beck Caravan Park Kirkby Stephen, Cumbria, England Show on map (K)
|
Squirrel View 2 bedroom static caravan | 6 x | From £160/€182.08/A$291.95/US$224.07/CA$286.17/CHF218.38/kr1,892.49/kr1,358.02/kr1,752.59/kr22,472/$4,523.91/$133,614/PEN721.51/NZ$310.89/R2,712.05/zł760.78/R$764.20/Kč4,624.65/RSD21,521/Ft56,688.07/₽13,755.09/CN¥1,410.38 per 3 nights | |
Warren 3 bedroom static caravan | 6 x | From £169/€192.32/A$308.37/US$236.68/CA$302.27/CHF230.66/kr1,998.95/kr1,434.40/kr1,851.17/kr23,736/$4,778.38/$141,130/PEN762.10/NZ$328.38/R2,864.60/zł803.58/R$807.19/Kč4,884.79/RSD22,732/Ft59,876.77/₽14,528.81/CN¥1,489.71 per 3 nights |
` |
Foxfield Touring Park Penrith, Cumbria, England Show on map (L)
|
Fully-serviced hardstanding touring pitch | 5 x | From £26/€29.59/A$47.44/US$36.41/CA$46.50/CHF35.49/kr307.53/kr220.68/kr284.80/kr3,652/$735.14/$21,712/PEN117.25/NZ$50.52/R440.71/zł123.63/R$124.18/Kč751.51/RSD3,497/Ft9,211.81/₽2,235.20/CN¥229.19 per night |
` |
Wild Rose Park Appleby-in-Westmorland, Cumbria, England Show on map (M)
|
Chester's Challenge electric gravel touring pitch | 5 x | From £20/€22.76/A$36.49/US$28.01/CA$35.77/CHF27.30/kr236.56/kr169.75/kr219.07/kr2,809/$565.49/$16,702/PEN90.19/NZ$38.86/R339.01/zł95.10/R$95.53/Kč578.08/RSD2,690/Ft7,086.01/₽1,719.39/CN¥176.30 per night | |
Hazel Heights fully-serviced mixed touring caravan pitch | 5 x | From £25/€28.45/A$45.62/US$35.01/CA$44.71/CHF34.12/kr295.70/kr212.19/kr273.84/kr3,511/$706.86/$20,877/PEN112.74/NZ$48.58/R423.76/zł118.87/R$119.41/Kč722.60/RSD3,363/Ft8,857.51/₽2,149.23/CN¥220.37 per night | |
Harri camping pod | 5 x | From £35/€39.83/A$63.86/US$49.02/CA$62.60/CHF47.77/kr413.98/kr297.07/kr383.38/kr4,916/$989.61/$29,228/PEN157.83/NZ$68.01/R593.26/zł166.42/R$167.17/Kč1,011.64/RSD4,708/Ft12,400.52/₽3,008.93/CN¥308.52 per night | |
Gold 2 bedroom static caravan (no pets) | 4 x | From £169/€192.32/A$308.37/US$236.68/CA$302.27/CHF230.66/kr1,998.95/kr1,434.40/kr1,851.17/kr23,736/$4,778.38/$141,130/PEN762.10/NZ$328.38/R2,864.60/zł803.58/R$807.19/Kč4,884.79/RSD22,732/Ft59,876.77/₽14,528.81/CN¥1,489.71 per 3 nights | |
Gold 3 bedroom static caravan (no pets) | 6 x | From £169/€192.32/A$308.37/US$236.68/CA$302.27/CHF230.66/kr1,998.95/kr1,434.40/kr1,851.17/kr23,736/$4,778.38/$141,130/PEN762.10/NZ$328.38/R2,864.60/zł803.58/R$807.19/Kč4,884.79/RSD22,732/Ft59,876.77/₽14,528.81/CN¥1,489.71 per 4 nights | |
Gold 2 bedroom static caravan | 4 x | From £169/€192.32/A$308.37/US$236.68/CA$302.27/CHF230.66/kr1,998.95/kr1,434.40/kr1,851.17/kr23,736/$4,778.38/$141,130/PEN762.10/NZ$328.38/R2,864.60/zł803.58/R$807.19/Kč4,884.79/RSD22,732/Ft59,876.77/₽14,528.81/CN¥1,489.71 per 3 nights | |
Gold 3 bedroom static caravan | 6 x | From £169/€192.32/A$308.37/US$236.68/CA$302.27/CHF230.66/kr1,998.95/kr1,434.40/kr1,851.17/kr23,736/$4,778.38/$141,130/PEN762.10/NZ$328.38/R2,864.60/zł803.58/R$807.19/Kč4,884.79/RSD22,732/Ft59,876.77/₽14,528.81/CN¥1,489.71 per 4 nights | |
Platinum 2 bedroom static caravan (no pets) | 4 x | From £199/€226.46/A$363.11/US$278.69/CA$355.93/CHF271.60/kr2,353.79/kr1,689.03/kr2,179.78/kr27,950/$5,626.61/$166,183/PEN897.38/NZ$386.67/R3,373.11/zł946.22/R$950.48/Kč5,751.91/RSD26,767/Ft70,505.79/₽17,107.89/CN¥1,754.16 per 3 nights | |
Platinum 2 bedroom static caravan | 4 x | From £199/€226.46/A$363.11/US$278.69/CA$355.93/CHF271.60/kr2,353.79/kr1,689.03/kr2,179.78/kr27,950/$5,626.61/$166,183/PEN897.38/NZ$386.67/R3,373.11/zł946.22/R$950.48/Kč5,751.91/RSD26,767/Ft70,505.79/₽17,107.89/CN¥1,754.16 per 3 nights | |
Platinum 3 bedroom static caravan (no pets) | 6 x | From £209/€237.84/A$381.36/US$292.69/CA$373.81/CHF285.25/kr2,472.07/kr1,773.91/kr2,289.32/kr29,354/$5,909.36/$174,534/PEN942.48/NZ$406.10/R3,542.61/zł993.77/R$998.24/Kč6,040.95/RSD28,112/Ft74,048.79/₽17,967.58/CN¥1,842.31 per 3 nights | |
Platinum 3 bedroom static caravan | 6 x | From £209/€237.84/A$381.36/US$292.69/CA$373.81/CHF285.25/kr2,472.07/kr1,773.91/kr2,289.32/kr29,354/$5,909.36/$174,534/PEN942.48/NZ$406.10/R3,542.61/zł993.77/R$998.24/Kč6,040.95/RSD28,112/Ft74,048.79/₽17,967.58/CN¥1,842.31 per 3 nights |
` |
Thorpe Farm Centre Barnard Castle, Co. Durham, England Show on map (N)
|
Non-electric grass pitch | 4 x | From £11.67/€13.28/A$21.29/US$16.34/CA$20.87/CHF15.93/kr138.03/kr99.05/kr127.83/kr1,639/$329.96/$9,746/PEN52.63/NZ$22.68/R197.81/zł55.49/R$55.74/Kč337.31/RSD1,570/Ft4,134.69/₽1,003.26/CN¥102.87 per night | |
Electric grass pitch | 4 x | From £15.67/€17.83/A$28.59/US$21.95/CA$28.03/CHF21.39/kr185.35/kr133/kr171.64/kr2,201/$443.06/$13,086/PEN70.66/NZ$30.45/R265.61/zł74.51/R$74.84/Kč452.93/RSD2,108/Ft5,551.89/₽1,347.14/CN¥138.13 per night |
` |
Tymparon Hall Penrith, Cumbria, England Show on map (O)
|
Fully-serviced hardstanding touring pitch | unlimited x | From £21.50/€24.47/A$39.23/US$30.11/CA$38.45/CHF29.34/kr254.30/kr182.48/kr235.50/kr3,020/$607.90/$17,954/PEN96.95/NZ$41.78/R364.43/zł102.23/R$102.69/Kč621.44/RSD2,892/Ft7,617.46/₽1,848.34/CN¥189.52 per night |
` |
Pennine View Caravan Park Kirkby Stephen, Cumbria, England Show on map (P)
|
Non-electric grass tent pitch (backpacker) | 2 x | From £19/€21.62/A$34.67/US$26.61/CA$33.98/CHF25.93/kr224.73/kr161.26/kr208.12/kr2,669/$537.21/$15,867/PEN85.68/NZ$36.92/R322.06/zł90.34/R$90.75/Kč549.18/RSD2,556/Ft6,731.71/₽1,633.42/CN¥167.48 per night | |
Electric grass tent pitch (two man) | 2 x | From £21/€23.90/A$38.32/US$29.41/CA$37.56/CHF28.66/kr248.39/kr178.24/kr230.03/kr2,949/$593.76/$17,537/PEN94.70/NZ$40.80/R355.96/zł99.85/R$100.30/Kč606.99/RSD2,825/Ft7,440.31/₽1,805.36/CN¥185.11 per night | |
Electric gravel touring pitch | 6 x | From £25/€28.45/A$45.62/US$35.01/CA$44.71/CHF34.12/kr295.70/kr212.19/kr273.84/kr3,511/$706.86/$20,877/PEN112.74/NZ$48.58/R423.76/zł118.87/R$119.41/Kč722.60/RSD3,363/Ft8,857.51/₽2,149.23/CN¥220.37 per night | |
Electric grass touring pitch | 6 x | From £25/€28.45/A$45.62/US$35.01/CA$44.71/CHF34.12/kr295.70/kr212.19/kr273.84/kr3,511/$706.86/$20,877/PEN112.74/NZ$48.58/R423.76/zł118.87/R$119.41/Kč722.60/RSD3,363/Ft8,857.51/₽2,149.23/CN¥220.37 per night | |
Electric mixed touring pitch | 6 x | From £25/€28.45/A$45.62/US$35.01/CA$44.71/CHF34.12/kr295.70/kr212.19/kr273.84/kr3,511/$706.86/$20,877/PEN112.74/NZ$48.58/R423.76/zł118.87/R$119.41/Kč722.60/RSD3,363/Ft8,857.51/₽2,149.23/CN¥220.37 per night | |
Electric grass tent or trailer tent pitch (large) | 6 x | From £25/€28.45/A$45.62/US$35.01/CA$44.71/CHF34.12/kr295.70/kr212.19/kr273.84/kr3,511/$706.86/$20,877/PEN112.74/NZ$48.58/R423.76/zł118.87/R$119.41/Kč722.60/RSD3,363/Ft8,857.51/₽2,149.23/CN¥220.37 per night |
` |
Hillcroft Penrith, Cumbria, England Show on map (Q)
|
Camping pod (2 adults and 2 children) | 4 x | From £40/€45.52/A$72.99/US$56.02/CA$71.54/CHF54.59/kr473.12/kr339.50/kr438.15/kr5,618/$1,130.98/$33,404/PEN180.38/NZ$77.72/R678.01/zł190.20/R$191.05/Kč1,156.16/RSD5,380/Ft14,172.02/₽3,438.77/CN¥352.59 per night | |
Family camping pod (2 adults and 3 children) | 5 x | From £50/€56.90/A$91.23/US$70.02/CA$89.43/CHF68.24/kr591.40/kr424.38/kr547.68/kr7,023/$1,413.72/$41,754/PEN225.47/NZ$97.15/R847.51/zł237.74/R$238.81/Kč1,445.20/RSD6,725/Ft17,715.02/₽4,298.46/CN¥440.74 per night |
` |
Waterfoot Caravan Park Penrith, Cumbria, England Show on map (R)
|
Electric hardstanding touring pitch | 5 x | From £17/€19.35/A$31.02/US$23.81/CA$30.41/CHF23.20/kr201.08/kr144.29/kr186.21/kr2,388/$480.67/$14,197/PEN76.66/NZ$33.03/R288.15/zł80.83/R$81.20/Kč491.37/RSD2,287/Ft6,023.11/₽1,461.48/CN¥149.85 per night |
` |
Low Greenside Farm Kirkby Stephen, Cumbria, England Show on map (S)
|
Non-electric grass tent pitch | 4 x | From £16/€18.21/A$29.20/US$22.41/CA$28.62/CHF21.84/kr189.25/kr135.80/kr175.26/kr2,247/$452.39/$13,361/PEN72.15/NZ$31.09/R271.20/zł76.08/R$76.42/Kč462.47/RSD2,152/Ft5,668.81/₽1,375.51/CN¥141.04 per night |
Want to see more? We're only showing the sites that are bookable on Pitchup.com.
Show campsites and holiday parks that aren't bookable through Pitchup.com...