Find. Book. Pitchup.
- We make it a doddle to book campsites, glamping sites and caravan parks throughout the UK, Europe and the Americas.
- Trusted by over 1m holidaymakers from 99 countries.
- Choose and book in minutes, with instant confirmation and no booking fees.
- Deloitte Technology Fast 50 winner 2016
Horse riding nearby: Campsites and Holiday Parks in Whitney-on-Wye
View results on a map63 bookable sites within 40 miles of Whitney-on-Wye
` |
The Castlefields Clifford, Herefordshire, England Show on map (A)
|
Electric grass touring pitch | 4 x | From £20/€22.90/A$36.82/US$27.87/CA$35.78/CHF27.39/kr238.50/kr170.62/kr222.03/kr2,818/$564.24/$16,832/PEN90.34/NZ$39.40/R346.90/zł96.78/R$97.11/Kč583.08/RSD2,706/Ft7,176.14/₽1,740.20/CN¥176.34 per night | |
Electric hardstanding touring pitch | 4 x | From £22/€25.19/A$40.51/US$30.66/CA$39.36/CHF30.13/kr262.35/kr187.68/kr244.23/kr3,100/$620.66/$18,515/PEN99.37/NZ$43.34/R381.59/zł106.46/R$106.82/Kč641.39/RSD2,977/Ft7,893.75/₽1,914.22/CN¥193.98 per night |
` |
Black Mountain View Caravan Park Hay-on-Wye, Powys, Wales Show on map (B)
|
Electric optional grass tent pitch (two man) | 2 x | From £14/€16.03/A$25.78/US$19.51/CA$25.05/CHF19.17/kr166.95/kr119.43/kr155.42/kr1,972/$394.96/$11,783/PEN63.24/NZ$27.58/R242.83/zł67.75/R$67.98/Kč408.16/RSD1,894/Ft5,023.29/₽1,218.14/CN¥123.44 per night | |
Electric optional grass tent or trailer tent pitch | 4 x | From £18/€20.61/A$33.14/US$25.08/CA$32.20/CHF24.65/kr214.65/kr153.56/kr199.83/kr2,536/$507.81/$15,149/PEN81.31/NZ$35.46/R312.21/zł87.11/R$87.40/Kč524.78/RSD2,435/Ft6,458.52/₽1,566.18/CN¥158.71 per night | |
Electric hardstanding touring pitch | 5 x | From £20/€22.90/A$36.82/US$27.87/CA$35.78/CHF27.39/kr238.50/kr170.62/kr222.03/kr2,818/$564.24/$16,832/PEN90.34/NZ$39.40/R346.90/zł96.78/R$97.11/Kč583.08/RSD2,706/Ft7,176.14/₽1,740.20/CN¥176.34 per night | |
Electric optional grass tent or trailer tent pitch (large) | 6 x | From £22/€25.19/A$40.51/US$30.66/CA$39.36/CHF30.13/kr262.35/kr187.68/kr244.23/kr3,100/$620.66/$18,515/PEN99.37/NZ$43.34/R381.59/zł106.46/R$106.82/Kč641.39/RSD2,977/Ft7,893.75/₽1,914.22/CN¥193.98 per night | |
3 bedroom static caravan (no pets) | 6 x | From £195/€223.28/A$359.04/US$271.75/CA$348.86/CHF267.05/kr2,325.42/kr1,663.55/kr2,164.81/kr27,474/$5,501.29/$164,114/PEN880.82/NZ$384.14/R3,382.29/zł943.65/R$946.86/Kč5,685.07/RSD26,383/Ft69,967.32/₽16,966.92/CN¥1,719.34 per 3 nights |
` |
Borders Hideaway Holiday Home Park Hay-on-Wye, Powys, Wales Show on map (C)
|
Non-electric grass tent pitch (wild) | 6 x | From £10/€11.45/A$18.41/US$13.94/CA$17.89/CHF13.70/kr119.25/kr85.31/kr111.02/kr1,409/$282.12/$8,416/PEN45.17/NZ$19.70/R173.45/zł48.39/R$48.56/Kč291.54/RSD1,353/Ft3,588.07/₽870.10/CN¥88.17 per night | |
Electric grass tent pitch (two man) | 2 x | From £17/€19.47/A$31.30/US$23.69/CA$30.41/CHF23.28/kr202.73/kr145.03/kr188.73/kr2,395/$479.60/$14,307/PEN76.79/NZ$33.49/R294.87/zł82.27/R$82.55/Kč495.62/RSD2,300/Ft6,099.71/₽1,479.17/CN¥149.89 per night | |
Electric grass tent pitch (family) | 6 x | From £22/€25.19/A$40.51/US$30.66/CA$39.36/CHF30.13/kr262.35/kr187.68/kr244.23/kr3,100/$620.66/$18,515/PEN99.37/NZ$43.34/R381.59/zł106.46/R$106.82/Kč641.39/RSD2,977/Ft7,893.75/₽1,914.22/CN¥193.98 per night | |
Electric hardstanding touring pitch | 6 x | From £22/€25.19/A$40.51/US$30.66/CA$39.36/CHF30.13/kr262.35/kr187.68/kr244.23/kr3,100/$620.66/$18,515/PEN99.37/NZ$43.34/R381.59/zł106.46/R$106.82/Kč641.39/RSD2,977/Ft7,893.75/₽1,914.22/CN¥193.98 per night | |
Electric grass pitch | 6 x | From £22/€25.19/A$40.51/US$30.66/CA$39.36/CHF30.13/kr262.35/kr187.68/kr244.23/kr3,100/$620.66/$18,515/PEN99.37/NZ$43.34/R381.59/zł106.46/R$106.82/Kč641.39/RSD2,977/Ft7,893.75/₽1,914.22/CN¥193.98 per night |
` |
Old Forest Farm Getaway Hay-on-Wye, Powys, Wales Show on map (D)
|
2 bedroom static caravan | 4 x | From £80/€91.60/A$147.30/US$111.49/CA$143.12/CHF109.56/kr954.02/kr682.48/kr888.13/kr11,271/$2,256.94/$67,329/PEN361.36/NZ$157.60/R1,387.61/zł387.14/R$388.45/Kč2,332.34/RSD10,824/Ft28,704.54/₽6,960.79/CN¥705.37 per night |
` |
Powys Pods Hay-on-Wye, Powys, Wales Show on map (E)
|
Allt Ddrew camping pod | 4 x | From £40/€45.80/A$73.65/US$55.74/CA$71.56/CHF54.78/kr477.01/kr341.24/kr444.06/kr5,636/$1,128.47/$33,664/PEN180.68/NZ$78.80/R693.80/zł193.57/R$194.23/Kč1,166.17/RSD5,412/Ft14,352.27/₽3,480.39/CN¥352.69 per night | |
Ardwyn camping pod (2 adults and 2 children) | 4 x | From £40/€45.80/A$73.65/US$55.74/CA$71.56/CHF54.78/kr477.01/kr341.24/kr444.06/kr5,636/$1,128.47/$33,664/PEN180.68/NZ$78.80/R693.80/zł193.57/R$194.23/Kč1,166.17/RSD5,412/Ft14,352.27/₽3,480.39/CN¥352.69 per night | |
Bryn-Gwyn camping pod | 5 x | From £48/€54.96/A$88.38/US$66.89/CA$85.87/CHF65.74/kr572.41/kr409.49/kr532.88/kr6,763/$1,354.16/$40,397/PEN216.82/NZ$94.56/R832.56/zł232.28/R$233.07/Kč1,399.40/RSD6,494/Ft17,222.72/₽4,176.47/CN¥423.22 per night |
` |
The Yurt at Midland Farm Hereford, Herefordshire, England Show on map (F)
|
Yurt | 4 x | From £85/€97.33/A$156.50/US$118.45/CA$152.07/CHF116.41/kr1,013.64/kr725.14/kr943.63/kr11,976/$2,398/$71,537/PEN383.95/NZ$167.45/R1,474.33/zł411.33/R$412.73/Kč2,478.11/RSD11,500/Ft30,498.57/₽7,395.84/CN¥749.46 per night |
` |
Newcourt Farm Campsite Brecon, Powys, Wales Show on map (G)
|
Non-electric grass pitch | unlimited x | From £14/€16.03/A$25.78/US$19.51/CA$25.05/CHF19.17/kr166.95/kr119.43/kr155.42/kr1,972/$394.96/$11,783/PEN63.24/NZ$27.58/R242.83/zł67.75/R$67.98/Kč408.16/RSD1,894/Ft5,023.29/₽1,218.14/CN¥123.44 per night |
` |
Millfield Caravan Park Brecon, Powys, Wales Show on map (H)
|
Electric optional grass tent or trailer tent pitch | unlimited x | From £20/€22.90/A$36.82/US$27.87/CA$35.78/CHF27.39/kr238.50/kr170.62/kr222.03/kr2,818/$564.24/$16,832/PEN90.34/NZ$39.40/R346.90/zł96.78/R$97.11/Kč583.08/RSD2,706/Ft7,176.14/₽1,740.20/CN¥176.34 per night | |
Electric optional grass touring pitch | unlimited x | From £25/€28.63/A$46.03/US$34.84/CA$44.73/CHF34.24/kr298.13/kr213.28/kr277.54/kr3,522/$705.29/$21,040/PEN112.93/NZ$49.25/R433.63/zł120.98/R$121.39/Kč728.85/RSD3,382/Ft8,970.17/₽2,175.25/CN¥220.43 per night |
` |
The Old Station Caravan Park New Radnor, Powys, Wales Show on map (I)
|
Non-electric grass tent or trailer tent pitch | 6 x | From £14.50/€16.60/A$26.70/US$20.21/CA$25.94/CHF19.86/kr172.92/kr123.70/kr160.97/kr2,043/$409.07/$12,203/PEN65.50/NZ$28.56/R251.50/zł70.17/R$70.41/Kč422.74/RSD1,962/Ft5,202.70/₽1,261.64/CN¥127.85 per night | |
Electric hardstanding touring pitch | 6 x | From £17.50/€20.04/A$32.22/US$24.39/CA$31.31/CHF23.97/kr208.69/kr149.29/kr194.28/kr2,466/$493.71/$14,728/PEN79.05/NZ$34.47/R303.54/zł84.69/R$84.97/Kč510.20/RSD2,368/Ft6,279.12/₽1,522.67/CN¥154.30 per night | |
3 bedroom static caravan | 6 x | From £340/€389.31/A$626.01/US$473.82/CA$608.27/CHF465.63/kr4,054.57/kr2,900.54/kr3,774.54/kr47,903/$9,592/$286,148/PEN1,535.79/NZ$669.79/R5,897.33/zł1,645.34/R$1,650.93/Kč9,912.42/RSD46,002/Ft121,994.30/₽29,583.34/CN¥2,997.82 per 7 nights | |
2 bedroom static caravan | 6 x | From £340/€389.31/A$626.01/US$473.82/CA$608.27/CHF465.63/kr4,054.57/kr2,900.54/kr3,774.54/kr47,903/$9,592/$286,148/PEN1,535.79/NZ$669.79/R5,897.33/zł1,645.34/R$1,650.93/Kč9,912.42/RSD46,002/Ft121,994.30/₽29,583.34/CN¥2,997.82 per 7 nights |
` |
Lower Porthamel Camping Talgarth, Powys, Wales Show on map (J)
|
Orchard non-electric grass tent pitch | 6 x | From £20/€22.90/A$36.82/US$27.87/CA$35.78/CHF27.39/kr238.50/kr170.62/kr222.03/kr2,818/$564.24/$16,832/PEN90.34/NZ$39.40/R346.90/zł96.78/R$97.11/Kč583.08/RSD2,706/Ft7,176.14/₽1,740.20/CN¥176.34 per night | |
Barn bunkhouse | 10 x | From £165/€188.93/A$303.80/US$229.94/CA$295.19/CHF225.97/kr1,967.66/kr1,407.62/kr1,831.76/kr23,247/$4,654.94/$138,866/PEN745.31/NZ$325.04/R2,861.94/zł798.47/R$801.19/Kč4,810.44/RSD22,324/Ft59,203.12/₽14,356.62/CN¥1,454.83 per night |
` |
New Farm Hereford, Herefordshire, England Show on map (K)
|
2 bedroom shepherd's hut (2 adults and 2 children) | 4 x | From £75/€85.88/A$138.09/US$104.52/CA$134.18/CHF102.71/kr894.39/kr639.83/kr832.62/kr10,567/$2,115.88/$63,121/PEN338.78/NZ$147.75/R1,300.88/zł362.94/R$364.18/Kč2,186.56/RSD10,147/Ft26,910.51/₽6,525.74/CN¥661.28 per night |
` |
Fforest Fields Caravan and Camping Park Builth Wells, Powys, Wales Show on map (L)
|
Electric optional hardstanding and grass pitch | 8 x | From £14/€16.03/A$25.78/US$19.51/CA$25.05/CHF19.17/kr166.95/kr119.43/kr155.42/kr1,972/$394.96/$11,783/PEN63.24/NZ$27.58/R242.83/zł67.75/R$67.98/Kč408.16/RSD1,894/Ft5,023.29/₽1,218.14/CN¥123.44 per night |
` |
Spring Rock Fishery Llandrindod Wells, Powys, Wales Show on map (M)
|
Non-electric mixed pitch (2 adults and 2 children) | 4 x | From £12/€13.74/A$22.09/US$16.72/CA$21.47/CHF16.43/kr143.10/kr102.37/kr133.22/kr1,691/$338.54/$10,099/PEN54.20/NZ$23.64/R208.14/zł58.07/R$58.27/Kč349.85/RSD1,624/Ft4,305.68/₽1,044.12/CN¥105.81 per night | |
Electric hardstanding touring pitch (2 adults and 2 children) | 4 x | From £14/€16.03/A$25.78/US$19.51/CA$25.05/CHF19.17/kr166.95/kr119.43/kr155.42/kr1,972/$394.96/$11,783/PEN63.24/NZ$27.58/R242.83/zł67.75/R$67.98/Kč408.16/RSD1,894/Ft5,023.29/₽1,218.14/CN¥123.44 per night | |
Electric grass pitch (2 adults and 2 children) | 4 x | From £14/€16.03/A$25.78/US$19.51/CA$25.05/CHF19.17/kr166.95/kr119.43/kr155.42/kr1,972/$394.96/$11,783/PEN63.24/NZ$27.58/R242.83/zł67.75/R$67.98/Kč408.16/RSD1,894/Ft5,023.29/₽1,218.14/CN¥123.44 per night | |
Cwtch camping pod (no pets) | 2 x | From £45/€51.53/A$82.85/US$62.71/CA$80.51/CHF61.63/kr536.63/kr383.90/kr499.57/kr6,340/$1,269.53/$37,873/PEN203.27/NZ$88.65/R780.53/zł217.77/R$218.51/Kč1,311.94/RSD6,088/Ft16,146.30/₽3,915.44/CN¥396.77 per night |
` |
The Valletts Hereford, Herefordshire, England Show on map (N)
|
Non-electric grass tent or trailer tent pitch | 10 x | From £20/€22.90/A$36.82/US$27.87/CA$35.78/CHF27.39/kr238.50/kr170.62/kr222.03/kr2,818/$564.24/$16,832/PEN90.34/NZ$39.40/R346.90/zł96.78/R$97.11/Kč583.08/RSD2,706/Ft7,176.14/₽1,740.20/CN¥176.34 per night | |
Non-electric grass tent pitch (groups only, no pets) | unlimited x | From £40/€45.80/A$73.65/US$55.74/CA$71.56/CHF54.78/kr477.01/kr341.24/kr444.06/kr5,636/$1,128.47/$33,664/PEN180.68/NZ$78.80/R693.80/zł193.57/R$194.23/Kč1,166.17/RSD5,412/Ft14,352.27/₽3,480.39/CN¥352.69 per night |
` |
Acorn Yurt Leominster, Herefordshire, England Show on map (O)
|
Yurt | 2 x | From £150/€171.76/A$276.18/US$209.04/CA$268.35/CHF205.42/kr1,788.78/kr1,279.65/kr1,665.24/kr21,134/$4,231.77/$126,242/PEN677.55/NZ$295.49/R2,601.76/zł725.88/R$728.35/Kč4,373.13/RSD20,295/Ft53,821.01/₽13,051.48/CN¥1,322.57 per night |
` |
Llandrindod Hall Caravan and Camp Site Llandrindod Wells, Powys, Wales Show on map (P)
|
Non-electric grass tent or trailer tent pitch | 6 x | From £16/€18.32/A$29.46/US$22.30/CA$28.62/CHF21.91/kr190.80/kr136.50/kr177.63/kr2,254/$451.39/$13,466/PEN72.27/NZ$31.52/R277.52/zł77.43/R$77.69/Kč466.47/RSD2,165/Ft5,740.91/₽1,392.16/CN¥141.07 per night | |
Electric grass touring pitch | 6 x | From £18/€20.61/A$33.14/US$25.08/CA$32.20/CHF24.65/kr214.65/kr153.56/kr199.83/kr2,536/$507.81/$15,149/PEN81.31/NZ$35.46/R312.21/zł87.11/R$87.40/Kč524.78/RSD2,435/Ft6,458.52/₽1,566.18/CN¥158.71 per night | |
Electric grass tent or trailer tent pitch | 6 x | From £18/€20.61/A$33.14/US$25.08/CA$32.20/CHF24.65/kr214.65/kr153.56/kr199.83/kr2,536/$507.81/$15,149/PEN81.31/NZ$35.46/R312.21/zł87.11/R$87.40/Kč524.78/RSD2,435/Ft6,458.52/₽1,566.18/CN¥158.71 per night | |
Camping pod (2 adults and 2 children) | 4 x | From £50/€57.25/A$92.06/US$69.68/CA$89.45/CHF68.48/kr596.26/kr426.55/kr555.08/kr7,045/$1,410.59/$42,081/PEN225.85/NZ$98.50/R867.25/zł241.96/R$242.78/Kč1,457.71/RSD6,765/Ft17,940.34/₽4,350.49/CN¥440.86 per night |
` |
Disserth Caravan and Camping Park Llandrindod Wells, Powys, Wales Show on map (Q)
|
Electric optional grass pitch | 6 x | From £12/€13.74/A$22.09/US$16.72/CA$21.47/CHF16.43/kr143.10/kr102.37/kr133.22/kr1,691/$338.54/$10,099/PEN54.20/NZ$23.64/R208.14/zł58.07/R$58.27/Kč349.85/RSD1,624/Ft4,305.68/₽1,044.12/CN¥105.81 per night | |
Electric hardstanding touring pitch | 6 x | From £15/€17.18/A$27.62/US$20.90/CA$26.84/CHF20.54/kr178.88/kr127.97/kr166.52/kr2,113/$423.18/$12,624/PEN67.76/NZ$29.55/R260.18/zł72.59/R$72.84/Kč437.31/RSD2,029/Ft5,382.10/₽1,305.15/CN¥132.26 per night | |
Camping pod | 2 x | From £30/€34.35/A$55.24/US$41.81/CA$53.67/CHF41.08/kr357.76/kr255.93/kr333.05/kr4,227/$846.35/$25,248/PEN135.51/NZ$59.10/R520.35/zł145.18/R$145.67/Kč874.63/RSD4,059/Ft10,764.20/₽2,610.30/CN¥264.51 per night | |
Shepherd's hut | 2 x | From £30/€34.35/A$55.24/US$41.81/CA$53.67/CHF41.08/kr357.76/kr255.93/kr333.05/kr4,227/$846.35/$25,248/PEN135.51/NZ$59.10/R520.35/zł145.18/R$145.67/Kč874.63/RSD4,059/Ft10,764.20/₽2,610.30/CN¥264.51 per night |
` |
Riverside Caravan Park Crickhowell, Powys, Wales Show on map (R)
|
Electric grass touring pitch | 4 x | From £22/€25.19/A$40.51/US$30.66/CA$39.36/CHF30.13/kr262.35/kr187.68/kr244.23/kr3,100/$620.66/$18,515/PEN99.37/NZ$43.34/R381.59/zł106.46/R$106.82/Kč641.39/RSD2,977/Ft7,893.75/₽1,914.22/CN¥193.98 per night | |
Electric hardstanding motorhome pitch | 4 x | From £22/€25.19/A$40.51/US$30.66/CA$39.36/CHF30.13/kr262.35/kr187.68/kr244.23/kr3,100/$620.66/$18,515/PEN99.37/NZ$43.34/R381.59/zł106.46/R$106.82/Kč641.39/RSD2,977/Ft7,893.75/₽1,914.22/CN¥193.98 per night |
` |
Cantref Campsite Brecon, Powys, Wales Show on map (S)
|
Electric grass tent, campervan or trailer tent pitch | 6 x | From £16/€18.32/A$29.46/US$22.30/CA$28.62/CHF21.91/kr190.80/kr136.50/kr177.63/kr2,254/$451.39/$13,466/PEN72.27/NZ$31.52/R277.52/zł77.43/R$77.69/Kč466.47/RSD2,165/Ft5,740.91/₽1,392.16/CN¥141.07 per night | |
Nissen hut room 1 hotel or motel | 2 x | From £44/€50.38/A$81.01/US$61.32/CA$78.72/CHF60.26/kr524.71/kr375.36/kr488.47/kr6,199/$1,241.32/$37,031/PEN198.75/NZ$86.68/R763.18/zł212.93/R$213.65/Kč1,282.78/RSD5,953/Ft15,787.50/₽3,828.43/CN¥387.95 per night | |
Nissen hut room 2 hotel or motel | 4 x | From £80/€91.60/A$147.30/US$111.49/CA$143.12/CHF109.56/kr954.02/kr682.48/kr888.13/kr11,271/$2,256.94/$67,329/PEN361.36/NZ$157.60/R1,387.61/zł387.14/R$388.45/Kč2,332.34/RSD10,824/Ft28,704.54/₽6,960.79/CN¥705.37 per night | |
Nissen hut room 3 hotel or motel | 4 x | From £80/€91.60/A$147.30/US$111.49/CA$143.12/CHF109.56/kr954.02/kr682.48/kr888.13/kr11,271/$2,256.94/$67,329/PEN361.36/NZ$157.60/R1,387.61/zł387.14/R$388.45/Kč2,332.34/RSD10,824/Ft28,704.54/₽6,960.79/CN¥705.37 per night |
` |
Irfon River Caravan and Camping Park Builth Wells, Powys, Wales Show on map (T)
|
Electric optional hardstanding touring pitch | 6 x | From £18/€20.61/A$33.14/US$25.08/CA$32.20/CHF24.65/kr214.65/kr153.56/kr199.83/kr2,536/$507.81/$15,149/PEN81.31/NZ$35.46/R312.21/zł87.11/R$87.40/Kč524.78/RSD2,435/Ft6,458.52/₽1,566.18/CN¥158.71 per night | |
Camping pod | 4 x | From £75/€85.88/A$138.09/US$104.52/CA$134.18/CHF102.71/kr894.39/kr639.83/kr832.62/kr10,567/$2,115.88/$63,121/PEN338.78/NZ$147.75/R1,300.88/zł362.94/R$364.18/Kč2,186.56/RSD10,147/Ft26,910.51/₽6,525.74/CN¥661.28 per night |